1 krone 1992-2016 of Denmark
1 krone del 1992-2016 coin is part of Denmark coin catalog. In the following card you will find the main numismatic characteristics of this coin: mint, year of issue, diameter, mintage, weight, manufacturing material and type of edge. You can find this coin in our users' collections and know its numismatic value.
How much is the 1 krone coin? The price ranges from 0,04€ to 9,70€ depending on the state of preservation. You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to their state of preservation and other criteria. Find the collectors who have this coin with its different characteristics and make an swap/purchase with them by contacting them or using the Foronum tools.
#KM 873.1 | |
Name: | 1 krone |
Shape: | Round |
Composition: | Copper-nickel |
Weight (g): | 3,60 g |
Diameter (mm): | 20,25 mm |
Edge: | Ribbed |
Price: | 0,04€ - 9,70€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1992 | ♥-Brondby | 81.621.000 | Margrethe II - LG JP |
1993 | ♥-Brondby | 15.844.000 | Margrethe II - LG JP |
1994 | ♥-Brondby | 23.658.000 | Margrethe II - LG JP |
1995 | ♥-Brondby | 34.966.000 | Margrethe II - LG JP |
1996 | ♥-Brondby | 10.081.000 | Margrethe II - LG JP |
1997 | ♥-Brondby | 10.125.807 | Margrethe II - LG JP |
1998 | ♥-Brondby | 13.100.000 | Margrethe II - LG JP |
1999 | ♥-Brondby | 6.479.000 | Margrethe II - LG JP |
2000 | ♥-Brondby | 21.500.000 | Margrethe II - LG JP |
2001 | ♥-Brondby | 14.640.000 | Margrethe II - LG JP |
2014 | ♥-Brondby | Margrethe II - JS HW | |
2015 | ♥-Brondby | Margrethe II - JS HW | |
2016 | ♥-Brondby | Margrethe II - LGS HW |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 krone coins and their current value
All 1 krone coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the Denmark coin of 1 krone according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 krone 1992 | - | - | - | - | - | - | - |
1 krone 1993 | - | 2,75€ | 0,88€ | 0,28€ | 0,16€ | 0,13€ | 0,11€ |
1 krone 1994 | - | - | - | - | - | - | - |
1 krone 1995 | 3,94€ | 2,16€ | 1,60€ | 1,19€ | 1,02€ | 0,97€ | 0,93€ |
1 krone 1996 | - | - | - | - | - | - | - |
1 krone 1997 | - | 2,91€ | 1,33€ | 0,61€ | 0,41€ | 0,36€ | 0,32€ |
1 krone 1998 | - | - | - | - | - | - | - |
1 krone 1999 | - | - | - | - | - | - | - |
1 krone 2000 | - | 0,39€ | 0,31€ | 0,24€ | 0,21€ | 0,21€ | 0,20€ |
1 krone 2001 | - | - | - | 9,70€ | 0,93€ | 0,43€ | 0,20€ |
1 krone 2014 | - | - | - | - | - | - | - |
1 krone 2015 | - | - | - | - | - | - | - |
1 krone 2016 | 4,92€ | 0,64€ | 0,23€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ |
Collectors who own the coin
The following list of collectors shows the availability of the 1 krone coin of Denmark in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
George Chirinos in his collection Colección m.mundo.pe | VG | 2001 | 0,13€ | 1 | ||
Juan Manuel Acedo Del Olmo Lago in his collection monedas del mundo | F | 1993 | 0,15€ | 1 | ||
Mosogi in his collection A Mi colec MUNDIAL | XF | 2016 | 0,30€ | 1 | ||
Emilio José Luque Tapia in his collection Colección personal | VF | 1992 | 0,30€ | 1 | ![]() |
|
Javier Rodríguez in his collection Cambio | VF | 1992 | 0,30€ | 2 | ||
Mosogi in his collection A Mi colec MUNDIAL | VF | 2016 | 0,30€ | 1 | ||
Cristobal R in his collection Para intercambiar | F | 1992 | 0,30€ | 1 | ||
David Guindo Ordoñez in his collection Monedas para interca | F | 1992 | 0,30€ | 1 | ||
Jorge Melgar in his collection Jorge | F | 1992 | 0,30€ | 1 | ||
Marian Santamaria Molina in his collection Colección | F | 1992 | 0,30€ | 1 | ||
Javier Ramos in his collection Repetidas | VG | 1992 | 0,30€ | 1 | ||
Francisco Jesús Muñoz Cosano in his collection Monedas y Billetes | F | 1992 | 0,40€ | 1 | ||
Emilio Ares Yañez in his collection cambio por euros | VF | 1992 | 0,43€ | 1 | ||
Juan Carlos Marti Canales in his collection general | VF | 1994 | 0,44€ | 2 | ||
Javier Ramos in his collection Repetidas | VG | 1994 | 0,44€ | 1 |
Other resources for finding 1 krone of Denmark
Can't find what you are looking for? Take a look at our coin finder which allows you to browse through the collections of all users directly, or if you prefer, search directly in the list of numismatic collectors.