1 krone
The coin 1 krone from Denmark comprises 6 issues minted between 1973 and 1978. The standout issue of the series is the 1974 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#862.1 FO#8582 | |
| Name | 1 krone |
| Country | Denmark |
| Shape | Round |
| Composition | Copper-nickel |
| Weight (g) | 6,80 g |
| Diameter (mm) | 25,50 mm |
| Popularity | |
| Price | $0.03 - $10.58 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1973 | Very scarce | ♥-Amager | 18.268.000 | Margrethe II - S B |
| 1974 | Very scarce | ♥-Amager | 17.742.000 | Margrethe II - S B |
| 1975 | Scarce | ♥-Amager | 20.136.000 | Margrethe II - S B |
| 1976 | Scarce | ♥-Amager | 28.049.000 | Margrethe II - S B |
| 1977 | Very scarce | ♥-Amager | 25.685.000 | Margrethe II - S B |
| 1978 | Very scarce | ♥-Amager | 11.286.000 | Margrethe II - S B |
How much the 1 krone coin from Denmark is worth: value by year and grade
How much is the 1 krone coin worth? Its market value ranges from $0.03 to $10.58 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1973 | $0.80 | $10.58 | $1.85 | $0.32 | $0.14 | $0.10 | $0.08 |
| 1974 | $10.41 | $1.35 | $0.17 | $0.07 | $0.05 | $0.03 | |
| 1975 | $0.86 | $5.11 | $2.21 | $0.95 | $0.63 | $0.55 | $0.47 |
| 1976 | $0.80 | ||||||
| 1977 | $6.10 | $2.20 | $0.79 | $0.48 | $0.40 | $0.34 | |
| 1978 | $10.30 | $2.30 | $0.51 | $0.24 | $0.18 | $0.15 |
Other valuable 1 krone coins of Denmark sought by collectors
Continue browsing the coin collection of Denmark
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.