1 lire
FO#1681 KM#91 | |
Name | 1 lire |
Country | Italy |
Period | Republic |
Shape | Round |
Composition | Aluminium |
Weight (g) | 0,62 g |
Diameter (mm) | 17,20 mm |
Edge | Smooth |
Popularity | |
Price | 0,17€ - 7,95€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1951 | Very scarce | Roma | 3.680.000 | |
1952 | Very scarce | Roma | 2.720.000 | |
1953 | Very scarce | Roma | 2.800.000 | |
1954 | Very scarce | Roma | 41.040.000 | |
1955 | Very scarce | Roma | 32.640.000 | |
1956 | Very scarce | Roma | 1.840.000 | |
1957 | Very scarce | Roma | 7.440.000 | |
1958 | Very scarce | Roma | 5.280.000 | |
1959 | Very scarce | Roma | 1.680.000 | |
1968 | Very scarce | Roma | 100.000 | Sólo en cartera / Proof ?? |
1969 | Very scarce | Roma | 310.000 | Sólo en cartera / Proof ?? |
1970 | Very scarce | Roma | 1.011.000 | |
1980 | Very scarce | Roma | 1.500.000 | Sólo en cartera / Proof ?? |
1981 | Very scarce | Roma | 500.000 | Sólo en cartera / Proof ?? |
1982 | Very scarce | Roma | 85.000 | Sólo en cartera / Proof ?? |
1983 | Very scarce | Roma | 76.000 | Sólo en cartera / Proof ?? |
1984 | Very scarce | Roma | 77.000 | Sólo en cartera / Proof ?? |
1985 | Very scarce | Roma | 73.000 | Sólo en cartera / Proof ?? |
1987 | Very scarce | Roma | 177.000 | Sólo en cartera / Proof ?? |
1988 | Very scarce | Roma | 51.000 | Sólo en cartera / Proof ?? |
1989 | Very scarce | Roma | 51.200 | Sólo en cartera / Proof ?? |
1990 | Very scarce | Roma | 52.300 | Sólo en cartera / Proof ?? |
1991 | Very scarce | Roma | 56.000 | Sólo en cartera / Proof ?? |
1992 | Very scarce | Roma | 52.000 | Sólo en cartera / Proof ?? |
1993 | Very scarce | Roma | 50.200 | Sólo en cartera / Proof ?? |
1994 | Very scarce | Roma | 44.500 | Sólo en cartera / Proof ?? |
1995 | Very scarce | Roma | 44.600 | Sólo en cartera / Proof ?? |
1996 | Very scarce | Roma | 45.000 | Sólo en cartera / Proof ?? |
1997 | Very scarce | Roma | 43.600 | Sólo en cartera / Proof ?? |
1998 | Very scarce | Roma | 55.200 | Sólo en cartera / Proof ?? |
1999 | Very scarce | Roma | 51.800 | Sólo en cartera / Proof ?? |
2000 | Very scarce | Roma | 61.400 | Sólo en cartera / Proof ?? |
2001 | Very scarce | Roma | 100.000 | Sólo en cartera / Proof ?? |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 lire The price ranges from 0,17€ to 7,95€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 lire 1951 | - | - | - | - | - | - | - |
1 lire 1952 | - | - | - | - | - | - | - |
1 lire 1953 | - | - | - | - | - | - | - |
1 lire 1954 | 2,00€ | - | - | - | - | - | - |
1 lire 1955 | - | 2,99€ | 1,08€ | 0,39€ | 0,23€ | 0,20€ | 0,17€ |
1 lire 1956 | - | - | - | - | - | - | - |
1 lire 1957 | - | 0,71€ | 1,01€ | 0,70€ | 0,59€ | 0,55€ | 0,52€ |
1 lire 1958 | - | - | - | 1,00€ | - | - | - |
1 lire 1959 | - | - | 2,25€ | - | - | - | - |
1 lire 1968 | - | - | - | - | - | - | - |
1 lire 1969 | - | - | - | - | - | - | - |
1 lire 1970 | 0,30€ | - | - | - | - | - | - |
1 lire 1980 | - | - | - | - | - | - | - |
1 lire 1981 | - | - | - | - | 2,00€ | - | - |
1 lire 1982 | - | - | - | - | - | - | - |
1 lire 1983 | 7,95€ | - | - | - | - | - | - |
1 lire 1984 | - | - | - | - | - | - | - |
1 lire 1985 | - | - | - | - | - | - | - |
1 lire 1987 | - | - | - | - | - | - | - |
1 lire 1988 | 7,50€ | - | - | - | - | - | - |
1 lire 1989 | 3,95€ | - | - | - | - | - | - |
1 lire 1990 | 0,23€ | - | - | - | - | - | - |
1 lire 1991 | - | - | - | - | - | - | - |
1 lire 1992 | - | - | - | - | - | - | - |
1 lire 1993 | - | - | - | - | - | - | - |
1 lire 1994 | - | - | - | - | - | - | - |
1 lire 1995 | 6,45€ | - | - | - | - | - | - |
1 lire 1996 | - | - | - | - | - | - | - |
1 lire 1997 | - | - | 2,00€ | - | - | - | - |
1 lire 1998 | - | - | - | - | - | - | - |
1 lire 1999 | - | - | - | - | - | - | - |
1 lire 2000 | - | - | - | - | - | - | - |
1 lire 2001 | 4,95€ | - | - | - | - | - | - |
Other valuable 1 lire coins of Italy sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 lire coin of Italy in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.