2 paisa
The coin 2 paisa from Pakistan comprises 5 issues minted between 1968 and 1972. The standout issue of the series is the 1969 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#25a FO#4748 | |
| Name | 2 paisa |
| Country | Pakistan |
| Shape | Round |
| Composition | Aluminium |
| Weight (g) | 0,75 g |
| Diameter (mm) | 18,00 mm |
| Popularity | |
| Price | $0.31 - $0.85 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1968 | Very scarce | |||
| 1969 | Very scarce | 60.940.000 | ||
| 1970 | Very scarce | |||
| 1971 | Very scarce | |||
| 1972 | Very scarce | Lahore | 4.040.000 | Guirnaldas |
How much the 2 paisa coin from Pakistan is worth: value by year and grade
How much is the 2 paisa coin worth? Its market value ranges from $0.31 to $0.85 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1968 | $0.85 | $0.58 | $0.49 | $0.41 | $0.38 | $0.37 | $0.35 |
| 1969 | $0.53 | ||||||
| 1970 | |||||||
| 1971 | $0.61 | $0.48 | $0.38 | $0.33 | $0.32 | $0.31 | |
| 1972 | $0.50 | $0.45 | $0.42 | $0.41 | $0.41 |
Other valuable 2 paisa coins of Pakistan sought by collectors
Continue browsing the coin collection of Pakistan
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.