50 paise
FO#4756 KM#54 | |
Name | 50 paise |
Country | Pakistan |
Shape | Round |
Composition | Copper-nickel |
Weight (g) | 4,00 g |
Diameter (mm) | 21,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,14€ - 1,50€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1981 | Very scarce | Lahore | 4.612.000 | República Islamica |
1982 | Very scarce | Lahore | 12.844.000 | |
1983 | Very scarce | Lahore | 9.608.000 | |
1984 | Very scarce | Lahore | 17.520.000 | |
1985 | Very scarce | Lahore | 20.144.000 | |
1986 | Very scarce | Lahore | 14.116.000 | |
1987 | Very scarce | Lahore | 23.044.000 | |
1988 | Very scarce | Lahore | 37.140.000 | |
1989 | Very scarce | Lahore | 33.956.000 | |
1990 | Very scarce | Lahore | 27.664.000 | |
1991 | Very scarce | Lahore | 30.376.000 | |
1992 | Very scarce | Lahore | 36.812.000 | |
1993 | Very scarce | Lahore | 37.079.000 | |
1994 | Very scarce | Lahore | 21.356.000 | |
1995 | Very scarce | Lahore | 35.968.000 | |
1996 | Very scarce | Lahore | 72.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 paise The price ranges from 0,14€ to 1,50€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 paise 1981 | - | - | - | - | - | - | - |
50 paise 1982 | - | - | - | - | - | - | - |
50 paise 1983 | - | - | - | - | 0,48€ | - | - |
50 paise 1984 | - | - | - | - | - | - | - |
50 paise 1985 | - | - | - | - | - | - | - |
50 paise 1986 | - | - | - | - | - | - | - |
50 paise 1987 | - | - | 0,30€ | - | - | - | - |
50 paise 1988 | - | - | - | - | - | - | - |
50 paise 1989 | - | - | - | - | - | - | - |
50 paise 1990 | - | - | - | - | - | - | - |
50 paise 1991 | - | - | 1,50€ | - | - | - | - |
50 paise 1992 | - | 0,52€ | - | - | - | - | - |
50 paise 1993 | - | - | - | - | - | - | - |
50 paise 1994 | 0,94€ | 0,52€ | 0,38€ | 0,28€ | 0,24€ | 0,23€ | 0,22€ |
50 paise 1995 | - | - | - | 0,14€ | - | - | - |
50 paise 1996 | - | - | - | - | - | - | - |
Other valuable 50 paise coins of Pakistan sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 paise coin of Pakistan in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.