1 grosz
FO#621 KM#276 | |
Name | 1 grosz |
Country | Poland |
Shape | Round |
Composition | Brass |
Weight (g) | 1,64 g |
Diameter (mm) | 15,50 mm |
Edge | Ribbed |
Popularity | |
Price | 0,01€ - 1,02€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1990 | Very scarce | Varsovia | 29.140.000 | |
1991 | Very scarce | Varsovia | 79.000.000 | |
1992 | Scarce | Varsovia | 362.000.000 | |
1993 | Very scarce | Varsovia | 80.780.000 | |
1995 | Very scarce | Varsovia | 102.280.109 | |
1997 | Very scarce | Varsovia | 103.080.002 | |
1998 | Very scarce | Varsovia | 257.640.003 | |
1999 | Very scarce | Varsovia | 203.970.000 | |
2000 | Very scarce | Varsovia | 210.100.000 | |
2001 | Scarce | Varsovia | 210.000.020 | |
2002 | Scarce | Varsovia | 240.000.000 | |
2003 | Very scarce | Varsovia | 250.000.000 | |
2004 | Scarce | Varsovia | 300.000.000 | |
2005 | Scarce | Varsovia | 375.000.000 | |
2006 | Very scarce | Varsovia | 184.000.000 | |
2007 | Scarce | Varsovia | 330.000.000 | |
2008 | Scarce | Varsovia | 316.000.000 | |
2009 | Scarce | Varsovia | 338.000.000 | |
2010 | Very scarce | Varsovia | 150.000.000 | |
2011 | Scarce | Varsovia | 270.000.000 | |
2012 | Scarce | Varsovia | 365.000.000 | |
2013 | Very scarce | Varsovia | 323.000.000 | |
2014 | Very scarce | Varsovia | 86.000.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 grosz The price ranges from 0,01€ to 1,02€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 grosz 1990 | - | - | 0,32€ | 0,21€ | 0,17€ | 0,16€ | 0,15€ |
1 grosz 1991 | - | - | - | - | 0,08€ | - | - |
1 grosz 1992 | 0,18€ | - | - | - | - | - | - |
1 grosz 1993 | 0,22€ | 0,17€ | 0,15€ | 0,14€ | 0,13€ | 0,12€ | 0,12€ |
1 grosz 1995 | - | 0,23€ | 0,20€ | 0,18€ | 0,17€ | 0,17€ | 0,16€ |
1 grosz 1997 | - | - | 1,02€ | 0,80€ | 0,71€ | 0,68€ | 0,66€ |
1 grosz 1998 | - | 0,09€ | - | - | - | - | - |
1 grosz 1999 | - | 0,14€ | 0,13€ | 0,11€ | 0,11€ | 0,10€ | 0,10€ |
1 grosz 2000 | - | - | 0,54€ | 0,23€ | 0,15€ | 0,13€ | 0,12€ |
1 grosz 2001 | - | - | 0,07€ | - | - | - | - |
1 grosz 2002 | - | 0,59€ | 0,37€ | 0,23€ | 0,18€ | 0,16€ | 0,15€ |
1 grosz 2003 | - | 0,42€ | 0,28€ | 0,18€ | 0,15€ | 0,14€ | 0,13€ |
1 grosz 2004 | - | - | 0,13€ | - | - | - | - |
1 grosz 2005 | - | 0,10€ | - | - | - | - | - |
1 grosz 2006 | - | - | 0,30€ | 0,14€ | 0,10€ | 0,09€ | 0,08€ |
1 grosz 2007 | - | 0,97€ | 0,60€ | 0,37€ | 0,29€ | 0,27€ | 0,25€ |
1 grosz 2008 | - | 0,10€ | - | - | - | - | - |
1 grosz 2009 | - | - | 0,10€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
1 grosz 2010 | - | - | 0,09€ | - | - | - | - |
1 grosz 2011 | - | - | 0,53€ | 0,13€ | 0,06€ | 0,05€ | 0,04€ |
1 grosz 2012 | - | 0,10€ | - | - | - | - | - |
1 grosz 2013 | - | - | 0,09€ | - | - | - | - |
1 grosz 2014 | - | - | 0,26€ | 0,05€ | 0,02€ | 0,02€ | 0,01€ |
Other valuable 1 grosz coins of Poland sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 grosz coin of Poland in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.