2 grosze 1990-2014 of Poland
The 2 grosze coin belongs to the Poland coin catalog and was minted during 1990-2014. The following info will provide you with all the numismatic data and will let you know its value as well as the collectors who have it.
#FO3296 #KM277 | |
Name: | 2 grosze |
Country: | Poland |
Shape: | Round |
Composition: | Brass |
Weight (g): | 2,13 g |
Diameter (mm): | 17,50 mm |
Edge: | Smooth |
Price: | 0,01€ - 5,55€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1990 | Varsovia | 34.400.000 | No magnética |
1991 | Varsovia | 97.410.000 | No magnética |
1992 | Varsovia | 157.000.003 | No magnética |
1997 | Varsovia | 92.400.002 | No magnética |
1998 | Varsovia | 154.840.000 | No magnética |
1999 | Varsovia | 187.900.000 | No magnética |
2000 | Varsovia | 94.500.000 | No magnética |
2001 | Varsovia | 84.000.000 | No magnética |
2002 | Varsovia | 83.910.000 | No magnética |
2003 | Varsovia | 80.000.000 | No magnética |
2004 | Varsovia | 100.000.000 | No magnética |
2005 | Varsovia | 163.003.250 | No magnética |
2006 | Varsovia | 105.000.000 | No magnética |
2007 | Varsovia | 160.000.000 | No magnética |
2008 | Varsovia | 172.000.000 | No magnética |
2009 | Varsovia | 222.000.000 | No magnética |
2010 | Varsovia | 120.000.000 | No magnética |
2011 | Varsovia | 15.000.000 | No magnética |
2012 | Varsovia | 100.000.000 | No magnética |
2013 | Varsovia | 150.000.000 | No magnética |
2014 | Varsovia | 20.000.000 | No magnética |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 2 grosze coins and their current value
What is the value of the coins of 2 grosze? The price ranges from 0,01€ to 5,55€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
All 2 grosze coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the Poland coin of 2 grosze according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2 grosze 1990 | - | 1,45€ | 0,67€ | 0,31€ | 0,21€ | 0,18€ | 0,16€ |
2 grosze 1991 | - | - | 0,56€ | 0,29€ | 0,21€ | 0,19€ | 0,17€ |
2 grosze 1992 | 0,18€ | - | - | - | - | - | - |
2 grosze 1997 | - | 5,55€ | 0,97€ | 0,17€ | 0,07€ | 0,05€ | 0,04€ |
2 grosze 1998 | - | 0,14€ | 0,13€ | 0,11€ | 0,11€ | 0,10€ | 0,10€ |
2 grosze 1999 | - | - | - | 0,10€ | - | - | - |
2 grosze 2000 | - | 1,02€ | 0,35€ | 0,12€ | 0,07€ | 0,06€ | 0,05€ |
2 grosze 2001 | - | - | 0,16€ | 0,12€ | 0,10€ | 0,10€ | 0,09€ |
2 grosze 2002 | - | - | 0,09€ | - | - | - | - |
2 grosze 2003 | - | 0,43€ | 0,21€ | 0,10€ | 0,07€ | 0,06€ | 0,06€ |
2 grosze 2004 | - | - | 1,22€ | 0,11€ | 0,03€ | 0,02€ | 0,01€ |
2 grosze 2005 | - | - | 3,09€ | 0,25€ | 0,07€ | 0,05€ | 0,03€ |
2 grosze 2006 | - | - | 0,30€ | - | - | - | - |
2 grosze 2007 | - | 0,50€ | - | - | - | - | - |
2 grosze 2008 | - | 0,10€ | - | - | - | - | - |
2 grosze 2009 | - | 1,10€ | 0,33€ | 0,10€ | 0,05€ | 0,04€ | 0,04€ |
2 grosze 2010 | - | 0,30€ | - | - | - | - | - |
2 grosze 2011 | - | 0,06€ | - | - | - | - | - |
2 grosze 2012 | - | 0,10€ | - | - | - | - | - |
2 grosze 2013 | - | 0,09€ | 0,06€ | 0,04€ | 0,04€ | 0,03€ | 0,03€ |
2 grosze 2014 | - | - | 0,53€ | - | - | - | - |
Collectors who own the coin
The following list of collectors shows the availability of the 2 grosze coin of Poland in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector / Collection | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Joel Arturo Vergara Hernández MUNDO | VG | 1998 | 0,01€ | 1 | ||
Francisco Javier Diaz Fernández Monedas intercambio | VG | 2013 | 0,01€ | 1 | ||
Francisco Javier Diaz Fernández Monedas intercambio | VG | 2014 | 0,01€ | 1 | ||
Mosogi 1-Mi colec MUNDIAL | XF | 1992 | 0,04€ | 1 | ||
Maribel Espina Prieto intercam extranjeras | VF | 1992 | 0,04€ | 10 | ||
Juan Manuel Acedo Del Olmo Lago monedas del mundo | F | 1998 | 0,04€ | 1 | ||
Sandro Doreste Bermúdez Compraventa | F | 2005 | 0,04€ | 1 | ||
Nicolás Díaz Martín REPETIDAS MUNDIALES | VG | 2006 | 0,04€ | 1 | ||
Francesc Casas Para intercambio | VF | 2009 | 0,05€ | 1 | ||
Marian Santamaria Molina Colección | F | 2013 | 0,05€ | 1 | ||
Cristobal R Para intercambiar | VG | 2010 | 0,05€ | 1 | ||
Javier Ramos Repetidas | VG | 2013 | 0,05€ | 1 | ||
Marian Santamaria Molina Colección | F | 2004 | 0,06€ | 1 | ||
Javier Ramos Repetidas | VG | 2010 | 0,06€ | 1 | ||
Mauricio Rodriguez mi colección | F | 2011 | 0,07€ | 1 |