10 rappen
The coin 10 rappen from Switzerland comprises 117 issues minted between 1879 and 2025. The standout issue of the series is the 1898 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#27 FO#3178 | |
| Name | 10 rappen |
| Country | Switzerland |
| Shape | Round |
| Composition | Copper-nickel |
| Weight (g) | 3,00 g |
| Diameter (mm) | 19,15 mm |
| Popularity | It's been getting a lot of visitors lately! |
| Price | $0.01 - $35.47 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1879 | Very scarce | Berna | 1.000.000 | |
| 1880 | Very scarce | Berna | 2.000.000 | |
| 1881 | Very scarce | Berna | 3.000.000 | |
| 1882 | Very scarce | Berna | 3.000.000 | |
| 1883 | Very scarce | Berna | 2.000.000 | |
| 1884 | Very scarce | Berna | 3.000.000 | |
| 1885 | Very scarce | Berna | 3.000.000 | |
| 1894 | Very scarce | Berna | 1.000.000 | |
| 1895 | Very scarce | Berna | 2.000.000 | |
| 1897 | Very scarce | Berna | 500.000 | |
| 1898 | Very scarce | Berna | 1.000.000 | |
| 1899 | Very scarce | Berna | 500.000 | |
| 1900 | Very scarce | Berna | 1.500.000 | |
| 1901 | Very scarce | Berna | 1.000.000 | |
| 1902 | Very scarce | Berna | 1.000.000 | |
| 1903 | Very scarce | Berna | 1.000.000 | |
| 1904 | Very scarce | Berna | 1.000.000 | |
| 1906 | Very scarce | Berna | 1.000.000 | |
| 1907 | Very scarce | Berna | 2.000.000 | |
| 1908 | Very scarce | Berna | 2.000.000 | |
| 1909 | Very scarce | Berna | 2.000.000 | |
| 1911 | Very scarce | Berna | 1.000.000 | |
| 1912 | Very scarce | Berna | 1.500.000 | |
| 1913 | Very scarce | Berna | 2.000.000 | |
| 1914 | Very scarce | Berna | 2.000.000 | |
| 1915 | Very scarce | Berna | 1.200.000 | |
| 1919 | Very scarce | Berna | 3.000.000 | |
| 1920 | Very scarce | Berna | 3.500.000 | |
| 1921 | Very scarce | Berna | 3.000.000 | |
| 1922 | Very scarce | Berna | 2.000.000 | |
| 1924 | Very scarce | Berna | 2.000.000 | |
| 1925 | Very scarce | Berna | 3.000.000 | |
| 1926 | Very scarce | Berna | 3.000.000 | |
| 1927 | Very scarce | Berna | 2.000.000 | |
| 1928 | Very scarce | Berna | 2.000.000 | |
| 1929 | Very scarce | Berna | 2.000.000 | |
| 1930 | Very scarce | Berna | 2.000.000 | |
| 1931 | Very scarce | Berna | 2.240.000 | |
| 1940 | Very scarce | Berna | 2.000.000 | |
| 1942 | Very scarce | Berna | 2.110.000 | |
| 1943 | Very scarce | Berna | 3.170.000 | |
| 1944 | Very scarce | Berna | 6.130.000 | |
| 1945 | Very scarce | Berna | 990.000 | |
| 1946 | Very scarce | Berna | 4.010.000 | |
| 1947 | Very scarce | Berna | 3.150.000 | |
| 1948 | Very scarce | Berna | 1.000.000 | |
| 1949 | Very scarce | Berna | 2.260.000 | |
| 1950 | Very scarce | Berna | 3.200.000 | |
| 1951 | Very scarce | Berna | 3.430.000 | |
| 1952 | Very scarce | Berna | 4.450.000 | |
| 1953 | Very scarce | Berna | 6.140.000 | |
| 1954 | Very scarce | Berna | 3.200.000 | |
| 1955 | Very scarce | Berna | 11.790.000 | |
| 1956 | Very scarce | Berna | 11.790.000 | |
| 1957 | Very scarce | Berna | 10.090.000 | |
| 1958 | Very scarce | Berna | 10.040.000 | |
| 1959 | Scarce | Berna | 13.050.000 | |
| 1960 | Very scarce | Berna | 4.040.000 | |
| 1961 | Very scarce | Berna | 7.940.000 | |
| 1962 | Medium | Berna | 34.960.000 | |
| 1964 | Scarce | Berna | 19.340.000 | |
| 1965 | Very scarce | Berna | 14.190.000 | |
| 1966 | Very scarce | Berna | 4.020.000 | |
| 1967 | Very scarce | Berna | 10.000.000 | |
| 1968 | Scarce | Berna | 14.065.000 | |
| 1969 | Scarce | Berna | 28.855.000 | |
| 1970 | Medium | Berna | 40.020.000 | Sin marca de ceca B |
| 1972 | Very scarce | Berna | 7.877.000 | Sin marca de ceca B |
| 1973 | Scarce | Berna | 30.350.000 | Sin marca de ceca B |
| 1974 | Medium | Berna | 30.007.000 | Sin marca de ceca B |
| 1975 | Scarce | Berna | 25.003.000 | Sin marca de ceca B |
| 1976 | Scarce | Berna | 19.013.000 | Sin marca de ceca B |
| 1977 | Very scarce | Berna | 10.007.000 | Sin marca de ceca B |
| 1978 | Scarce | Berna | 19.958.000 | Sin marca de ceca B |
| 1979 | Scarce | Berna | 18.010.000 | Sin marca de ceca B |
| 1980 | Scarce | Berna | 18.015.000 | Sin marca de ceca B |
| 1981 | Scarce | Berna | 30.150.000 | Sin marca de ceca B |
| 1982 | Medium | Berna | 50.120.000 | Sin marca de ceca B |
| 1983 | Scarce | Berna | 40.033.000 | Sin marca de ceca B |
| 1984 | Scarce | Berna | 40.033.000 | Sin marca de ceca B |
| 1985 | Very scarce | Berna | 3.032.000 | Sin marca de ceca B |
| 1986 | Very scarce | Berna | 2.314.000 | |
| 1987 | Very scarce | Berna | 5.019.100 | |
| 1988 | Very scarce | Berna | 5.020.000 | |
| 1989 | Scarce | Berna | 41.022.000 | |
| 1990 | Scarce | Berna | 40.023.000 | |
| 1991 | Scarce | Berna | 35.036.000 | |
| 1992 | Very scarce | Berna | 18.020.300 | |
| 1993 | Scarce | Berna | 27.016.400 | |
| 1994 | Very scarce | Berna | 18.017.300 | |
| 1995 | Very scarce | Berna | 5.018.000 | |
| 1996 | Very scarce | Berna | 18.020.000 | |
| 1997 | Very scarce | Berna | 15.020.000 | |
| 1998 | Very scarce | Berna | 10.020.000 | |
| 1999 | Very scarce | Berna | 7.020.000 | |
| 2000 | Very scarce | Berna | 5.020.000 | |
| 2001 | Very scarce | Berna | 7.022.000 | |
| 2002 | Very scarce | Berna | 15.024.000 | |
| 2003 | Very scarce | Berna | 12.022.000 | |
| 2004 | Very scarce | Berna | 5.022.000 | |
| 2005 | Very scarce | Berna | 7.024.000 | |
| 2006 | Very scarce | Berna | 2.026.000 | |
| 2007 | Very scarce | Berna | 10.000.000 | |
| 2008 | Very scarce | Berna | 35.000.000 | |
| 2009 | Very scarce | Berna | 35.000.000 | |
| 2010 | Very scarce | Berna | 42.000.000 | |
| 2011 | Very scarce | Berna | 35.000.000 | |
| 2012 | Very scarce | Berna | 35.000.000 | |
| 2013 | Very scarce | Berna | 28.023.500 | |
| 2014 | Very scarce | Berna | 28.022.000 | |
| 2015 | Very scarce | Berna | 22.026.000 | |
| 2016 | Very scarce | Berna | 15.028.000 | |
| 2017 | Very scarce | Berna | 13.029.000 | |
| 2018 | Very scarce | Berna | 7.027.000 | |
| 2023 | Very scarce | Berna | 1.020.750 | |
| 2024 | Very scarce | Berna | 4.012.000 | Sin marca de ceca B |
| 2025 | Very scarce | Berna | Sin marca de ceca B |
How much the 10 rappen coin from Switzerland is worth: value by year and grade
How much is the 10 rappen coin worth? Its market value ranges from $0.01 to $35.47 depending on the grade. Its value is largely due to its age, with issues dating back to 1879. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1879 | $0.60 | ||||||
| 1880 | $1.98 | ||||||
| 1881 | $1.50 | ||||||
| 1882 | $0.88 | ||||||
| 1883 | $0.30 | ||||||
| 1884 | $17.74 | ||||||
| 1885 | $1.83 | ||||||
| 1894 | $1.25 | ||||||
| 1895 | |||||||
| 1897 | |||||||
| 1898 | |||||||
| 1899 | |||||||
| 1900 | |||||||
| 1901 | $3.43 | ||||||
| 1902 | |||||||
| 1903 | $0.01 | ||||||
| 1904 | |||||||
| 1906 | |||||||
| 1907 | |||||||
| 1908 | |||||||
| 1909 | $17.16 | ||||||
| 1911 | |||||||
| 1912 | |||||||
| 1913 | $0.55 | ||||||
| 1914 | $1.08 | $0.95 | $0.92 | $0.88 | |||
| 1915 | $15.83 | $2.25 | $1.18 | $0.62 | |||
| 1919 | $17.16 | ||||||
| 1920 | $3.81 | $1.65 | $1.08 | $0.94 | $0.81 | ||
| 1921 | $0.23 | ||||||
| 1922 | $0.78 | ||||||
| 1924 | $0.10 | ||||||
| 1925 | $0.68 | $0.63 | $0.62 | $0.61 | |||
| 1926 | $2.47 | ||||||
| 1927 | $0.57 | ||||||
| 1928 | $0.54 | ||||||
| 1929 | $0.10 | ||||||
| 1930 | $10.20 | $3.90 | $1.50 | $0.93 | $0.79 | $0.68 | |
| 1931 | $15.28 | $12.02 | $9.45 | $8.39 | $8.06 | $7.75 | |
| 1940 | $1.14 | ||||||
| 1942 | $5.69 | $1.61 | $0.86 | $0.70 | $0.56 | ||
| 1943 | $20.67 | $4.09 | $0.81 | $0.35 | $0.27 | $0.21 | |
| 1944 | $11.18 | $0.60 | $0.53 | $0.50 | $0.49 | $0.48 | |
| 1945 | $1.33 | ||||||
| 1946 | $0.57 | ||||||
| 1947 | $4.81 | $1.28 | $0.66 | $0.54 | $0.42 | ||
| 1948 | $1.72 | ||||||
| 1949 | $3.88 | $1.58 | $1.01 | $0.87 | $0.74 | ||
| 1950 | $5.41 | $3.35 | $2.07 | $1.62 | $1.50 | $1.38 | |
| 1951 | $1.08 | $0.63 | $0.48 | $0.43 | $0.40 | ||
| 1952 | $1.72 | ||||||
| 1953 | $3.17 | $1.14 | $0.69 | $0.58 | $0.49 | ||
| 1954 | $0.66 | ||||||
| 1955 | $5.62 | $2.29 | $0.93 | $0.60 | $0.51 | $0.43 | |
| 1956 | |||||||
| 1957 | $10.69 | $1.99 | $0.86 | $0.37 | $0.24 | $0.22 | $0.18 |
| 1958 | $0.97 | $0.47 | $0.33 | $0.23 | $0.19 | $0.18 | $0.17 |
| 1959 | $2.86 | $1.88 | $1.24 | $1.01 | $0.94 | $0.87 | |
| 1960 | $0.23 | ||||||
| 1961 | $0.60 | ||||||
| 1962 | $0.49 | ||||||
| 1964 | $0.84 | ||||||
| 1965 | $7.43 | $10.68 | $1.16 | $0.38 | $0.26 | $0.18 | |
| 1966 | $0.81 | $0.72 | $0.68 | $0.66 | $0.65 | ||
| 1967 | $0.21 | ||||||
| 1968 | $0.49 | ||||||
| 1969 | $0.87 | $0.72 | $0.61 | $0.55 | $0.54 | $0.51 | |
| 1970 | $1.27 | $0.88 | $0.73 | $0.62 | $0.56 | $0.55 | $0.53 |
| 1972 | $0.29 | ||||||
| 1973 | $28.84 | $3.90 | $1.41 | $0.50 | $0.31 | $0.25 | $0.22 |
| 1974 | $0.85 | $0.63 | $0.46 | $0.40 | $0.38 | $0.37 | |
| 1975 | $0.34 | ||||||
| 1976 | $3.60 | $0.96 | $0.25 | $0.14 | $0.10 | $0.08 | |
| 1977 | $3.56 | $1.64 | $0.74 | $0.50 | $0.45 | $0.39 | |
| 1978 | $0.11 | ||||||
| 1979 | $0.70 | $0.66 | $0.62 | $0.61 | $0.60 | $0.60 | |
| 1980 | $0.61 | $0.42 | $0.30 | $0.25 | $0.23 | $0.22 | |
| 1981 | $2.56 | $1.58 | $0.98 | $0.77 | $0.71 | $0.65 | |
| 1982 | $0.60 | ||||||
| 1983 | $3.35 | ||||||
| 1984 | $1.25 | $0.98 | $0.77 | $0.69 | $0.65 | $0.63 | |
| 1985 | $2.03 | ||||||
| 1986 | $0.57 | ||||||
| 1987 | $0.49 | $0.39 | $0.31 | $0.27 | $0.26 | $0.25 | |
| 1988 | $1.37 | $0.85 | $0.66 | $0.53 | $0.47 | $0.45 | $0.42 |
| 1989 | $35.47 | $4.09 | $1.38 | $0.47 | $0.27 | $0.23 | $0.19 |
| 1990 | $23.08 | $2.09 | $0.63 | $0.19 | $0.10 | $0.08 | $0.07 |
| 1991 | $3.08 | $1.50 | $0.73 | $0.50 | $0.45 | $0.40 | |
| 1992 | $1.13 | $0.74 | $0.49 | $0.40 | $0.37 | $0.34 | |
| 1993 | $2.31 | $1.82 | $1.61 | $1.43 | $1.35 | $1.33 | $1.29 |
| 1994 | $2.52 | $1.09 | $0.72 | $0.47 | $0.38 | $0.35 | $0.33 |
| 1995 | $0.14 | ||||||
| 1996 | $27.70 | $2.52 | $0.76 | $0.23 | $0.13 | $0.10 | $0.08 |
| 1997 | $1.33 | $0.69 | $0.35 | $0.25 | $0.23 | $0.21 | |
| 1998 | $23.52 | $2.20 | $0.48 | $0.29 | $0.17 | ||
| 1999 | $3.66 | $1.32 | $0.48 | $0.29 | $0.24 | $0.21 | |
| 2000 | $0.87 | $0.54 | $0.33 | $0.26 | $0.24 | $0.22 | |
| 2001 | $0.55 | $0.43 | $0.39 | $0.37 | $0.35 | ||
| 2002 | $0.79 | $0.65 | $0.61 | $0.58 | $0.56 | ||
| 2003 | $0.58 | $0.46 | $0.37 | $0.32 | $0.31 | $0.30 | |
| 2004 | $11.44 | ||||||
| 2005 | $0.53 | $0.33 | $0.21 | $0.16 | $0.15 | $0.14 | |
| 2006 | $0.22 | ||||||
| 2007 | $0.87 | $0.50 | $0.30 | $0.23 | $0.21 | $0.18 | |
| 2008 | $1.04 | $0.57 | $0.31 | $0.23 | $0.21 | $0.19 | |
| 2009 | $0.45 | ||||||
| 2010 | $30.40 | $3.50 | $1.19 | $0.40 | $0.24 | $0.19 | $0.16 |
| 2011 | $5.96 | $2.43 | $0.98 | $0.63 | $0.54 | $0.47 | |
| 2012 | $1.18 | $0.64 | $0.35 | $0.26 | $0.24 | $0.22 | |
| 2013 | $0.26 | ||||||
| 2014 | $0.33 | ||||||
| 2015 | $3.91 | ||||||
| 2016 | $0.23 | ||||||
| 2017 | $0.57 | ||||||
| 2018 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
Other valuable 10 rappen coins of Switzerland sought by collectors
Continue browsing the coin collection of Switzerland
Last revision recorded by: Iban RuizUpdate date: 01/18/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.