5 rappen
FO#15311 KM#26c | |
Name | 5 rappen |
Country | Switzerland |
Shape | Round |
Composition | Aluminium-bronze |
Weight (g) | 2,00 g |
Diameter (mm) | 17,15 mm |
Edge | Smooth |
Popularity | |
Price | 0,08€ - 15,50€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1981 | Media | Berna | 79.020.000 | Sin marca de ceca |
1982 | Media | Berna | 75.340.000 | Sin marca de ceca |
1983 | Common | Berna | 92.746.000 | Sin marca de ceca |
1984 | Media | Berna | 69.960.000 | Sin marca de ceca |
1985 | Media | Berna | 60.032.000 | Sin marca de ceca |
1986 | Scarce | Berna | 55.031.000 | |
1987 | Very scarce | Berna | 39.819.100 | |
1988 | Media | Berna | 55.035.000 | |
1989 | Scarce | Berna | 45.022.700 | |
1990 | Very scarce | Berna | 16.033.000 | |
1991 | Very scarce | Berna | 35.026.100 | |
1992 | Very scarce | Berna | 35.020.300 | |
1993 | Very scarce | Berna | 38.016.200 | |
1994 | Very scarce | Berna | 35.017.300 | |
1995 | Very scarce | Berna | 20.018.000 | |
1996 | Very scarce | Berna | 25.017.300 | |
1997 | Very scarce | Berna | 25.016.500 | |
1998 | Very scarce | Berna | 10.016.000 | |
1999 | Very scarce | Berna | 8.016.000 | |
2000 | Very scarce | Berna | 5.020.000 | |
2001 | Very scarce | Berna | 5.022.000 | |
2002 | Very scarce | Berna | 12.024.000 | |
2003 | Very scarce | Berna | 10.022.000 | |
2004 | Very scarce | Berna | 10.022.000 | |
2005 | Very scarce | Berna | 13.024.000 | |
2006 | Very scarce | Berna | 12.026.000 | |
2007 | Very scarce | Berna | 7.000.000 | |
2008 | Very scarce | Berna | 40.000.000 | |
2009 | Very scarce | Berna | 45.000.000 | |
2010 | Very scarce | Berna | 44.000.000 | |
2011 | Very scarce | Berna | 50.000.000 | |
2012 | Very scarce | Berna | 50.000.000 | |
2013 | Very scarce | Berna | 37.020.000 | |
2014 | Very scarce | Berna | 50.000.000 | |
2015 | Very scarce | Berna | ||
2016 | Very scarce | Berna | ||
2017 | Very scarce | Berna | ||
2018 | Very scarce | Berna | 28.029.500 | |
2019 | Very scarce | Berna | Sin marca de ceca | |
2020 | Very scarce | Berna | 30.024.500 | |
2023 | Very scarce | Berna | 10.020.750 | Sin marca de ceca |
2024 | Very scarce | Berna | 26.012.000 | Sin marca de ceca |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 5 rappen The price ranges from 0,08€ to 15,50€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
5 rappen 1981 | 15,50€ | 1,79€ | 0,61€ | 0,21€ | 0,12€ | 0,10€ | 0,08€ |
5 rappen 1982 | 0,50€ | - | - | - | - | - | - |
5 rappen 1983 | 0,23€ | - | - | - | - | - | - |
5 rappen 1984 | 0,46€ | 0,36€ | 0,32€ | 0,28€ | 0,27€ | 0,26€ | 0,26€ |
5 rappen 1985 | - | 1,03€ | 0,56€ | 0,31€ | 0,23€ | 0,21€ | 0,19€ |
5 rappen 1986 | 0,55€ | - | - | - | - | - | - |
5 rappen 1987 | - | 1,04€ | 0,51€ | 0,25€ | 0,17€ | 0,15€ | 0,14€ |
5 rappen 1988 | 0,38€ | - | - | - | - | - | - |
5 rappen 1989 | - | 0,67€ | 0,56€ | 0,47€ | 0,43€ | 0,41€ | 0,40€ |
5 rappen 1990 | - | 0,45€ | 0,60€ | 0,25€ | 0,16€ | 0,13€ | 0,12€ |
5 rappen 1991 | - | 0,50€ | 0,44€ | 0,39€ | 0,37€ | 0,36€ | 0,36€ |
5 rappen 1992 | - | 2,49€ | 0,95€ | 0,37€ | 0,23€ | 0,19€ | 0,16€ |
5 rappen 1993 | 0,63€ | 0,39€ | 0,31€ | 0,24€ | 0,21€ | 0,21€ | 0,20€ |
5 rappen 1994 | - | 0,96€ | 0,90€ | 0,85€ | 0,82€ | 0,82€ | 0,81€ |
5 rappen 1995 | 5,93€ | 1,25€ | 0,57€ | 0,26€ | 0,18€ | 0,16€ | 0,14€ |
5 rappen 1996 | 9,72€ | 1,43€ | 0,55€ | 0,21€ | 0,13€ | 0,11€ | 0,09€ |
5 rappen 1997 | - | 0,60€ | 0,39€ | 0,26€ | 0,21€ | 0,20€ | 0,18€ |
5 rappen 1998 | - | 4,72€ | 1,26€ | 0,34€ | 0,17€ | 0,14€ | 0,11€ |
5 rappen 1999 | - | 1,41€ | 0,99€ | 0,69€ | 0,57€ | 0,54€ | 0,51€ |
5 rappen 2000 | - | - | - | - | 0,25€ | - | - |
5 rappen 2001 | - | - | - | - | 0,21€ | - | - |
5 rappen 2002 | - | - | 0,37€ | 0,23€ | 0,18€ | 0,16€ | 0,15€ |
5 rappen 2003 | - | - | - | - | 0,28€ | - | - |
5 rappen 2004 | - | 0,45€ | 0,27€ | 0,15€ | 0,12€ | 0,11€ | 0,10€ |
5 rappen 2005 | - | 0,54€ | 0,30€ | 0,16€ | 0,12€ | 0,11€ | 0,10€ |
5 rappen 2006 | - | - | - | - | 0,37€ | - | - |
5 rappen 2007 | - | - | 0,30€ | - | - | - | - |
5 rappen 2008 | 0,57€ | 0,39€ | 0,33€ | 0,28€ | 0,25€ | 0,24€ | 0,24€ |
5 rappen 2009 | - | 0,97€ | 0,68€ | 0,47€ | 0,40€ | 0,37€ | 0,35€ |
5 rappen 2010 | 1,06€ | 0,66€ | 0,52€ | 0,41€ | 0,36€ | 0,35€ | 0,33€ |
5 rappen 2011 | - | 1,04€ | 0,48€ | 0,22€ | 0,15€ | 0,13€ | 0,11€ |
5 rappen 2012 | - | 0,31€ | - | - | - | - | - |
5 rappen 2013 | - | - | 0,21€ | - | - | - | - |
5 rappen 2014 | - | - | 0,20€ | - | - | - | - |
5 rappen 2015 | - | - | 1,25€ | 1,18€ | 1,14€ | 1,13€ | 1,12€ |
5 rappen 2016 | - | 0,36€ | - | - | - | - | - |
5 rappen 2017 | - | - | 0,20€ | - | - | - | - |
5 rappen 2018 | - | - | - | - | - | - | - |
5 rappen 2019 | - | - | - | - | - | - | - |
5 rappen 2020 | - | 0,76€ | - | - | - | - | - |
5 rappen 2023 | - | - | - | - | - | - | - |
5 rappen 2024 | - | - | - | - | - | - | - |
Other valuable 5 rappen coins of Switzerland sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 5 rappen coin of Switzerland in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.