5 euro cent
FO#130 KM#209 | |
Name | 5 euro cent |
Country | Germany |
Period | Euro |
Shape | Round |
Composition | Copper plated steel |
Weight (g) | 3,92 g |
Diameter (mm) | 21,25 mm |
Edge | Smooth |
Obverse: | Hojas de roble |
Reverse | 5 EURO CENT |
Popularity | |
Price | 0,01€ - 1,80€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
2002A | Very common | A-Berlín | 480.000.000 | |
2002D | Very common | D-Munich | 504.000.000 | |
2002F | Very common | F-Stuttgart | 576.000.000 | |
2002G | Very common | G-Karlsruhe | 336.000.000 | |
2002J | Very common | J-Hamburgo | 504.000.000 | |
2003A | Very scarce | A-Berlín | 180.000 | Solo en cartera / Proof |
2003D | Very scarce | D-Munich | 180.000 | Solo en cartera / Proof |
2003F | Very scarce | F-Stuttgart | 180.000 | Solo en cartera / Proof |
2003G | Very scarce | G-Karlsruhe | 180.000 | Solo en cartera / Proof |
2003J | Very scarce | J-Hamburgo | 180.000 | Solo en cartera / Proof |
2004A | Media | A-Berlín | 112.000.000 | |
2004D | Scarce | D-Munich | 117.600.000 | |
2004F | Media | F-Stuttgart | 134.400.000 | |
2004G | Scarce | G-Karlsruhe | 78.400.000 | |
2004J | Scarce | J-Hamburgo | 117.600.000 | |
2005A | Scarce | A-Berlín | 44.000.000 | |
2005D | Scarce | D-Munich | 46.200.000 | |
2005F | Scarce | F-Stuttgart | 52.800.000 | |
2005G | Very scarce | G-Karlsruhe | 30.800.000 | |
2005J | Very scarce | J-Hamburgo | 46.200.000 | |
2006A | Very scarce | A-Berlín | 27.000.000 | |
2006D | Very scarce | D-Munich | 28.350.000 | |
2006F | Very scarce | F-Stuttgart | 32.400.000 | |
2006G | Very scarce | G-Karlsruhe | 18.900.000 | |
2006J | Very scarce | J-Hamburgo | 28.350.000 | |
2007A | Very scarce | A-Berlín | 52.400.000 | |
2007D | Very scarce | D-Munich | 55.020.000 | |
2007F | Very scarce | F-Stuttgart | 62.880.000 | |
2007G | Very scarce | G-Karlsruhe | 36.680.000 | |
2007J | Very scarce | J-Hamburgo | 55.020.000 | |
2008A | Very scarce | A-Berlín | 25.000.000 | |
2008D | Very scarce | D-Munich | 26.250.000 | |
2008F | Very scarce | F-Stuttgart | 30.000.000 | |
2008G | Very scarce | G-Karlsruhe | 17.500.000 | |
2008J | Very scarce | J-Hamburgo | 26.250.000 | |
2009A | Very scarce | A-Berlín | 39.600.000 | |
2009D | Very scarce | D-Munich | 41.580.000 | |
2009F | Very scarce | F-Stuttgart | 47.520.000 | |
2009G | Very scarce | G-Karlsruhe | 27.720.000 | |
2009J | Very scarce | J-Hamburgo | 41.580.000 | |
2010A | Very scarce | A-Berlín | 39.800.000 | |
2010D | Very scarce | D-Munich | 41.790.000 | |
2010F | Very scarce | F-Stuttgart | 47.760.000 | |
2010G | Very scarce | G-Karlsruhe | 27.870.000 | |
2010J | Very scarce | J-Hamburgo | 41.790.000 | |
2011A | Very scarce | A-Berlín | 59.200.000 | |
2011D | Very scarce | D-Munich | 62.160.000 | |
2011F | Very scarce | F-Stuttgart | 71.040.000 | |
2011G | Very scarce | G-Karlsruhe | 41.440.000 | |
2011J | Very scarce | J-Hamburgo | 62.160.000 | |
2012A | Very scarce | A-Berlín | 41.800.000 | |
2012D | Very scarce | D-Munich | 43.890.000 | |
2012F | Very scarce | F-Stuttgart | 50.160.000 | |
2012G | Very scarce | G-Karlsruhe | 29.260.000 | |
2012J | Very scarce | J-Hamburgo | 43.890.000 | |
2013A | Very scarce | A-Berlín | 32.000.000 | |
2013D | Very scarce | D-Munich | 33.600.000 | |
2013F | Very scarce | F-Stuttgart | 38.400.000 | |
2013G | Very scarce | G-Karlsruhe | 22.400.000 | |
2013J | Very scarce | J-Hamburgo | 33.600.000 | |
2014A | Very scarce | A-Berlín | 32.000.000 | |
2014D | Very scarce | D-Munich | 33.600.000 | |
2014F | Very scarce | F-Stuttgart | 38.400.000 | |
2014G | Very scarce | G-Karlsruhe | 22.400.000 | |
2014J | Very scarce | J-Hamburgo | 33.600.000 | |
2015A | Very scarce | A-Berlín | 32.800.000 | |
2015D | Very scarce | D-Munich | 34.440.000 | |
2015F | Very scarce | F-Stuttgart | 39.360.000 | |
2015G | Very scarce | G-Karlsruhe | 22.960.000 | |
2015J | Very scarce | J-Hamburgo | 34.440.000 | |
2016A | Very scarce | A-Berlín | 49.200.000 | |
2016D | Very scarce | D-Munich | 51.660.000 | |
2016F | Very scarce | F-Stuttgart | 59.040.000 | |
2016G | Very scarce | G-Karlsruhe | 34.440.000 | |
2016J | Very scarce | J-Hamburgo | 51.660.000 | |
2017A | Very scarce | A-Berlín | 30.000.000 | |
2017D | Very scarce | D-Munich | 31.500.000 | |
2017F | Very scarce | F-Stuttgart | 36.000.000 | |
2017G | Very scarce | G-Karlsruhe | 21.000.000 | |
2017J | Very scarce | J-Hamburgo | 31.500.000 | |
2018A | Very scarce | A-Berlín | 40.600.000 | |
2018D | Very scarce | D-Munich | 42.630.000 | |
2018F | Very scarce | F-Stuttgart | 48.720.000 | |
2018G | Very scarce | G-Karlsruhe | 28.420.000 | |
2018J | Very scarce | J-Hamburgo | 42.630.000 | |
2019A | Very scarce | A-Berlín | 40.050.000 | |
2019D | Very scarce | D-Munich | 43.570.000 | |
2019F | Very scarce | F-Stuttgart | 48.120.000 | |
2019G | Very scarce | G-Karlsruhe | 27.950.000 | |
2019J | Very scarce | J-Hamburgo | 42.070.000 | |
2020A | Very scarce | A-Berlín | 19.600.000 | |
2020D | Very scarce | D-Munich | 20.580.000 | |
2020F | Very scarce | F-Stuttgart | 23.520.000 | |
2020G | Very scarce | G-Karlsruhe | 13.720.000 | |
2020J | Very scarce | J-Hamburgo | 20.580.000 | |
2021A | Very scarce | A-Berlín | 47.600.000 | |
2021D | Very scarce | D-Munich | 49.980.000 | |
2021F | Very scarce | F-Stuttgar | 57.120.000 | |
2021G | Very scarce | G-Karlsruhe | 33.320.000 | |
2021J | Very scarce | J-Hamburgo | 49.980.000 | |
2022A | Very scarce | A-Berlín | 27.000.000 | |
2022D | Very scarce | D-Munich | 28.350.000 | |
2022F | Very scarce | F-Stuttgart | 32.400.000 | |
2022G | Very scarce | G-Karlsruhe | 18.900.000 | |
2022J | Very scarce | J-Hamburgo | 28.350.000 | |
2023A | Very scarce | A-Berlín | 9.000.000 | Rama de roble |
2023D | Very scarce | D-Munich | 9.450.000 | Rama de roble |
2023F | Very scarce | F-Suttgart | 10.800.000 | Rama de roble |
2023G | Very scarce | G-Karlsruhe | 6.300.000 | |
2023J | Very scarce | J-Hamburgo | 9.450.000 | Rama de roble |
2024 | Very scarce | A-Berlín | 10.600.000 | |
2024 | Very scarce | D-Munich | 11.130.000 | |
2024 | Very scarce | F-Stuttgart | 12.720.000 | |
2024 | Very scarce | J-Hambourg | 11.130.000 | |
2024 | Very scarce | G-Karlsruhe | 7.420.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 5 euro cent The price ranges from 0,01€ to 1,80€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2002A | 0,02€ | - | - | - | - | - | - |
2002D | 0,13€ | 0,08€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ | 0,04€ |
2002F | 0,29€ | - | - | - | - | - | - |
2002G | 0,18€ | 0,10€ | 0,07€ | 0,05€ | 0,05€ | 0,04€ | 0,04€ |
2002J | 0,18€ | 0,10€ | 0,07€ | 0,05€ | 0,05€ | 0,04€ | 0,04€ |
2003A | 1,28€ | - | - | - | - | - | - |
2003D | 0,20€ | - | - | - | - | - | - |
2003F | 0,20€ | - | - | - | - | - | - |
2003G | 0,68€ | - | - | - | - | - | - |
2003J | 0,20€ | - | - | - | - | - | - |
2004A | 0,28€ | - | - | - | - | - | - |
2004D | 0,27€ | 0,15€ | 0,11€ | 0,08€ | 0,07€ | 0,07€ | 0,06€ |
2004F | 0,17€ | 0,10€ | 0,08€ | 0,06€ | 0,06€ | 0,05€ | 0,05€ |
2004G | 0,33€ | 0,13€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
2004J | 0,24€ | 0,12€ | 0,08€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2005A | 0,36€ | 0,20€ | 0,15€ | 0,11€ | 0,09€ | 0,09€ | 0,08€ |
2005D | 0,33€ | 0,14€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2005F | 0,33€ | 0,14€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2005G | 0,65€ | 0,28€ | 0,19€ | 0,12€ | 0,10€ | 0,09€ | 0,09€ |
2005J | 0,33€ | 0,21€ | 0,16€ | 0,13€ | 0,11€ | 0,11€ | 0,10€ |
2006A | 0,36€ | 0,20€ | 0,15€ | 0,11€ | 0,09€ | 0,09€ | 0,08€ |
2006D | 0,40€ | 0,22€ | 0,16€ | 0,12€ | 0,10€ | 0,10€ | 0,09€ |
2006F | 0,27€ | 0,16€ | 0,13€ | 0,10€ | 0,09€ | 0,09€ | 0,08€ |
2006G | 0,35€ | - | - | - | - | - | - |
2006J | 0,44€ | 0,31€ | 0,26€ | 0,22€ | 0,20€ | 0,19€ | 0,19€ |
2007A | 0,35€ | - | - | - | - | - | - |
2007D | 0,41€ | 0,18€ | 0,12€ | 0,08€ | 0,06€ | 0,06€ | 0,05€ |
2007F | 0,32€ | - | - | - | - | - | - |
2007G | 0,33€ | 0,14€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2007J | 0,35€ | - | - | - | - | - | - |
2008A | 0,36€ | 0,18€ | 0,12€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2008D | 0,27€ | 0,16€ | 0,13€ | 0,10€ | 0,09€ | 0,09€ | 0,08€ |
2008F | 0,20€ | - | - | - | - | - | - |
2008G | 0,40€ | 0,25€ | 0,19€ | 0,15€ | 0,14€ | 0,13€ | 0,12€ |
2008J | 0,20€ | 0,16€ | 0,14€ | 0,12€ | 0,12€ | 0,11€ | 0,11€ |
2009A | 0,33€ | 0,13€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
2009D | 0,36€ | 0,20€ | 0,15€ | 0,11€ | 0,09€ | 0,09€ | 0,08€ |
2009F | 0,36€ | 0,18€ | 0,12€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2009G | 0,33€ | 0,14€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2009J | 0,20€ | - | - | - | - | - | - |
2010A | 0,41€ | 0,18€ | 0,12€ | 0,08€ | 0,06€ | 0,06€ | 0,05€ |
2010D | 0,20€ | 0,14€ | 0,11€ | 0,10€ | 0,09€ | 0,08€ | 0,08€ |
2010F | - | - | 0,13€ | 0,07€ | 0,05€ | 0,05€ | 0,04€ |
2010G | - | 0,30€ | 0,17€ | 0,09€ | 0,07€ | 0,06€ | 0,06€ |
2010J | - | 1,22€ | 0,39€ | 0,13€ | 0,07€ | 0,06€ | 0,05€ |
2011A | 0,42€ | 0,26€ | 0,13€ | 0,06€ | 0,04€ | 0,04€ | 0,03€ |
2011D | - | 0,23€ | - | - | - | - | - |
2011F | - | 0,05€ | - | - | - | - | - |
2011G | 0,36€ | 0,18€ | 0,12€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2011J | 0,15€ | - | - | - | - | - | - |
2012A | 0,12€ | - | - | - | - | - | - |
2012D | 0,40€ | 0,36€ | 0,34€ | 0,32€ | 0,31€ | 0,31€ | 0,30€ |
2012F | 0,33€ | 0,21€ | 0,16€ | 0,13€ | 0,11€ | 0,11€ | 0,10€ |
2012G | 0,34€ | 0,24€ | 0,20€ | 0,17€ | 0,15€ | 0,15€ | 0,14€ |
2012J | 0,30€ | 0,15€ | 0,10€ | 0,07€ | 0,06€ | 0,06€ | 0,05€ |
2013A | 0,22€ | 0,15€ | 0,13€ | 0,11€ | 0,10€ | 0,10€ | 0,09€ |
2013D | 0,33€ | 0,14€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ | 0,04€ |
2013F | 0,20€ | - | - | - | - | - | - |
2013G | 0,24€ | 0,19€ | 0,17€ | 0,15€ | 0,14€ | 0,14€ | 0,13€ |
2013J | 0,20€ | - | - | - | - | - | - |
2014A | - | 0,15€ | 0,06€ | 0,02€ | 0,02€ | 0,01€ | 0,01€ |
2014D | - | 1,80€ | 0,40€ | 0,09€ | 0,04€ | 0,03€ | 0,03€ |
2014F | 0,31€ | 0,17€ | 0,13€ | 0,09€ | 0,08€ | 0,08€ | 0,07€ |
2014G | - | - | - | 0,21€ | 0,06€ | 0,04€ | 0,03€ |
2014J | - | 0,21€ | 0,14€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2015A | - | 0,18€ | - | - | - | - | - |
2015D | - | 0,30€ | 0,18€ | 0,11€ | 0,09€ | 0,08€ | 0,08€ |
2015F | - | 0,30€ | 0,17€ | 0,09€ | 0,07€ | 0,06€ | 0,06€ |
2015G | 0,41€ | 0,18€ | 0,12€ | 0,08€ | 0,06€ | 0,06€ | 0,05€ |
2015J | - | 0,05€ | - | - | - | - | - |
2016A | 0,31€ | 0,17€ | 0,13€ | 0,09€ | 0,08€ | 0,08€ | 0,07€ |
2016D | - | 0,88€ | 0,25€ | 0,07€ | 0,04€ | 0,03€ | 0,02€ |
2016F | - | 0,32€ | 0,21€ | 0,14€ | 0,11€ | 0,10€ | 0,10€ |
2016G | - | 0,21€ | 0,14€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2016J | - | 0,17€ | 0,08€ | 0,04€ | 0,03€ | 0,03€ | 0,02€ |
2017A | - | - | 0,05€ | - | - | - | - |
2017D | - | 0,21€ | - | - | - | - | - |
2017F | 0,20€ | 0,12€ | 0,10€ | 0,08€ | 0,07€ | 0,06€ | 0,06€ |
2017G | - | - | 0,32€ | 0,14€ | 0,09€ | 0,08€ | 0,07€ |
2017J | 0,36€ | 0,18€ | 0,12€ | 0,09€ | 0,07€ | 0,07€ | 0,06€ |
2018A | - | 0,35€ | - | - | - | - | - |
2018D | 0,33€ | 0,13€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
2018F | 0,10€ | - | - | - | - | - | - |
2018G | 0,09€ | - | - | - | - | - | - |
2018J | - | 0,34€ | 0,21€ | 0,13€ | 0,10€ | 0,09€ | 0,09€ |
2019A | 0,18€ | 0,09€ | 0,06€ | 0,04€ | 0,04€ | 0,03€ | 0,03€ |
2019D | 0,26€ | 0,23€ | 0,21€ | 0,20€ | 0,20€ | 0,19€ | 0,19€ |
2019F | 0,10€ | - | - | - | - | - | - |
2019G | 0,11€ | - | - | - | - | - | - |
2019J | 0,10€ | - | - | - | - | - | - |
2020A | - | - | - | 0,22€ | - | - | - |
2020D | - | - | - | 0,13€ | - | - | - |
2020F | 0,27€ | 0,24€ | 0,23€ | 0,21€ | 0,21€ | 0,20€ | 0,20€ |
2020G | - | - | - | 0,22€ | - | - | - |
2020J | - | - | - | 0,22€ | - | - | - |
2021A | 0,36€ | 0,29€ | 0,25€ | 0,23€ | 0,21€ | 0,21€ | 0,20€ |
2021D | - | - | - | 0,12€ | - | - | - |
2021F | 0,27€ | - | - | - | - | - | - |
2021G | 0,32€ | - | - | - | - | - | - |
2021J | - | - | - | 0,13€ | - | - | - |
2022A | - | - | - | 0,19€ | 0,04€ | 0,03€ | 0,02€ |
2022D | 0,05€ | - | - | - | - | - | - |
2022F | - | - | - | 0,22€ | - | - | - |
2022G | - | - | - | 0,22€ | - | - | - |
2022J | - | - | - | 0,22€ | - | - | - |
2023A | - | - | - | 0,22€ | - | - | - |
2023D | 0,05€ | - | - | - | - | - | - |
2023F | - | - | - | 0,22€ | - | - | - |
2023G | - | - | - | 0,22€ | - | - | - |
2023J | - | - | - | 0,22€ | - | - | - |
2024 | 0,05€ | - | - | - | - | - | - |
2024 | 0,05€ | - | - | - | - | - | - |
2024 | 0,05€ | - | - | - | - | - | - |
2024 | 0,05€ | - | - | - | - | - | - |
2024 | 0,05€ | - | - | - | - | - | - |
Other valuable 5 euro cent coins of Germany sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 5 euro cent coin of Germany in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.