10 euro cent
The coin 10 euro cent from Germany comprises 25 issues minted between 2002 and 2006. The standout issue of the series is the 2005D one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#210 FO#131 | |
| Name | 10 euro cent |
| Country | Germany |
| Period | Euro |
| Shape | Round |
| Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
| Weight (g) | 4,10 g |
| Diameter (mm) | 19,75 mm |
| Popularity | |
| Price | $0.09 - $1.43 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 2002A | Very common | A-Berlín | 696.240.000 | Primer mapa. |
| 2002D | Very common | D-Múnich | 693.000.000 | Primer mapa. |
| 2002F | Very common | F-Stuttgart | 792.000.000 | Primer mapa. |
| 2002G | Common | G-Karlsruhe | 494.390.000 | Primer mapa. |
| 2002J | Very common | J-Hamburgo | 758.730.000 | Primer mapa. |
| 2003A | Scarce | A-Berlín | 50.000.000 | Primer mapa. |
| 2003D | Scarce | D-Munich | 34.000.000 | Primer mapa. |
| 2003F | Very scarce | F-Stuttgart | 6.000.000 | Primer mapa. |
| 2003G | Very scarce | G-Karlsruhe | 13.000.000 | Primer mapa. |
| 2003J | Scarce | J-Hamburgo | 25.590.000 | Primer mapa. |
| 2004A | Very scarce | A-Berlín | 246.000 | Primer mapa. |
| 2004D | Very scarce | D-Munich | 28.190.000 | Primer mapa. |
| 2004F | Scarce | F-Stuttgart | 51.360.000 | Primer mapa. |
| 2004G | Very scarce | G-Karlsruhe | 15.460.000 | Primer mapa. |
| 2004J | Very scarce | J-Hamburgo | 246.000 | Primer mapa. |
| 2005A | Very scarce | A-Berlín | 185.000 | Primer mapa. |
| 2005D | Very scarce | D-Munich | 185.000 | Primer mapa. |
| 2005F | Very scarce | F-Stuttgart | 185.000 | Primer mapa. |
| 2005G | Very scarce | G-Karlsruhe | 185.000 | Primer mapa. |
| 2005J | Very scarce | J-Hamburgo | 185.000 | Primer mapa. |
| 2006A | Very scarce | A-Berlín | 165.000 | Primer mapa. |
| 2006D | Very scarce | D-Munich | 165.000 | Primer mapa. |
| 2006F | Very scarce | F-Stuttgart | 165.000 | Primer mapa. |
| 2006G | Very scarce | G-Karlsruhe | 165.000 | Primer mapa. |
| 2006J | Very scarce | J-Hamburgo | 165.000 | Primer mapa. |
How much the 10 euro cent coin from Germany is worth: value by year and grade
How much is the 10 euro cent coin worth? Its market value ranges from $0.09 to $1.43 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2002A | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 | $0.10 |
| 2002D | $0.31 | $0.18 | $0.15 | $0.11 | $0.10 | $0.10 | $0.09 |
| 2002F | $0.25 | $0.17 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 |
| 2002G | $0.14 | ||||||
| 2002J | $0.23 | $0.16 | $0.13 | $0.11 | $0.10 | $0.09 | $0.09 |
| 2003A | $0.46 | $0.25 | $0.18 | $0.14 | $0.11 | $0.11 | $0.10 |
| 2003D | $0.49 | $0.31 | $0.24 | $0.19 | $0.17 | $0.16 | $0.16 |
| 2003F | $0.33 | $0.26 | $0.23 | $0.21 | $0.19 | $0.19 | $0.18 |
| 2003G | $0.25 | $0.17 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 |
| 2003J | $0.41 | $0.23 | $0.17 | $0.13 | $0.10 | $0.10 | $0.09 |
| 2004A | $1.43 | ||||||
| 2004D | $0.13 | ||||||
| 2004F | $0.23 | ||||||
| 2004G | $0.31 | $0.27 | $0.26 | $0.24 | $0.24 | $0.23 | $0.23 |
| 2004J | $0.23 | ||||||
| 2005A | $0.22 | $0.19 | $0.18 | $0.17 | $0.16 | $0.16 | $0.16 |
| 2005D | $0.23 | ||||||
| 2005F | $0.23 | ||||||
| 2005G | $0.23 | ||||||
| 2005J | $0.23 | ||||||
| 2006A | $0.23 | ||||||
| 2006D | $0.23 | ||||||
| 2006F | $0.23 | ||||||
| 2006G | $0.23 | ||||||
| 2006J | $0.23 |
Other valuable 10 euro cent coins of Germany sought by collectors
Continue browsing the coin collection of Germany
Last revision recorded by: Gregorio CarrilloUpdate date: 11/08/2023Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.