2 taka 1988-2010
The 2 taka banknote from Bangladesh comprises 13 issues dated between 1988 and 2010. The standout issue of the series is the 2007 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#6c FO#11768 | |
| Name | 2 taka |
| Country | Bangladesh |
| Composition | Paper |
| Size | 100 x 60 mm |
| Shape | Rectangular |
| Popularity | |
| Price | $1.21 - $5.72 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 1988 | Very scarce | 1 de December de 1988 | |
| 1989 | Very scarce | 1 de December de 1989 | |
| 1991 | Very scarce | 1 de February de 1991 | |
| 1993 | Very scarce | 1 de March de 1993 | |
| 1995 | Very scarce | ||
| 1996 | Very scarce | ||
| 2002 | Very scarce | ||
| 2003 | Very scarce | ||
| 2004 | Very scarce | ||
| 2007 | Very scarce | ||
| 2008 | Very scarce | ||
| 2009 | Very scarce | ||
| 2010 | Scarce |
Value of the 2 taka banknote: prices by issue and grade
How much is the 2 taka banknote from Bangladesh worth? Its market value ranges from $1.21 to $5.72 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2 taka 1988 | $2.29 | ||||||
| 2 taka 1989 | |||||||
| 2 taka 1991 | |||||||
| 2 taka 1993 | $1.21 | ||||||
| 2 taka 1995 | |||||||
| 2 taka 1996 | |||||||
| 2 taka 2002 | |||||||
| 2 taka 2003 | $5.72 | ||||||
| 2 taka 2004 | |||||||
| 2 taka 2007 | $1.46 | ||||||
| 2 taka 2008 | |||||||
| 2 taka 2009 | |||||||
| 2 taka 2010 | $2.30 |
Other 2 taka banknotes sought by collectors
Continue browsing the collectible banknotes of Bangladesh
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.