500 Francs 1923-1948
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1923 | Very scarce | 1 de October de 1923 | |
1926 | Very scarce | 12 de June de 1926 | |
1931 | Very scarce | 20 de May de 1931 | |
1932 | Very scarce | 17 de November de 1932 | |
1937 | Very scarce | 29 de June de 1937 | |
1946 | Very scarce | 3 de May de 1946 | |
1947 | Very scarce | 24 de January de 1947 | |
1948 | Very scarce | 10 de November de 1948 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 500 Francs banknotes and their current value
All 500 Francs banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 500 Francs banknote Morocco according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
500 Francs 1923 | - | - | - | - | - | - | - |
500 Francs 1926 | - | - | - | - | - | - | - |
500 Francs 1931 | - | - | - | - | - | - | - |
500 Francs 1932 | - | - | - | - | - | - | - |
500 Francs 1937 | - | - | - | - | - | - | - |
500 Francs 1946 | - | - | - | - | - | - | - |
500 Francs 1947 | - | - | - | - | - | - | - |
500 Francs 1948 | - | - | - | - | - | - | - |
Other 500 Francs banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 500 Francs banknote Morocco in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.