2 francs
FO#5256 KM#877 | |
Name | 2 francs |
Country | France |
Period | Republic/former Franco |
Shape | Round |
Composition | Aluminium-bronze |
Weight (g) | 8,00 g |
Diameter (mm) | 27,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,26€ - 9,82€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1920 | Very scarce | París | 14.363.000 | Chambres of Commerce |
1921 | Very scarce | París | Chambres of Commerce | |
1922 | Very scarce | París | 29.463.000 | Chambres of Commerce |
1923 | Scarce | París | 43.960.000 | Chambres of Commerce |
1924 | Very scarce | París | 29.631.000 | Chambres of Commerce - "4" abierto en la fecha |
1924V | Very scarce | París | Chambres of Commerce - "4" cerrado en la fecha (Variante) | |
1925 | Very scarce | París | 31.607.000 | Chambres of Commerce |
1925V | Very scarce | París | Chambres of Commerce - 1925/3 (Variante) | |
1926 | Very scarce | París | 2.962.000 | Chambres of Commerce |
1927 | Very scarce | París | 1.678.000 | Chambres of Commerce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 2 francs The price ranges from 0,26€ to 9,82€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2 francs 1920 | - | - | - | - | - | - | - |
2 francs 1921 | - | - | 1,96€ | - | - | - | - |
2 francs 1922 | - | - | 1,04€ | - | - | - | - |
2 francs 1923 | - | - | 0,75€ | - | - | - | - |
2 francs 1924 | 9,82€ | 3,34€ | 1,94€ | 1,13€ | 0,86€ | 0,79€ | 0,72€ |
2 francs 1924V | - | - | 1,50€ | - | - | - | - |
2 francs 1925 | 0,26€ | - | - | - | - | - | - |
2 francs 1925V | - | - | - | - | - | - | - |
2 francs 1926 | - | - | - | - | - | - | - |
2 francs 1927 | - | - | - | - | - | - | - |
Other valuable 2 francs coins of France sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 2 francs coin of France in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.