50 paise
FO#479 KM#69 | |
Name | 50 paise |
Country | India |
Shape | Round |
Composition | Stainless steel |
Weight (g) | 3,80 g |
Diameter (mm) | 22,00 mm |
Edge | Smooth |
Popularity | |
Price | 0,01€ - 2,82€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1988 | Very scarce | Calcuta | 2.195.000 | Edificio del Parlamento en Nueva Delhi |
1988 | Very scarce | C-Ottawa | 272.160.000 | Edificio del Parlamento en Nueva Delhi |
1988 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1988 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1989 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1989 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1989 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1989 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1990 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1990 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1990 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1990 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1991 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1991 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1991 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1991 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1992 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1992 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1992 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1992 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1993 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1993 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1994 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1994 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1994 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1994 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1995 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1995 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1995 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1995 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1996 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1996 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1996 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1996 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1997 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1997 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1997 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1997 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1998 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
1998 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1998 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1998 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1999 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
1999 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
1999 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
1999 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
2000 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
2000 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
2000 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
2000 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
2001 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
2001 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
2001 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
2001 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
2002 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
2002 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
2002 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
2002 | Very scarce | ☆ Hyderabad | Edificio del Parlamento en Nueva Delhi | |
2003 | Very scarce | ♦ Bombay | Edificio del Parlamento en Nueva Delhi | |
2003 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi | |
2003 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
2007 | Very scarce | ● Noida | Edificio del Parlamento en Nueva Delhi | |
2007 | Very scarce | Calcuta | Edificio del Parlamento en Nueva Delhi |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 paise The price ranges from 0,01€ to 2,82€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 paise 1988 | - | - | - | 0,24€ | - | - | - |
50 paise 1988 | - | - | - | - | 0,26€ | - | - |
50 paise 1988 | - | 2,82€ | 1,85€ | 1,22€ | 0,99€ | 0,92€ | 0,86€ |
50 paise 1988 | - | - | - | - | - | - | - |
50 paise 1989 | - | - | - | 1,03€ | 0,43€ | 0,32€ | 0,24€ |
50 paise 1989 | - | - | - | - | - | - | - |
50 paise 1989 | - | - | - | - | - | - | - |
50 paise 1989 | - | - | - | - | - | - | - |
50 paise 1990 | - | - | - | - | - | - | - |
50 paise 1990 | - | 1,00€ | 0,89€ | 0,79€ | 0,74€ | 0,73€ | 0,71€ |
50 paise 1990 | - | - | 0,42€ | - | - | - | - |
50 paise 1990 | - | - | - | - | - | - | - |
50 paise 1991 | - | - | - | - | - | - | - |
50 paise 1991 | - | - | - | - | - | - | - |
50 paise 1991 | - | 0,30€ | - | - | - | - | - |
50 paise 1991 | - | - | - | - | - | - | - |
50 paise 1992 | - | - | - | 0,01€ | - | - | - |
50 paise 1992 | - | - | - | - | - | - | - |
50 paise 1992 | 0,35€ | - | - | - | - | - | - |
50 paise 1992 | - | - | 0,33€ | - | - | - | - |
50 paise 1993 | - | - | - | - | - | - | - |
50 paise 1993 | - | - | - | - | - | - | - |
50 paise 1994 | - | - | - | - | - | - | - |
50 paise 1994 | 0,08€ | - | - | - | - | - | - |
50 paise 1994 | - | - | - | - | - | - | - |
50 paise 1994 | - | - | - | - | - | - | - |
50 paise 1995 | - | - | - | - | 0,32€ | - | - |
50 paise 1995 | - | - | 2,00€ | - | - | - | - |
50 paise 1995 | - | - | 0,35€ | - | - | - | - |
50 paise 1995 | - | - | - | - | 0,47€ | - | - |
50 paise 1996 | - | - | - | - | - | - | - |
50 paise 1996 | - | - | - | - | - | - | - |
50 paise 1996 | - | - | - | - | - | - | - |
50 paise 1996 | - | - | - | - | - | - | - |
50 paise 1997 | - | - | - | - | 0,05€ | - | - |
50 paise 1997 | - | - | - | - | 0,88€ | - | - |
50 paise 1997 | - | - | - | - | - | - | - |
50 paise 1997 | - | - | - | - | - | - | - |
50 paise 1998 | - | - | - | - | 0,19€ | - | - |
50 paise 1998 | - | - | - | 0,40€ | - | - | - |
50 paise 1998 | - | - | - | - | - | - | - |
50 paise 1998 | - | - | - | - | - | - | - |
50 paise 1999 | - | - | - | - | - | - | - |
50 paise 1999 | - | - | - | - | - | - | - |
50 paise 1999 | - | - | - | - | - | - | - |
50 paise 1999 | - | 0,25€ | - | - | - | - | - |
50 paise 2000 | - | - | - | 0,82€ | 0,24€ | 0,16€ | 0,11€ |
50 paise 2000 | - | - | - | - | - | - | - |
50 paise 2000 | - | - | - | 0,29€ | 0,22€ | 0,20€ | 0,18€ |
50 paise 2000 | - | - | - | - | - | - | - |
50 paise 2001 | - | - | - | - | 0,21€ | - | - |
50 paise 2001 | - | - | - | - | - | - | - |
50 paise 2001 | - | - | - | - | - | - | - |
50 paise 2001 | - | - | - | - | - | - | - |
50 paise 2002 | - | - | 0,21€ | - | - | - | - |
50 paise 2002 | - | - | - | - | - | - | - |
50 paise 2002 | - | - | - | - | - | - | - |
50 paise 2002 | - | - | - | - | - | - | - |
50 paise 2003 | - | - | - | - | - | - | - |
50 paise 2003 | - | - | - | - | - | - | - |
50 paise 2003 | - | - | - | - | - | - | - |
50 paise 2007 | - | - | - | - | - | - | - |
50 paise 2007 | - | - | - | - | - | - | - |
Other valuable 50 paise coins of India sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 paise coin of India in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.