1/4 dollar (Washington) 1965-1998S of United States
1/4 dollar (Washington) del 1965-1998S coin is part of United States coin catalog. In the following card you will find the main numismatic characteristics of this coin: mint, year of issue, diameter, mintage, weight, manufacturing material and type of edge. You can find this coin in our users' collections and know its numismatic value.
How much is the 1/4 dollar (Washington) coin? The price ranges from 0,04€ to 928,59€ depending on the state of preservation. You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to their state of preservation and other criteria. Find the collectors who have this coin with its different characteristics and make an swap/purchase with them by contacting them or using the Foronum tools.
#KM 164a | |
Name: | 1/4 dollar (Washington) |
Shape: | Round |
Composition: | Copper-nickel |
Weight (g): | 5,67 g |
Diameter (mm): | 24,30 mm |
Edge: | Ribbed |
Price: | 0,04€ - 928,59€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1965 | Sin ceca | 1.819.717.540 | Sin marca de ceca (Philadelphia) |
1966 | Sin ceca | 821.101.500 | Sin marca de ceca (Philadelphia) |
1966S | S-San Francisco | 2.261.583 | Proof |
1967 | Sin ceca | 1.524.031.848 | Sin marca de ceca (Philadelphia) |
1968 | Sin ceca | 220.731.500 | Sin marca de ceca (Philadelphia) |
1968D | D-Denver | 101.534.000 | |
1968S | S-San Francisco | 3.041.506 | Proof |
1969 | Sin ceca | 176.212.000 | Sin marca de ceca (Philadelphia) |
1969D | D-Denver | 114.372.000 | |
1969S | S-San Francisco | 2.934.631 | Proof |
1970 | Sin ceca | 136.420.000 | Sin marca de ceca (Philadelphia) |
1970D | D-Denver | 417.341.364 | |
1970S | S-San Francisco | 2.632.810 | Proof |
1971 | Sin ceca | 109.284.000 | Sin marca de ceca (Philadelphia) |
1971D | D-Denver | 258.634.428 | |
1971S | S-San Francisco | 3.220.733 | Proof |
1972 | Sin ceca | 215.048.000 | Sin marca de ceca (Philadelphia) |
1972D | D-Denver | 311.067.732 | |
1972S | S-San Francisco | 3.260.996 | Proof |
1973 | Sin ceca | 346.924.000 | Sin marca de ceca (Philadelphia) |
1973D | D-Denver | 232.977.400 | |
1973S | S-San Francisco | 2.760.339 | Proof |
1974 | Sin ceca | 801.456.000 | Sin marca de ceca (Philadelphia) |
1974D | D-Denver | 353.160.300 | |
1974S | S-San Francisco | 2.612.568 | Proof |
1977 | Sin ceca | 468.556.000 | A PARTIR DE ESTE AÑO ES KM A164a (Casi igual) - Sin marca de ceca (Philadelphia) |
1977D | D-Denver | 256.524.978 | |
1977S | S-San Francisco | 3.251.152 | Proof |
1978 | Sin ceca | 521.452.000 | Sin marca de ceca (Philadelphia) |
1978D | D-Denver | 287.373.152 | |
1978S | S-San Francisco | 3.127.781 | Proof |
1979 | Sin ceca | 515.708.000 | Sin marca de ceca (Philadelphia) |
1979D | D-Denver | 489.789.780 | |
1979S | S-San Francisco | 3.677.175 | Proof - Tipo I |
1979SV | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1980D | D-Denver | 518.327.487 | |
1980P | P-Philadelphia | 635.832.000 | |
1980S | S-San Francisco | 3.554.806 | Proof |
1981D | D-Denver | 575.722.833 | |
1981P | P-Philadelphia | 601.716.000 | |
1981S | S-San Francisco | 4.063.083 | Proof - Tipo I |
1981SV | S-San Francisco | Proof - Tipo II - Más clara la marca S (Variante) | |
1982D | D-Denver | 480.042.788 | |
1982P | P-Philadelphia | 500.931.000 | |
1982S | S-San Francisco | 3.857.479 | Proof |
1983D | D-Denver | 617.806.446 | |
1983P | P-Philadelphia | 673.535.000 | |
1983S | S-San Francisco | 3.279.126 | Proof |
1984D | D-Denver | 546.483.064 | |
1984P | P-Philadelphia | 676.545.000 | |
1984S | S-San Francisco | 3.065.110 | Proof |
1985D | D-Denver | 519.962.888 | |
1985P | P-Philadelphia | 775.818.962 | |
1985S | S-San Francisco | 3.362.821 | Proof |
1986D | D-Denver | 504.298.660 | |
1986P | P-Philadelphia | 551.199.333 | |
1986S | S-San Francisco | 3.010.497 | Proof |
1987D | D-Denver | 655.594.696 | |
1987P | P-Philadelphia | 582.499.481 | |
1987S | S-San Francisco | 4.227.728 | Proof |
1988D | D-Denver | 596.810.688 | |
1988P | P-Philadelphia | 562.052.000 | |
1988S | S-San Francisco | 3.262.948 | Proof |
1989D | D-Denver | 896.535.597 | |
1989P | P-Philadelphia | 512.868.000 | |
1989S | S-San Francisco | 3.220.194 | Proof |
1990D | D-Denver | 927.638.181 | |
1990P | P-Philadelphia | 613.792.000 | |
1990S | S-San Francisco | 3.299.559 | Proof |
1991D | D-Denver | 630.966.693 | |
1991P | P-Philadelphia | 570.968.000 | |
1991S | S-San Francisco | 2.867.787 | Proof |
1992D | D-Denver | 389.777.107 | |
1992P | P-Philadelphia | 384.764.000 | |
1992S | S-San Francisco | 2.858.981 | Proof |
1993D | D-Denver | 645.476.128 | |
1993P | P-Philadelphia | 639.276.000 | |
1993S | S-San Francisco | 2.633.439 | Proof |
1994D | D-Denver | 880.034.110 | |
1994P | P-Philadelphia | 825.600.000 | |
1994S | S-San Francisco | 2.484.594 | Proof |
1995D | D-Denver | 1.103.216.000 | |
1995P | P-Philadelphia | 1.004.336.000 | |
1995S | S-San Francisco | 2.010.384 | Proof |
1996D | D-Denver | 906.868.000 | |
1996P | P-Philadelphia | 925.040.000 | |
1996S | S-San Francisco | 1.750.244 | Proof |
1997D | D-Denver | 599.680.000 | |
1997P | P-Philadelphia | 595.740.000 | |
1997S | S-San Francisco | 1.975.000 | Proof |
1998D | D-Denver | 821.000.000 | |
1998P | P-Philadelphia | 896.268.000 | |
1998S | S-San Francisco | 2.086.507 | Proof |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1/4 dollar (Washington) coins and their current value
All 1/4 dollar (Washington) coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the United States coin of 1/4 dollar (Washington) according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1/4 dollar (Washington) 1965 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1966 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1966S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1967 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1968 | - | 1,62€ | 0,70€ | 0,30€ | 0,20€ | 0,17€ | 0,15€ |
1/4 dollar (Washington) 1968D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1968S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1969 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1969D | - | - | 0,86€ | 0,72€ | 0,66€ | 0,64€ | 0,62€ |
1/4 dollar (Washington) 1969S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1970 | - | 0,77€ | 0,64€ | 0,54€ | 0,49€ | 0,48€ | 0,46€ |
1/4 dollar (Washington) 1970D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1970S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1971 | - | 5,30€ | 3,70€ | 2,58€ | 2,15€ | 2,03€ | 1,91€ |
1/4 dollar (Washington) 1971D | - | 233,53€ | 46,22€ | 9,15€ | 4,07€ | 3,11€ | 2,37€ |
1/4 dollar (Washington) 1971S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1972 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1972D | - | 105,90€ | 65,53€ | 40,55€ | 31,90€ | 29,44€ | 27,18€ |
1/4 dollar (Washington) 1972S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1973 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1973D | - | 161,51€ | 83,48€ | 43,15€ | 31,02€ | 27,79€ | 24,89€ |
1/4 dollar (Washington) 1973S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1974 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1974D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1974S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1977 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1977D | - | 58,25€ | 22,30€ | 8,54€ | 5,28€ | 4,50€ | 3,84€ |
1/4 dollar (Washington) 1977S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1978 | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1978D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1978S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1979 | - | 29,02€ | 27,33€ | 25,74€ | 24,98€ | 24,73€ | 24,48€ |
1/4 dollar (Washington) 1979D | - | 0,93€ | 0,88€ | 0,83€ | 0,80€ | 0,80€ | 0,79€ |
1/4 dollar (Washington) 1979S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1979SV | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1980D | - | 55,84€ | 49,53€ | 43,93€ | 41,37€ | 40,55€ | 39,75€ |
1/4 dollar (Washington) 1980P | - | 2,46€ | 1,27€ | 0,66€ | 0,47€ | 0,42€ | 0,38€ |
1/4 dollar (Washington) 1980S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1981D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1981P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1981S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1981SV | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1982D | - | 0,98€ | 0,92€ | 0,87€ | 0,84€ | 0,84€ | 0,83€ |
1/4 dollar (Washington) 1982P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1982S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1983D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1983P | - | 0,35€ | 0,33€ | 0,31€ | 0,30€ | 0,30€ | 0,29€ |
1/4 dollar (Washington) 1983S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1984D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1984P | - | 0,97€ | 0,68€ | 0,47€ | 0,40€ | 0,37€ | 0,35€ |
1/4 dollar (Washington) 1984S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1985D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1985P | - | 19,93€ | 3,29€ | 0,54€ | 0,22€ | 0,16€ | 0,12€ |
1/4 dollar (Washington) 1985S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1986D | - | 23,61€ | 6,31€ | 1,68€ | 0,87€ | 0,70€ | 0,56€ |
1/4 dollar (Washington) 1986P | - | 299,34€ | 59,24€ | 11,72€ | 5,22€ | 3,98€ | 3,04€ |
1/4 dollar (Washington) 1986S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1987D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1987P | - | 4,02€ | 3,35€ | 2,80€ | 2,56€ | 2,48€ | 2,41€ |
1/4 dollar (Washington) 1987S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1988D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1988P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1988S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1989D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1989P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1989S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1990D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1990P | - | 2,51€ | 1,22€ | 0,60€ | 0,42€ | 0,37€ | 0,33€ |
1/4 dollar (Washington) 1990S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1991D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1991P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1991S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1992D | - | 0,95€ | 0,89€ | 0,84€ | 0,81€ | 0,81€ | 0,80€ |
1/4 dollar (Washington) 1992P | 291,66€ | 48,21€ | 19,60€ | 7,97€ | 5,08€ | 4,37€ | 3,76€ |
1/4 dollar (Washington) 1992S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1993D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1993P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1993S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1994D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1994P | - | 1,94€ | 1,36€ | 0,95€ | 0,79€ | 0,74€ | 0,70€ |
1/4 dollar (Washington) 1994S | - | - | 16,58€ | 0,58€ | 0,11€ | 0,06€ | 0,04€ |
1/4 dollar (Washington) 1995D | - | 0,42€ | 0,39€ | 0,37€ | 0,36€ | 0,36€ | 0,35€ |
1/4 dollar (Washington) 1995P | - | 1,81€ | 1,00€ | 0,55€ | 0,40€ | 0,37€ | 0,33€ |
1/4 dollar (Washington) 1995S | - | 7,68€ | 4,48€ | 2,61€ | 1,99€ | 1,82€ | 1,66€ |
1/4 dollar (Washington) 1996D | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1996P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1996S | - | 928,59€ | 89,45€ | 8,62€ | 2,67€ | 1,81€ | 1,23€ |
1/4 dollar (Washington) 1997D | 49,61€ | 14,94€ | 8,20€ | 4,50€ | 3,33€ | 3,02€ | 2,73€ |
1/4 dollar (Washington) 1997P | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1997S | - | - | - | - | - | - | - |
1/4 dollar (Washington) 1998D | - | 4,89€ | 1,56€ | 0,50€ | 0,28€ | 0,23€ | 0,19€ |
1/4 dollar (Washington) 1998P | - | 15,09€ | 3,17€ | 0,67€ | 0,31€ | 0,24€ | 0,18€ |
1/4 dollar (Washington) 1998S | - | - | - | - | - | - | - |
Collectors who own the coin
The following list of collectors shows the availability of the 1/4 dollar (Washington) coin of United States in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Valentin Cholich in his collection Mi Colección | F | 1995D | ? | 1 | ||
Ivan Arbelaez in his collection Personal Cali Col | VF | 1974D | 0,05€ | 1 | ||
Ivan Arbelaez in his collection Personal Cali Col | VF | 1978 | 0,05€ | 1 | ||
Christian Miranda in his collection demas | F | 1980D | 0,05€ | 1 | ||
Christian Miranda in his collection demas | VG | 1978 | 0,05€ | 1 | ||
Christian Miranda in his collection demas | VG | 1979D | 0,05€ | 1 | ||
Juan Carlos Pedraza Grey in his collection gatocoin | F | 1977 | 0,10€ | 1 | ||
Paul Giba in his collection Monedas | F | 1991P | 0,10€ | 1 | ||
Alejandro Silva Benitez in his collection Monedas del mundo | G | 1991P | 0,10€ | 1 | ||
Antonio Zaballos in his collection Mis monedas | G | 1991S | 0,10€ | 1 | ||
Antonio Zaballos in his collection Mis monedas | G | 1996S | 0,10€ | 1 | ||
Andres Gardella in his collection America | VF | 1994P | 0,15€ | 1 | ||
Carlos Serrano in his collection Mi colección | VG | 1995P | 0,15€ | 1 | ||
Mateo J. Barrios Ordoñez in his collection General | XF | 1970 | 0,20€ | 1 | ||
Mateo J. Barrios Ordoñez in his collection General | XF | 1974 | 0,20€ | 1 |
Other resources for finding 1/4 dollar (Washington) of United States
Can't find what you are looking for? Take a look at our coin finder which allows you to browse through the collections of all users directly, or if you prefer, search directly in the list of numismatic collectors.