10 gold pesos 1963-1980/AZ
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1963 | Very scarce | 20 de July de 1963 | |
1964 | Very scarce | 20 de July de 1964 | |
1965 | Very scarce | 20 de July de 1965 | |
1967 | Very scarce | 20 de July de 1967 | |
1969 | Very scarce | 2 de January de 1969 | |
1970 | Very scarce | 12 de October de 1970 | |
1973 | Very scarce | 1 de January de 1973 | |
1974 | Very scarce | 20 de July de 1974 | |
1975 | Very scarce | 1 de January de 1975 | |
1976 | Very scarce | 20 de July de 1976 | |
1978 | Very scarce | 1 de January de 1978 | |
1979 | Very scarce | 7 de August de 1979 | |
1980 | Scarce | 7 de August de 1980 | Sin serie |
1980/AZ | Very scarce | 7 de August de 1980 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 gold pesos banknotes and their current value
All 10 gold pesos banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 gold pesos banknote Colombia according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 gold pesos 1963 | - | - | - | - | - | - | - |
10 gold pesos 1964 | - | - | - | - | - | - | - |
10 gold pesos 1965 | - | - | - | - | 30,00€ | - | - |
10 gold pesos 1967 | - | - | - | - | - | - | - |
10 gold pesos 1969 | - | - | - | - | - | - | - |
10 gold pesos 1970 | - | - | - | 5,07€ | - | - | - |
10 gold pesos 1973 | - | - | - | - | - | - | - |
10 gold pesos 1974 | - | - | - | - | - | - | - |
10 gold pesos 1975 | - | - | - | - | - | - | - |
10 gold pesos 1976 | - | - | - | - | - | - | - |
10 gold pesos 1978 | - | - | - | - | 5,00€ | - | - |
10 gold pesos 1979 | 2,72€ | - | - | - | - | - | - |
10 gold pesos 1980 | 28,05€ | 17,36€ | 13,66€ | 10,74€ | 9,53€ | 9,15€ | 8,79€ |
10 gold pesos 1980/AZ | - | - | - | - | - | - | - |
Other 10 gold pesos banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 gold pesos banknote Colombia in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.