2000 Pesos 2005-2014
The 2000 Pesos banknote from Colombia comprises 10 issues dated between 2005 and 2014. The standout issue of the series is the 2005 one. Discover its notaphilic features —composition, dimensions and variants—, its market value by grade and the collectors who own it.


| P#457 FO#2622 | |
| Name | 2000 Pesos |
| Country | Colombia |
| Composition | Paper |
| Size | 130 x 65 mm |
| Shape | Rectangular |
| Popularity | It's been getting a lot of visitors lately! |
| Price | $0.05 - $859.95 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Years, series and issues
| Year / Series | Rarity | Date of issue | Note |
|---|---|---|---|
| 2005 | Very scarce | 7 de March de 2005 | |
| 2006 | Very scarce | 20 de November de 2006 | |
| 2007 | Very scarce | 17 de August de 2007 | |
| 2008 | Very scarce | 30 de August de 2008 | |
| 2009 | Very scarce | 20 de August de 2009 | |
| 2010 | Very scarce | 30 de July de 2010 | |
| 2011 | Very scarce | 25 de August de 2011 | |
| 2012 | Scarce | 18 de August de 2012 | |
| 2013 | Very scarce | 30 de August de 2013 | |
| 2014 | Scarce | 29 de October de 2014 |
Value of the 2000 Pesos banknote: prices by issue and grade
How much is the 2000 Pesos banknote from Colombia worth? Its market value ranges from $0.05 to $859.95 depending on the grade. Below is the table by issue with the market prices assigned by collectors.
| Year / Series | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2000 Pesos 2005 | $17.16 | ||||||
| 2000 Pesos 2006 | $18.79 | $7.20 | $4.45 | $2.76 | $2.16 | $2 | $1.84 |
| 2000 Pesos 2007 | $17.16 | ||||||
| 2000 Pesos 2008 | $3.07 | ||||||
| 2000 Pesos 2009 | $20.27 | $2.33 | $0.79 | $0.27 | $0.16 | $0.13 | $0.11 |
| 2000 Pesos 2010 | $17.11 | ||||||
| 2000 Pesos 2011 | |||||||
| 2000 Pesos 2012 | $17.03 | $6.52 | $4.04 | $2.49 | $1.97 | $1.81 | $1.67 |
| 2000 Pesos 2013 | $18.70 | $1.50 | $0.42 | $0.13 | $0.07 | $0.06 | $0.05 |
| 2000 Pesos 2014 | $859.95 | $69.20 | $19.62 | $5.57 | $2.96 | $2.40 | $1.95 |
Other 2000 Pesos banknotes sought by collectors
Continue browsing the collectible banknotes of Colombia
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.