1 Lempira 1980-2010
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1980 | Very scarce | 29 de May de 1980 | |
1984 | Very scarce | 18 de October de 1984 | |
1989 | Very scarce | 30 de March de 1989 | |
1992 | Very scarce | 10 de September de 1992 | |
1994 | Very scarce | 12 de May de 1994 | |
1996 | Very scarce | 12 de December de 1996 | |
1997 | Very scarce | 18 de September de 1997 | |
1998 | Very scarce | 3 de September de 1998 | |
2000 | Very scarce | 14 de December de 2000 | |
2001 | Very scarce | 30 de August de 2001 | |
2003 | Very scarce | 23 de January de 2003 | |
2004 | Very scarce | 26 de August de 2004 | |
2006 | Very scarce | 13 de July de 2006 | |
2008 | Very scarce | 17 de April de 2008 | |
2010 | Very scarce | 6 de May de 2010 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Lempira banknotes and their current value
All 1 Lempira banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Lempira banknote Honduras according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Lempira 1980 | 5,00€ | - | - | - | - | - | - |
1 Lempira 1984 | - | - | - | - | - | - | - |
1 Lempira 1989 | - | - | - | - | - | - | - |
1 Lempira 1992 | 2,00€ | - | - | - | - | - | - |
1 Lempira 1994 | - | 3,00€ | - | - | - | - | - |
1 Lempira 1996 | - | - | - | - | - | - | - |
1 Lempira 1997 | - | - | - | - | - | - | - |
1 Lempira 1998 | - | - | - | - | - | 4,00€ | - |
1 Lempira 2000 | - | - | - | - | - | - | - |
1 Lempira 2001 | - | - | - | - | - | - | - |
1 Lempira 2003 | - | - | - | - | - | - | - |
1 Lempira 2004 | 10,60€ | - | - | - | - | - | - |
1 Lempira 2006 | 2,61€ | 2,05€ | 1,82€ | 1,61€ | 1,52€ | 1,49€ | 1,46€ |
1 Lempira 2008 | 5,00€ | - | - | - | - | - | - |
1 Lempira 2010 | - | - | - | 2,00€ | - | - | - |
Other 1 Lempira banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Lempira banknote Honduras in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.