1 Pound / Punt 1929-1940
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1929 | Very scarce | 10 de June de 1929 | |
1931 | Very scarce | 7 de January de 1931 | |
1932 | Very scarce | 24 de August de 1932 | |
1933 | Very scarce | 27 de July de 1933 | |
1934 | Very scarce | 3 de July de 1934 | |
1935 | Very scarce | 14 de February de 1935 | |
1936 | Very scarce | 7 de July de 1936 | |
1937 | Very scarce | 8 de November de 1937 | |
1938 | Very scarce | 2 de November de 1938 | |
1939 | Very scarce | 2 de September de 1939 | |
1940 | Very scarce | 4 de January de 1940 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Pound / Punt banknotes and their current value
All 1 Pound / Punt banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Pound / Punt banknote Ireland according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Pound / Punt 1929 | - | - | - | - | - | - | - |
1 Pound / Punt 1931 | - | - | - | - | - | - | - |
1 Pound / Punt 1932 | - | - | - | - | - | - | - |
1 Pound / Punt 1933 | - | - | - | - | - | - | - |
1 Pound / Punt 1934 | - | - | - | - | - | - | - |
1 Pound / Punt 1935 | - | - | - | - | - | - | - |
1 Pound / Punt 1936 | - | - | - | - | - | - | - |
1 Pound / Punt 1937 | - | - | - | - | - | - | - |
1 Pound / Punt 1938 | - | - | - | - | - | - | - |
1 Pound / Punt 1939 | - | - | - | - | - | - | - |
1 Pound / Punt 1940 | - | - | - | - | - | - | - |
Other 1 Pound / Punt banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Pound / Punt banknote Ireland in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.