1 Pound / Punt 1962-1976
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1962 | Very scarce | 16 de March de 1962 | |
1963 | Very scarce | 3 de April de 1963 | |
1964 | Very scarce | 11 de April de 1964 | |
1965 | Very scarce | 23 de June de 1965 | |
1966 | Very scarce | 13 de May de 1966 | |
1967 | Very scarce | 29 de May de 1967 | |
1968 | Very scarce | 8 de October de 1968 | |
1969 | Very scarce | 2 de October de 1969 | |
1970 | Very scarce | 17 de September de 1970 | |
1971 | Very scarce | 8 de July de 1971 | |
1972 | Very scarce | 28 de June de 1972 | |
1974 | Very scarce | 17 de May de 1974 | |
1975 | Very scarce | 21 de April de 1975 | |
1976 | Very scarce | 30 de September de 1976 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Pound / Punt banknotes and their current value
All 1 Pound / Punt banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Pound / Punt banknote Ireland according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Pound / Punt 1962 | - | - | - | - | - | - | - |
1 Pound / Punt 1963 | - | - | - | - | - | - | - |
1 Pound / Punt 1964 | - | - | - | - | - | - | - |
1 Pound / Punt 1965 | - | - | - | - | - | - | - |
1 Pound / Punt 1966 | - | - | - | - | - | - | - |
1 Pound / Punt 1967 | - | - | - | - | - | - | - |
1 Pound / Punt 1968 | - | - | - | - | - | - | - |
1 Pound / Punt 1969 | - | - | - | 1,00€ | - | - | - |
1 Pound / Punt 1970 | - | - | - | - | - | - | - |
1 Pound / Punt 1971 | - | - | - | - | - | - | - |
1 Pound / Punt 1972 | - | - | - | - | - | - | - |
1 Pound / Punt 1974 | - | - | - | - | - | - | - |
1 Pound / Punt 1975 | - | - | - | - | - | - | - |
1 Pound / Punt 1976 | - | - | - | - | - | - | - |
Other 1 Pound / Punt banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Pound / Punt banknote Ireland in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.