1 Pound 1970-1988
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1970 | Very scarce | 10 de August de 1970 | |
1971 | Very scarce | 31 de August de 1971 | |
1972 | Very scarce | 1 de November de 1972 | |
1973 | Very scarce | 30 de August de 1973 | |
1974 | Very scarce | 28 de October de 1974 | |
1975 | Very scarce | 26 de November de 1975 | |
1976 | Very scarce | 8 de September de 1976 | |
1977 | Very scarce | 25 de August de 1977 | |
1978 | Very scarce | 3 de October de 1978 | |
1979 | Very scarce | 15 de October de 1979 | |
1980 | Very scarce | 4 de November de 1980 | |
1981 | Very scarce | 30 de July de 1981 | |
1983 | Very scarce | 7 de October de 1983 | |
1984 | Very scarce | 9 de November de 1984 | |
1985 | Very scarce | 12 de December de 1985 | |
1986 | Very scarce | 18 de November de 1986 | |
1988 | Very scarce | 19 de August de 1988 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Pound banknotes and their current value
All 1 Pound banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Pound banknote Scotland according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Pound 1970 | - | - | - | - | - | - | - |
1 Pound 1971 | - | - | - | - | - | - | - |
1 Pound 1972 | - | - | - | - | - | - | - |
1 Pound 1973 | - | - | - | - | - | - | - |
1 Pound 1974 | - | - | - | - | - | - | - |
1 Pound 1975 | - | - | - | - | - | - | - |
1 Pound 1976 | - | - | - | - | - | - | - |
1 Pound 1977 | - | - | - | - | - | - | - |
1 Pound 1978 | - | - | - | - | - | - | - |
1 Pound 1979 | - | - | - | - | - | - | - |
1 Pound 1980 | - | - | - | - | - | - | - |
1 Pound 1981 | - | - | - | - | - | - | - |
1 Pound 1983 | - | - | - | - | - | - | - |
1 Pound 1984 | - | - | - | - | - | - | - |
1 Pound 1985 | - | - | - | - | - | - | - |
1 Pound 1986 | - | - | - | - | - | - | - |
1 Pound 1988 | - | - | - | - | - | - | - |
Other 1 Pound banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Pound banknote Scotland in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.