1 Pound 1988-2001
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1988 | Very scarce | 13 de December de 1988 | |
1989 | Very scarce | 26 de July de 1989 | |
1990 | Very scarce | 19 de December de 1990 | |
1991 | Very scarce | 24 de July de 1991 | |
1992 | Very scarce | 24 de March de 1992 | |
1993 | Very scarce | 24 de February de 1993 | |
1994 | Very scarce | 24 de February de 1994 | |
1996 | Very scarce | 24 de January de 1996 | |
1997 | Very scarce | 10 de October de 1997 | |
1999 | Very scarce | 30 de March de 1999 | |
2000 | Very scarce | 27 de June de 2000 | |
2001 | Very scarce | 1 de October de 2001 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 Pound banknotes and their current value
All 1 Pound banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 1 Pound banknote Scotland according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 Pound 1988 | - | 10,00€ | - | - | - | - | - |
1 Pound 1989 | - | - | - | - | - | - | - |
1 Pound 1990 | - | - | - | - | - | - | - |
1 Pound 1991 | - | - | - | - | - | - | - |
1 Pound 1992 | - | - | - | - | - | - | - |
1 Pound 1993 | - | - | 15,00€ | - | - | - | - |
1 Pound 1994 | - | - | - | - | - | - | - |
1 Pound 1996 | - | - | - | - | - | - | - |
1 Pound 1997 | - | - | - | - | - | - | - |
1 Pound 1999 | - | - | - | - | - | - | - |
1 Pound 2000 | - | - | - | - | - | - | - |
1 Pound 2001 | - | - | - | - | - | - | - |
Other 1 Pound banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 1 Pound banknote Scotland in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.