10 Pounds 1992-2016
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1992 | Very scarce | 7 de May de 1992 | |
1993 | Very scarce | 24 de February de 1993 | |
1994 | Very scarce | 23 de March de 1994 | |
2000 | Very scarce | 27 de June de 2000 | |
2001 | Very scarce | 1 de October de 2001 | |
2006 | Very scarce | 19 de September de 2006 | |
2007 | Very scarce | 20 de December de 2007 | |
2010 | Very scarce | 30 de November de 2010 | |
2016 | Very scarce | 31 de January de 2016 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Pounds banknotes and their current value
All 10 Pounds banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Pounds banknote Scotland according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Pounds 1992 | - | - | - | - | - | - | - |
10 Pounds 1993 | - | - | - | - | - | - | - |
10 Pounds 1994 | - | - | - | - | - | - | - |
10 Pounds 2000 | - | - | - | - | - | - | - |
10 Pounds 2001 | - | - | - | - | - | - | - |
10 Pounds 2006 | - | - | - | - | - | - | - |
10 Pounds 2007 | - | - | - | - | - | - | - |
10 Pounds 2010 | - | - | - | - | - | - | - |
10 Pounds 2016 | - | - | - | - | - | - | - |
Other 10 Pounds banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 10 Pounds banknote Scotland in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.