5 Pounds 1970-1980
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1970 | Very scarce | ||
1971 | Very scarce | ||
1973 | Very scarce | 1 de April de 1973 | |
1974 | Very scarce | 27 de April de 1974 | |
1975 | Very scarce | 25 de January de 1975 | |
1977 | Very scarce | 7 de February de 1977 | |
1978 | Very scarce | 28 de May de 1978 | |
1980 | Very scarce | 2 de February de 1980 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 5 Pounds banknotes and their current value
All 5 Pounds banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 5 Pounds banknote Sudán according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
5 Pounds 1970 | - | - | - | - | - | - | - |
5 Pounds 1971 | - | - | - | - | - | - | - |
5 Pounds 1973 | - | - | - | - | - | - | - |
5 Pounds 1974 | - | - | - | - | - | - | - |
5 Pounds 1975 | - | - | - | - | - | - | - |
5 Pounds 1977 | - | - | - | - | - | - | - |
5 Pounds 1978 | - | - | - | - | - | - | - |
5 Pounds 1980 | - | - | - | - | - | - | - |
Other 5 Pounds banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 5 Pounds banknote Sudán in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.