10 Kronor 1940-1960
Years, series and issues
You do not have
In collection
Add to collection
Advanced statistics
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 Kronor banknotes and their current value
All 10 Kronor banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 10 Kronor banknote Sweden according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 Kronor 1940 | - | - | - | - | - | - | - |
10 Kronor 1941 | - | - | - | - | - | - | - |
10 Kronor 1942 | - | - | - | - | - | - | - |
10 Kronor 1943 | - | - | - | - | - | - | - |
10 Kronor 1944 | - | - | - | - | - | - | - |
10 Kronor 1945 | - | - | - | - | - | - | - |
10 Kronor 1947 | - | - | - | - | - | - | - |
10 Kronor 1948 | - | - | - | - | - | - | - |
10 Kronor 1949 | - | - | - | - | - | - | - |
10 Kronor 1950 | - | - | - | - | - | - | - |
10 Kronor 1951 | - | - | - | - | - | - | - |
10 Kronor 1952 | - | - | - | - | - | - | - |
10 Kronor 1954 | - | - | - | - | - | - | - |
10 Kronor 1958 | - | - | - | - | - | - | - |
10 Kronor 1960 | - | - | - | - | - | - | - |
The value of the banknotes is generated by a complex algorithm based on the users' collections and the degree of preservation. The price of the banknotes is indicative and in no case binding.
Other 10 Kronor banknotes sought by collectors
Continue browsing the collectible banknotes of Sweden
1000 Kronor
5 Kronor King Gustaf V's Birthday