50 Kronor 1918-1962
Years, series and issues
Statistics Year / Series | Rarity | Date of issue | Note |
---|---|---|---|
1918 | Very scarce | ||
1919 | Very scarce | ||
1920 | Very scarce | ||
1921 | Very scarce | ||
1922 | Very scarce | ||
1923 | Very scarce | ||
1924 | Very scarce | ||
1925 | Very scarce | ||
1926 | Very scarce | ||
1927 | Very scarce | ||
1928 | Very scarce | ||
1929 | Very scarce | ||
1930 | Very scarce | ||
1931 | Very scarce | ||
1932 | Very scarce | ||
1933 | Very scarce | ||
1934 | Very scarce | ||
1935 | Very scarce | ||
1936 | Very scarce | ||
1937 | Very scarce | ||
1938 | Very scarce | ||
1939 | Very scarce | ||
1940 | Very scarce | ||
1941 | Very scarce | ||
1943 | Very scarce | ||
1944 | Very scarce | ||
1946 | Very scarce | ||
1947 | Very scarce | ||
1948 | Very scarce | ||
1949 | Very scarce | ||
1950 | Very scarce | ||
1953 | Very scarce | ||
1955 | Very scarce | ||
1956 | Very scarce | ||
1957 | Very scarce | ||
1958 | Very scarce | ||
1959 | Very scarce | ||
1960 | Very scarce | ||
1961 | Very scarce | ||
1962 | Very scarce |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 50 Kronor banknotes and their current value
All 50 Kronor banknotes and their market value. In order to determine the value of a banknote on the numismatic market, various factors and characteristics must be taken into account, such as the number of banknotes printed and their state of conservation. If you want to know the current value of the 50 Kronor banknote Sweden according to its state of preservation, consult the following table obtained from the average prices that collectors are setting in their collections.
Year / Series | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 Kronor 1918 | - | - | - | - | - | - | - |
50 Kronor 1919 | - | - | - | - | - | - | - |
50 Kronor 1920 | - | - | - | - | - | - | - |
50 Kronor 1921 | - | - | - | - | - | - | - |
50 Kronor 1922 | - | - | - | - | - | - | - |
50 Kronor 1923 | - | - | - | - | - | - | - |
50 Kronor 1924 | - | - | - | - | - | - | - |
50 Kronor 1925 | - | - | - | - | - | - | - |
50 Kronor 1926 | - | - | - | - | - | - | - |
50 Kronor 1927 | - | - | - | - | - | - | - |
50 Kronor 1928 | - | - | - | - | - | - | - |
50 Kronor 1929 | - | - | - | - | - | - | - |
50 Kronor 1930 | - | - | - | - | - | - | - |
50 Kronor 1931 | - | - | - | - | - | - | - |
50 Kronor 1932 | - | - | - | - | - | - | - |
50 Kronor 1933 | - | - | - | - | - | - | - |
50 Kronor 1934 | - | - | - | - | - | - | - |
50 Kronor 1935 | - | - | - | - | - | - | - |
50 Kronor 1936 | - | - | - | - | - | - | - |
50 Kronor 1937 | - | - | - | - | - | - | - |
50 Kronor 1938 | - | - | - | - | - | - | - |
50 Kronor 1939 | - | - | - | - | - | - | - |
50 Kronor 1940 | - | - | - | - | - | - | - |
50 Kronor 1941 | - | - | - | - | - | - | - |
50 Kronor 1943 | - | - | - | - | - | - | - |
50 Kronor 1944 | - | - | - | - | - | - | - |
50 Kronor 1946 | - | - | - | - | - | - | - |
50 Kronor 1947 | - | - | - | - | - | - | - |
50 Kronor 1948 | - | - | - | - | - | - | - |
50 Kronor 1949 | - | - | - | - | - | - | - |
50 Kronor 1950 | - | - | - | - | - | - | - |
50 Kronor 1953 | - | - | - | - | - | - | - |
50 Kronor 1955 | - | - | - | - | - | - | - |
50 Kronor 1956 | - | - | - | - | - | - | - |
50 Kronor 1957 | - | - | - | - | - | - | - |
50 Kronor 1958 | - | - | - | - | - | - | - |
50 Kronor 1959 | - | - | - | - | - | - | - |
50 Kronor 1960 | - | - | - | - | - | - | - |
50 Kronor 1961 | - | - | - | - | - | - | - |
50 Kronor 1962 | - | - | - | - | - | - | - |
Other 50 Kronor banknotes sought by collectors
Collectors who own the banknote for swapping
The following collectors have the 50 Kronor banknote Sweden in their collections. Visit the banknote collector 's page to request a proposal of exchange or purchase among all the coins and banknotes in his collection lists. The colors of the prices are indicative and means that when it is in red it is above the value of Foronum and in green when it is below.