10 centavos
FO#1528 KM#35 | |
Name | 10 centavos |
Country | Argentina |
Period | Local Currency |
Shape | Round |
Composition | Copper-nickel |
Weight (g) | 3,00 g |
Diameter (mm) | 19,40 mm |
Edge | Ribbed |
Popularity | |
Price | 0,30€ - 61,86€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1896 | Very scarce | Buenos Aires | 1.877.000 | |
1897 | Scarce | Buenos Aires | 8.582.000 | |
1898 | Scarce | Buenos Aires | 8.534.000 | |
1899 | Scarce | Buenos Aires | 8.889.000 | |
1905 | Very scarce | Buenos Aires | 3.785.000 | |
1906 | Very scarce | Buenos Aires | 3.854.000 | |
1907 | Very scarce | Buenos Aires | 2.355.000 | |
1908 | Very scarce | Buenos Aires | 2.280.000 | |
1909 | Very scarce | Buenos Aires | 3.738.000 | |
1910 | Very scarce | Buenos Aires | 3.026.000 | |
1911 | Very scarce | Buenos Aires | 2.142.000 | |
1912 | Very scarce | Buenos Aires | 2.993.000 | |
1913 | Very scarce | Buenos Aires | 1.828.000 | |
1914 | Very scarce | Buenos Aires | 751.000 | |
1915 | Very scarce | Buenos Aires | 2.607.000 | |
1916 | Very scarce | Buenos Aires | 835.000 | |
1918 | Scarce | Buenos Aires | 3.897.000 | |
1919 | Very scarce | Buenos Aires | 2.517.000 | |
1920 | Media | Buenos Aires | 7.509.000 | |
1921 | Common | Buenos Aires | 11.564.000 | |
1922 | Media | Buenos Aires | 6.542.000 | |
1923 | Media | Buenos Aires | 5.301.000 | |
1924 | Scarce | Buenos Aires | 3.489.000 | |
1925 | Media | Buenos Aires | 5.415.000 | |
1926 | Scarce | Buenos Aires | 5.055.000 | |
1927 | Scarce | Buenos Aires | 5.205.000 | |
1928 | Common | Buenos Aires | 8.255.000 | |
1929 | Scarce | Buenos Aires | 2.501.000 | |
1930 | Common | Buenos Aires | 14.586.000 | |
1931 | Very scarce | Buenos Aires | 893.000 | |
1933 | Media | Buenos Aires | 5.394.000 | |
1934 | Scarce | Buenos Aires | 3.319.000 | |
1935 | Scarce | Buenos Aires | 1.018.000 | |
1936 | Scarce | Buenos Aires | 3.000.000 | |
1937 | Very common | Buenos Aires | 11.766.000 | |
1938 | Very common | Buenos Aires | 10.494.000 | |
1939 | Common | Buenos Aires | 5.585.000 | |
1940 | Media | Buenos Aires | 3.955.000 | |
1941 | Media | Buenos Aires | 4.101.000 | |
1942 | Scarce | Buenos Aires | 2.962.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 centavos The price ranges from 0,30€ to 61,86€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 centavos 1896 | - | - | - | - | - | 4,30€ | - |
10 centavos 1897 | - | 32,43€ | 27,09€ | 22,63€ | 20,68€ | 20,07€ | 19,48€ |
10 centavos 1898 | - | - | - | 2,00€ | - | - | - |
10 centavos 1899 | - | 35,00€ | - | - | - | - | - |
10 centavos 1905 | - | - | - | - | - | - | - |
10 centavos 1906 | - | - | - | - | - | - | 3,00€ |
10 centavos 1907 | - | - | - | - | - | 1,00€ | - |
10 centavos 1908 | - | - | - | - | 3,50€ | - | - |
10 centavos 1909 | - | - | 33,00€ | - | - | - | - |
10 centavos 1910 | - | - | 0,30€ | - | - | - | - |
10 centavos 1911 | - | 11,00€ | - | - | - | - | - |
10 centavos 1912 | - | - | 28,87€ | 14,05€ | 9,80€ | 8,70€ | 7,71€ |
10 centavos 1913 | - | - | - | - | - | 32,00€ | - |
10 centavos 1914 | - | - | - | - | - | 60,00€ | - |
10 centavos 1915 | - | - | - | - | 24,34€ | - | - |
10 centavos 1916 | - | - | 30,00€ | - | - | - | - |
10 centavos 1918 | - | - | 16,93€ | - | - | - | - |
10 centavos 1919 | - | 61,86€ | 45,83€ | 33,95€ | 29,22€ | 27,80€ | 26,44€ |
10 centavos 1920 | - | 39,98€ | 20,66€ | 10,68€ | 7,68€ | 6,88€ | 6,16€ |
10 centavos 1921 | - | - | 32,17€ | 17,66€ | 13,08€ | 11,84€ | 10,71€ |
10 centavos 1922 | - | - | 25,24€ | 18,70€ | 16,09€ | 15,31€ | 14,56€ |
10 centavos 1923 | - | 38,54€ | 15,67€ | 6,37€ | 4,06€ | 3,50€ | 3,01€ |
10 centavos 1924 | - | 1,26€ | - | - | - | - | - |
10 centavos 1925 | - | 7,24€ | 6,05€ | 5,05€ | 4,62€ | 4,48€ | 4,35€ |
10 centavos 1926 | - | - | 3,50€ | - | - | - | - |
10 centavos 1927 | - | 7,92€ | 5,87€ | 4,35€ | 3,74€ | 3,56€ | 3,39€ |
10 centavos 1928 | - | 38,12€ | 14,60€ | 5,59€ | 3,46€ | 2,95€ | 2,51€ |
10 centavos 1929 | - | 15,68€ | 7,19€ | 3,29€ | 2,23€ | 1,96€ | 1,72€ |
10 centavos 1930 | - | 10,72€ | 7,48€ | 5,22€ | 4,36€ | 4,10€ | 3,87€ |
10 centavos 1931 | - | - | 14,45€ | 7,47€ | 5,37€ | 4,81€ | 4,31€ |
10 centavos 1933 | - | - | 3,51€ | 2,45€ | 2,05€ | 1,93€ | 1,82€ |
10 centavos 1934 | - | - | 18,76€ | 7,18€ | 4,44€ | 3,79€ | 3,23€ |
10 centavos 1935 | - | 4,99€ | 3,70€ | 2,74€ | 2,36€ | 2,24€ | 2,13€ |
10 centavos 1936 | - | 5,48€ | - | - | - | - | - |
10 centavos 1937 | 10,86€ | 4,69€ | 3,08€ | 2,02€ | 1,64€ | 1,53€ | 1,43€ |
10 centavos 1938 | - | 6,67€ | 4,94€ | 3,66€ | 3,15€ | 3,00€ | 2,85€ |
10 centavos 1939 | - | 13,09€ | 7,63€ | 4,44€ | 3,39€ | 3,10€ | 2,83€ |
10 centavos 1940 | - | 4,38€ | - | - | - | - | - |
10 centavos 1941 | - | 2,86€ | 2,69€ | 2,54€ | 2,46€ | 2,44€ | 2,41€ |
10 centavos 1942 | - | 3,11€ | - | - | - | - | - |
Other valuable 10 centavos coins of Argentina sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 centavos coin of Argentina in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.