10 cents
FO#2028 KM#2 | |
Name | 10 cents |
Country | Aruba |
Shape | Round |
Composition | Nickel plated steel |
Weight (g) | 3,00 g |
Diameter (mm) | 18,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,21€ - 2,86€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1986 | Very scarce | Utrecht | 856.200 | |
1987 | Very scarce | Utrecht | 371.651 | |
1988 | Very scarce | Utrecht | 986.000 | |
1989 | Very scarce | Utrecht | 371.651 | |
1990 | Very scarce | Utrecht | 762.000 | |
1991 | Very scarce | Utrecht | 511.000 | |
1992 | Very scarce | Utrecht | ||
1993 | Very scarce | Utrecht | 1.009.000 | |
1994 | Very scarce | Utrecht | 409.000 | |
1995 | Very scarce | Utrecht | ||
1996 | Very scarce | Utrecht | 458.000 | |
1997 | Very scarce | Utrecht | 423.500 | |
1998 | Very scarce | Utrecht | ||
1999 | Very scarce | Utrecht | 1.004.000 | |
2000 | Very scarce | Utrecht | 750.000 | |
2001 | Very scarce | Utrecht | 1.006.900 | |
2002 | Very scarce | Utrecht | 1.006.000 | |
2003 | Very scarce | Utrecht | 402.500 | |
2004 | Very scarce | Utrecht | 402.500 | |
2005 | Very scarce | Utrecht | 402.500 | |
2006 | Very scarce | Utrecht | 452.500 | Beatriz |
2007 | Very scarce | Utrecht | 1.102.000 | |
2008 | Very scarce | Utrecht | 1.442.000 | |
2009 | Very scarce | Utrecht | ||
2010 | Very scarce | Utrecht | ||
2011 | Very scarce | Utrecht | ||
2012 | Very scarce | Utrecht | ||
2013 | Very scarce | Utrecht | ||
2014 | Very scarce | Utrecht | ||
2015 | Very scarce | Utrecht | ||
2016 | Very scarce | Utrecht | ||
2018 | Very scarce | Utrecht | ||
2019 | Very scarce | Utrecht | ||
2020 | Very scarce | Utrecht | ||
2022 | Very scarce | Utrecht | ||
2023 | Very scarce | Utrecht |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 cents The price ranges from 0,21€ to 2,86€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 cents 1986 | 0,39€ | - | - | - | - | - | - |
10 cents 1987 | - | - | - | - | 1,00€ | - | - |
10 cents 1988 | 0,71€ | - | - | - | - | - | - |
10 cents 1989 | - | 0,56€ | - | - | - | - | - |
10 cents 1990 | 2,86€ | 1,23€ | 0,81€ | 0,53€ | 0,43€ | 0,40€ | 0,38€ |
10 cents 1991 | - | 0,84€ | - | - | - | - | - |
10 cents 1992 | 1,39€ | 0,86€ | 0,68€ | 0,53€ | 0,47€ | 0,45€ | 0,44€ |
10 cents 1993 | - | 0,38€ | - | - | - | - | - |
10 cents 1994 | - | - | - | - | - | - | - |
10 cents 1995 | - | - | - | 0,50€ | - | - | - |
10 cents 1996 | - | - | 0,54€ | - | - | - | - |
10 cents 1997 | 0,47€ | - | - | - | - | - | - |
10 cents 1998 | - | - | 0,76€ | 0,50€ | 0,41€ | 0,38€ | 0,35€ |
10 cents 1999 | - | - | 0,89€ | - | - | - | - |
10 cents 2000 | - | 0,85€ | 0,56€ | 0,37€ | 0,30€ | 0,28€ | 0,26€ |
10 cents 2001 | - | - | 0,39€ | - | - | - | - |
10 cents 2002 | - | - | - | 0,50€ | - | - | - |
10 cents 2003 | - | - | - | 0,79€ | 0,74€ | 0,73€ | 0,71€ |
10 cents 2004 | - | - | - | - | - | - | - |
10 cents 2005 | - | - | - | - | - | - | - |
10 cents 2006 | - | - | - | - | - | - | - |
10 cents 2007 | - | - | - | 0,38€ | - | - | - |
10 cents 2008 | - | 0,45€ | - | - | - | - | - |
10 cents 2009 | 0,44€ | - | - | - | - | - | - |
10 cents 2010 | - | - | - | - | - | - | - |
10 cents 2011 | - | - | - | - | - | - | - |
10 cents 2012 | - | 0,98€ | 0,82€ | 0,68€ | 0,62€ | 0,61€ | 0,59€ |
10 cents 2013 | - | - | - | - | - | - | - |
10 cents 2014 | - | 1,06€ | 0,78€ | 0,58€ | 0,50€ | 0,48€ | 0,45€ |
10 cents 2015 | - | 0,66€ | - | - | - | - | - |
10 cents 2016 | - | - | 0,64€ | 0,61€ | 0,59€ | 0,58€ | 0,58€ |
10 cents 2018 | - | - | - | 0,21€ | - | - | - |
10 cents 2019 | - | - | - | - | - | - | - |
10 cents 2020 | - | - | - | - | - | - | - |
10 cents 2022 | - | - | - | - | - | - | - |
10 cents 2023 | - | - | - | - | - | - | - |
Other valuable 10 cents coins of Aruba sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 cents coin of Aruba in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.