10 pesos
FO#344 KM#228.2 | |
Name | 10 pesos |
Country | Chile |
Period | Republic |
Shape | Round |
Composition | Aluminium-bronze |
Weight (g) | 3,50 g |
Diameter (mm) | 21,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,07€ - 996,52€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1990 | Very scarce | Santiago | 25.000.000 | Borde normal |
1991 | Scarce | Santiago | Borde normal | |
1992 | Media | Santiago | Borde normal | |
1993 | Very common | Santiago | Borde normal | |
1994 | Common | Santiago | Borde normal | |
1995 | Common | Santiago | Borde normal | |
1996 | Very common | Santiago | Borde normal | |
1997 | Very common | Santiago | Borde normal | |
1998 | Media | Santiago | Borde normal | |
1999 | Common | Santiago | Borde normal | |
2000 | Common | Santiago | 123.600.000 | Borde normal |
2000V | Very scarce | Santiago | Borde normal | |
2002 | Very scarce | Santiago | Borde normal | |
2003 | Scarce | Santiago | 84.000.000 | Borde normal |
2004 | Media | Santiago | 88.000.000 | Borde normal |
2005 | Scarce | Santiago | Borde normal | |
2006 | Common | Santiago | Borde normal | |
2007 | Common | Ottawa | Borde normal | |
2008 | Common | Santiago | 157.000.000 | Borde normal |
2008V | Very scarce | Santiago | Borde normal | |
2009 | Scarce | Santiago | Borde normal | |
2010 | Common | Santiago | 375.000.000 | Borde normal |
2010V | Very scarce | Santiago | Borde normal | |
2011 | Common | Santiago | Borde normal | |
2011V | Very scarce | Santiago | Borde normal | |
2012 | Common | Santiago | Borde normal | |
2012V | Scarce | Santiago | Borde normal | |
2013 | Common | Santiago | Borde normal | |
2014 | Scarce | Utrecht | Borde normal | |
2014 | Scarce | Santiago | Borde normal | |
2015 | Media | Santiago | Borde normal | |
2015 | Scarce | Utrecht | Borde normal | |
2016 | Scarce | Santiago | Borde normal | |
2017 | Very scarce | Santiago | Borde normal | |
2019 | Very scarce | Santiago | Borde normal | |
2020 | Very scarce | Santiago | 100.000.000 | Borde normal |
2021 | Very scarce | Santiago | Borde normal | |
2022 | Very scarce | Santiago | Borde normal | |
2023 | Very scarce | Santiago | Borde normal |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 pesos The price ranges from 0,07€ to 996,52€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 pesos 1990 | 0,50€ | - | - | - | - | - | - |
10 pesos 1991 | - | 0,90€ | - | - | - | - | - |
10 pesos 1992 | - | 0,93€ | 0,69€ | 0,51€ | 0,44€ | 0,42€ | 0,40€ |
10 pesos 1993 | - | 0,66€ | - | - | - | - | - |
10 pesos 1994 | - | 0,53€ | 0,42€ | 0,33€ | 0,29€ | 0,28€ | 0,27€ |
10 pesos 1995 | - | 0,45€ | - | - | - | - | - |
10 pesos 1996 | - | 0,41€ | 0,32€ | 0,25€ | 0,23€ | 0,22€ | 0,21€ |
10 pesos 1997 | - | 0,35€ | - | - | - | - | - |
10 pesos 1998 | - | 0,61€ | 0,46€ | 0,34€ | 0,29€ | 0,28€ | 0,26€ |
10 pesos 1999 | 0,41€ | - | - | - | - | - | - |
10 pesos 2000 | 0,64€ | - | - | - | - | - | - |
10 pesos 2000V | - | 3,94€ | - | - | - | - | - |
10 pesos 2002 | - | - | 0,07€ | - | - | - | - |
10 pesos 2003 | - | 15,21€ | 4,06€ | 1,09€ | 0,56€ | 0,45€ | 0,36€ |
10 pesos 2004 | - | 1,00€ | - | - | - | - | - |
10 pesos 2005 | 0,20€ | - | - | - | - | - | - |
10 pesos 2006 | - | 0,58€ | - | - | - | - | - |
10 pesos 2007 | - | 1,74€ | 0,90€ | 0,46€ | 0,33€ | 0,30€ | 0,27€ |
10 pesos 2008 | - | 7,52€ | 1,78€ | 0,42€ | 0,21€ | 0,16€ | 0,13€ |
10 pesos 2008V | - | - | 4,01€ | - | - | - | - |
10 pesos 2009 | - | 0,50€ | - | - | - | - | - |
10 pesos 2010 | 0,74€ | 0,51€ | 0,43€ | 0,36€ | 0,33€ | 0,32€ | 0,31€ |
10 pesos 2010V | - | 3,59€ | 2,09€ | 1,22€ | 0,93€ | 0,85€ | 0,78€ |
10 pesos 2011 | - | 0,22€ | - | - | - | - | - |
10 pesos 2011V | - | 2,93€ | 0,88€ | 0,27€ | 0,15€ | 0,12€ | 0,10€ |
10 pesos 2012 | 2,65€ | 1,01€ | 0,63€ | 0,39€ | 0,31€ | 0,28€ | 0,26€ |
10 pesos 2012V | - | 5,51€ | 3,02€ | 1,66€ | 1,23€ | 1,11€ | 1,01€ |
10 pesos 2013 | 0,16€ | - | - | - | - | - | - |
10 pesos 2014 | - | 0,24€ | - | - | - | - | - |
10 pesos 2014 | - | 0,26€ | - | - | - | - | - |
10 pesos 2015 | 996,52€ | 19,00€ | 2,62€ | 0,36€ | 0,13€ | 0,10€ | 0,07€ |
10 pesos 2015 | - | 0,19€ | - | - | - | - | - |
10 pesos 2016 | - | 0,14€ | - | - | - | - | - |
10 pesos 2017 | - | 0,29€ | - | - | - | - | - |
10 pesos 2019 | 95,56€ | 6,82€ | 1,82€ | 0,49€ | 0,25€ | 0,20€ | 0,16€ |
10 pesos 2020 | - | 0,47€ | - | - | - | - | - |
10 pesos 2021 | 0,50€ | 0,31€ | 0,24€ | 0,19€ | 0,17€ | 0,16€ | 0,16€ |
10 pesos 2022 | - | 100,00€ | - | - | - | - | - |
10 pesos 2023 | - | - | - | - | - | - | - |
Other valuable 10 pesos coins of Chile sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 pesos coin of Chile in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.