1 koruna
The coin 1 koruna from Czech Republic comprises 30 issues minted between 1993 and 2025. The standout issue of the series is the 1998 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#7 FO#2918 | |
| Name | 1 koruna |
| Country | Czech Republic |
| Shape | Round |
| Composition | Nickel plated steel |
| Weight (g) | 3,60 g |
| Diameter (mm) | 20,00 mm |
| Popularity | |
| Price | $0.05 - $3.17 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1993 | Very common | l-Canadá | 102.431.000 | Marca de ceca: l (Leaf = Hoja) - Winnipeg, Canadá |
| 1994 | Medium | b´-Jablonec | 52.162.620 | |
| 1995 | Medium | b´-Jablonec | 40.677.680 | |
| 1996 | Medium | b´-Jablonec | 35.344.913 | |
| 1997 | Scarce | b´-Jablonec | 15.055.501 | |
| 1998 | Very scarce | b´-Jablonec | 27.500 | |
| 2000 | Scarce | b´-Jablonec | 15.568.697 | |
| 2001 | Scarce | b´-Jablonec | 15.938.353 | |
| 2002 | Scarce | b´-Jablonec | 26.244.666 | |
| 2003 | Scarce | b´-Jablonec | 36.877.440 | |
| 2006 | Scarce | b´-Jablonec | 27.097.500 | |
| 2007 | Very scarce | b´-Jablonec | 14.170.500 | |
| 2008 | Scarce | b´-Jablonec | 29.617.000 | |
| 2009 | Scarce | b´-Jablonec | 38.367.400 | |
| 2010 | Very scarce | b´-Jablonec | 15.004.602 | |
| 2011 | Very scarce | b´-Jablonec | 4.000.600 | |
| 2012 | Very scarce | b´-Jablonec | 19.000.000 | |
| 2013 | Very scarce | b´-Jablonec | 19.962.603 | |
| 2014 | Very scarce | b´-Jablonec | 12.120.173 | |
| 2015 | Very scarce | b´-Jablonec | 18.360.133 | |
| 2016 | Very scarce | b´-Jablonec | 31.514.803 | |
| 2017 | Very scarce | b´-Jablonec | ||
| 2018 | Very scarce | b´-Jablonec | ||
| 2019 | Very scarce | b´-Jablonec | ||
| 2020 | Very scarce | b´-Jablonec | ||
| 2021 | Very scarce | b´-Jablonec | ||
| 2022 | Very scarce | b´-Jablonec | ||
| 2023 | Very scarce | b´-Jablonec | ||
| 2024 | Very scarce | b´-Jablonec | ||
| 2025 | Very scarce | b´-Jablonec |
How much the 1 koruna coin from Czech Republic is worth: value by year and grade
How much is the 1 koruna coin worth? Its market value ranges from $0.05 to $3.17 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1993 | $0.14 | ||||||
| 1994 | $0.80 | $0.49 | $0.39 | $0.31 | $0.27 | $0.26 | $0.25 |
| 1995 | $0.26 | ||||||
| 1996 | $0.27 | ||||||
| 1997 | $0.77 | $0.37 | $0.26 | $0.18 | $0.15 | $0.14 | $0.14 |
| 1998 | |||||||
| 2000 | $0.27 | ||||||
| 2001 | $0.82 | $0.65 | $0.50 | $0.45 | $0.43 | $0.41 | |
| 2002 | $0.10 | ||||||
| 2003 | $0.16 | $0.13 | $0.11 | $0.10 | $0.09 | $0.09 | |
| 2006 | $0.26 | ||||||
| 2007 | $0.31 | ||||||
| 2008 | $0.38 | $0.30 | $0.26 | $0.23 | $0.22 | $0.22 | $0.21 |
| 2009 | $0.30 | $0.24 | $0.21 | $0.18 | $0.18 | $0.17 | |
| 2010 | $0.29 | $0.21 | $0.15 | $0.14 | $0.13 | $0.13 | |
| 2011 | $0.14 | $0.11 | $0.09 | $0.09 | $0.08 | $0.08 | |
| 2012 | $0.48 | $0.24 | $0.16 | $0.11 | $0.09 | $0.09 | $0.08 |
| 2013 | $0.61 | $0.50 | $0.42 | $0.39 | $0.38 | $0.37 | |
| 2014 | |||||||
| 2015 | $1.05 | $0.33 | $0.10 | $0.06 | $0.05 | $0.05 | |
| 2016 | $0.50 | $0.35 | $0.30 | $0.25 | $0.23 | $0.22 | $0.22 |
| 2017 | $0.26 | ||||||
| 2018 | $0.23 | ||||||
| 2019 | $0.89 | ||||||
| 2020 | $1.97 | $1.37 | $1.14 | $0.96 | $0.88 | $0.85 | $0.82 |
| 2021 | $0.63 | ||||||
| 2022 | $3.17 | ||||||
| 2023 | |||||||
| 2024 | $0.11 | ||||||
| 2025 |
Other valuable 1 koruna coins of Czech Republic sought by collectors
Continue browsing the coin collection of Czech Republic
Last revision recorded by: Iban RuizUpdate date: 01/05/2025Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.