10 centimes 1962-2001 of France
The 10 centimes coin belongs to the France coin catalog and was minted during 1962-2001. The following info will provide you with all the numismatic data and will let you know its value as well as the collectors who have it.
#FO408 #KM929 | |
Name: | 10 centimes |
Country: | France |
Period: | Nuevo Franco Francés |
Shape: | Round |
Composition: | Aluminium-bronze |
Weight (g): | 3,00 g |
Diameter (mm): | 20,00 mm |
Edge: | Smooth |
Price: | 0,01€ - 490,21€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1962 | París | 29.100.000 | |
1963 | París | 217.601.000 | |
1964 | París | 93.409.000 | |
1965 | París | 41.220.000 | |
1966 | París | 16.429.000 | |
1967 | París | 196.728.000 | |
1968 | París | 111.700.000 | |
1969 | París | 129.530.000 | |
1970 | París | 77.020.000 | |
1971 | París | 26.280.000 | |
1972 | París | 45.700.000 | |
1973 | París | 58.000.000 | |
1974 | París | 91.990.000 | |
1975 | París | 74.450.000 | |
1976 | París | 137.200.000 | |
1977 | París | 140.110.000 | |
1978 | París | 154.360.000 | |
1979 | París | 140.000.000 | |
1980 | París | 140.010.000 | |
1981 | París | 135.000.000 | |
1982 | París | 110.000.000 | |
1983 | París | 150.000.000 | |
1984 | París | 200.000.000 | |
1985 | París | 170.000.000 | |
1986 | París | 150.000.000 | |
1987 | París | 150.000.000 | |
1988 | París | 145.000.000 | |
1989 | París | 179.984.000 | |
1990 | París | 179.992.000 | |
1991 | París | 179.986.000 | |
1992 | París | 179.996.000 | |
1993 | París | 154.988.000 | |
1994A | París | 76.968.000 | Marca de Abeja. |
1994D | París | 103.000.000 | Marca de Delfín. |
1995 | París | 169.976.000 | |
1996 | París | 179.981.000 | |
1997 | París | 551.991.000 | |
1998 | París | 350.000.000 | |
1999 | París | Solo en cartera / Proof | |
2000 | París | 60.000.000 | |
2001 | París | Solo en cartera / Proof |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 10 centimes coins and their current value
What is the value of the coins of 10 centimes? The price ranges from 0,01€ to 490,21€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
All 10 centimes coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the France coin of 10 centimes according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 centimes 1962 | - | 2,16€ | 0,45€ | 0,10€ | 0,04€ | 0,03€ | 0,03€ |
10 centimes 1963 | 0,10€ | - | - | - | - | - | - |
10 centimes 1964 | - | 1,53€ | 0,52€ | 0,18€ | 0,10€ | 0,09€ | 0,07€ |
10 centimes 1965 | 452,01€ | 22,50€ | 5,02€ | 1,12€ | 0,53€ | 0,41€ | 0,32€ |
10 centimes 1966 | - | 53,14€ | 8,78€ | 1,45€ | 0,59€ | 0,44€ | 0,32€ |
10 centimes 1967 | 311,29€ | 10,81€ | 2,02€ | 0,38€ | 0,16€ | 0,12€ | 0,09€ |
10 centimes 1968 | - | 0,12€ | - | - | - | - | - |
10 centimes 1969 | 490,21€ | 6,52€ | 0,75€ | 0,09€ | 0,03€ | 0,02€ | 0,01€ |
10 centimes 1970 | - | 2,24€ | 1,38€ | 0,86€ | 0,67€ | 0,62€ | 0,57€ |
10 centimes 1971 | - | 1,06€ | 0,65€ | 0,40€ | 0,32€ | 0,29€ | 0,27€ |
10 centimes 1972 | - | 0,12€ | - | - | - | - | - |
10 centimes 1973 | - | 10,32€ | 2,04€ | 0,40€ | 0,18€ | 0,14€ | 0,10€ |
10 centimes 1974 | 0,11€ | - | - | - | - | - | - |
10 centimes 1975 | - | 2,47€ | 1,73€ | 1,20€ | 1,01€ | 0,95€ | 0,89€ |
10 centimes 1976 | - | 7,54€ | 1,59€ | 0,33€ | 0,15€ | 0,12€ | 0,09€ |
10 centimes 1977 | 9,72€ | 1,43€ | 0,55€ | 0,21€ | 0,13€ | 0,11€ | 0,09€ |
10 centimes 1978 | 7,39€ | 2,83€ | 1,75€ | 1,08€ | 0,85€ | 0,79€ | 0,73€ |
10 centimes 1979 | 5,00€ | - | - | - | - | - | - |
10 centimes 1980 | 6,00€ | - | - | - | - | - | - |
10 centimes 1981 | 6,56€ | 0,85€ | 0,31€ | 0,11€ | 0,07€ | 0,06€ | 0,05€ |
10 centimes 1982 | 6,43€ | 1,94€ | 1,06€ | 0,58€ | 0,43€ | 0,39€ | 0,35€ |
10 centimes 1983 | 6,64€ | 0,77€ | 0,26€ | 0,09€ | 0,05€ | 0,04€ | 0,04€ |
10 centimes 1984 | 56,78€ | 5,81€ | 1,86€ | 0,59€ | 0,34€ | 0,28€ | 0,23€ |
10 centimes 1985 | 5,00€ | - | - | - | - | - | - |
10 centimes 1986 | 6,00€ | - | - | - | - | - | - |
10 centimes 1987 | 3,27€ | 1,11€ | 0,65€ | 0,38€ | 0,29€ | 0,26€ | 0,24€ |
10 centimes 1988 | - | 0,60€ | 0,33€ | 0,18€ | 0,13€ | 0,12€ | 0,11€ |
10 centimes 1989 | - | 0,22€ | - | - | - | - | - |
10 centimes 1990 | - | 0,25€ | - | - | - | - | - |
10 centimes 1991 | - | 0,85€ | 0,46€ | 0,26€ | 0,19€ | 0,17€ | 0,15€ |
10 centimes 1992 | - | 0,13€ | - | - | - | - | - |
10 centimes 1993 | - | 7,81€ | 0,85€ | 0,09€ | 0,03€ | 0,02€ | 0,01€ |
10 centimes 1994A | 300,00€ | - | - | - | - | - | - |
10 centimes 1994D | - | 2,25€ | - | - | - | - | - |
10 centimes 1995 | - | 1,35€ | 0,62€ | 0,28€ | 0,19€ | 0,17€ | 0,15€ |
10 centimes 1996 | - | 0,15€ | - | - | - | - | - |
10 centimes 1997 | - | 0,11€ | - | - | - | - | - |
10 centimes 1998 | 5,33€ | 0,99€ | 0,43€ | 0,19€ | 0,12€ | 0,11€ | 0,09€ |
10 centimes 1999 | - | - | - | - | - | - | - |
10 centimes 2000 | - | - | 0,54€ | 0,23€ | 0,15€ | 0,13€ | 0,12€ |
10 centimes 2001 | - | - | - | - | 0,20€ | - | - |
Collectors who own the coin
The following list of collectors shows the availability of the 10 centimes coin of France in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector / Collection | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Valentin Cholich Intercambio - Change | VF | 1963 | ? | 1 | ||
Valentin Cholich Mi Colección | VF | 1963 | ? | 1 | ||
Valentin Cholich Intercambio - Change | VF | 1976 | ? | 1 | ||
Mariac Repetidas del mundo | VF | 1988 | ? | 3 | ||
Valentin Cholich Intercambio - Change | VF | 1997 | ? | 1 | ||
Valentin Cholich Todas mis Monedas | VF | 1997 | ? | 1 | ||
Valentin Cholich Intercambio - Change | F | 1987 | ? | 1 | ||
Joel Arturo Vergara Hernández MUNDO | VG | 1997 | 0,01€ | 1 | ||
Aurora Medina Monedas del siglo XX | PR | 1969 | 0,01€ | 1 | ||
Andres Gardella Europa | VF | 1995 | 0,02€ | 1 | ||
Sandro Doreste Bermúdez Compraventa | F | 1983 | 0,02€ | 1 | ||
Juan Carlos Pedraza Grey gatocoin | F | 1985 | 0,02€ | 1 | ||
Christian Miranda demas | VG | 1964 | 0,02€ | 2 | ||
Christian Miranda demas | VG | 1969 | 0,02€ | 1 | ||
Christian Miranda demas | VG | 1974 | 0,02€ | 1 |