5 mark
FO#3625 KM#140.1 | |
Name | 5 mark |
Country | Germany |
Period | Deutsche Mark |
Shape | Round |
Composition | Copper-nickel |
Weight (g) | 10,00 g |
Diameter (mm) | 29,00 mm |
Edge | Plain with inscription |
Popularity | |
Price | 0,54€ - 100,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1975D | Media | D-Munich | 65.662.995 | |
1975F | Scarce | F-Stuttgart | 75.002.000 | |
1975G | Very scarce | G-Karlsruhe | 43.297.000 | |
1975J | Scarce | J-Hamburgo | 67.372.000 | |
1976D | Very scarce | D-Munich | 7.821.000 | |
1976F | Very scarce | F-Stuttgart | 9.072.000 | |
1976G | Very scarce | G-Karlsruhe | 5.784.000 | |
1976J | Very scarce | J-Hamburgo | 8.068.000 | |
1977D | Very scarce | D-Munich | 8.321.000 | |
1977F | Very scarce | F-Stuttgart | 9.621.000 | |
1977G | Very scarce | G-Karlsruhe | 5.746.000 | |
1977J | Very scarce | J-Hamburgo | 8.577.000 | |
1978D | Very scarce | D-Munich | 7.854.000 | |
1978F | Very scarce | F-Stuttgart | 9.054.000 | |
1978G | Very scarce | G-Karlsruhe | 5.244.000 | |
1978J | Very scarce | J-Hamburgo | 8.064.000 | |
1979D | Very scarce | D-Munich | 7.889.000 | |
1979F | Very scarce | F-Stuttgart | 9.089.000 | |
1979G | Very scarce | G-Karlsruhe | 5.279.000 | |
1979J | Very scarce | J-Hamburgo | 8.099.000 | |
1980D | Very scarce | D-Munich | 8.300.000 | |
1980F | Very scarce | F-Stuttgart | 9.640.000 | |
1980G | Very scarce | G-Karlsruhe | 5.500.000 | |
1980J | Very scarce | J-Hamburgo | 8.500.000 | |
1981D | Very scarce | D-Munich | 8.300.000 | |
1981F | Very scarce | F-Stuttgart | 9.600.000 | |
1981G | Very scarce | G-Karlsruhe | 5.500.000 | |
1981J | Very scarce | J-Hamburgo | 8.500.000 | |
1982D | Very scarce | D-Munich | 8.900.000 | |
1982F | Very scarce | F-Stuttgart | 10.300.000 | |
1982G | Very scarce | G-Karlsruhe | 5.990.000 | |
1982J | Very scarce | J-Hamburgo | 9.100.000 | |
1983D | Very scarce | D-Munich | 6.240.000 | |
1983F | Very scarce | F-Stuttgart | 7.200.000 | |
1983G | Very scarce | G-Karlsruhe | 4.152.000 | |
1983J | Very scarce | J-Hamburgo | 6.408.000 | |
1984D | Very scarce | D-Munich | 6.000.000 | |
1984F | Very scarce | F-Stuttgart | 6.900.000 | |
1984G | Very scarce | G-Karlsruhe | 4.000.000 | |
1984J | Very scarce | J-Hamburgo | 6.100.000 | |
1985D | Very scarce | D-Munich | 4.900.000 | |
1985F | Very scarce | F-Stuttgart | 5.700.000 | |
1985G | Very scarce | G-Karlsruhe | 3.300.000 | |
1985J | Very scarce | J-Hamburgo | 5.100.000 | |
1986D | Very scarce | D-Munich | 4.900.000 | |
1986F | Very scarce | F-Stuttgart | 5.700.000 | |
1986G | Very scarce | G-Karlsruhe | 3.300.000 | |
1986J | Very scarce | J-Hamburgo | 5.100.000 | |
1987D | Very scarce | D-Munich | 6.760.000 | |
1987F | Very scarce | F-Stuttgart | 7.800.000 | |
1987G | Very scarce | G-Karlsruhe | 4.500.000 | |
1987J | Very scarce | J-Hamburgo | 6.940.000 | |
1988D | Very scarce | D-Munich | 11.960.000 | |
1988F | Very scarce | F-Stuttgart | 13.800.000 | |
1988G | Very scarce | G-Karlsruhe | 7.960.000 | |
1988J | Very scarce | J-Hamburgo | 12.280.000 | |
1989D | Very scarce | D-Munich | 17.160.000 | |
1989F | Very scarce | F-Stuttgart | 19.800.000 | |
1989G | Very scarce | G-Karlsruhe | 11.420.000 | |
1989J | Very scarce | J-Hamburgo | 17.620.000 | |
1990D | Very scarce | D-Munich | 20.900.000 | |
1990F | Very scarce | F-Stuttgart | 24.120.000 | |
1990G | Very scarce | G-Karlsruhe | 13.910.000 | |
1990J | Very scarce | J-Hamburgo | 21.470.000 | |
1991A | Very scarce | A-Berlín | 18.000.000 | |
1991D | Very scarce | D-Munich | 18.900.000 | |
1991F | Very scarce | F-Stuttgart | 21.600.000 | |
1991G | Very scarce | G-Karlsruhe | 12.600.000 | |
1991J | Very scarce | J-Hamburgo | 18.900.000 | |
1992A | Very scarce | A-Berlín | 16.000.000 | |
1992D | Very scarce | D-Munich | 16.800.000 | |
1992F | Very scarce | F-Stuttgart | 19.200.000 | |
1992G | Very scarce | G-Karlsruhe | 11.200.000 | |
1992J | Very scarce | J-Hamburgo | 16.800.000 | |
1993A | Very scarce | A-Berlin | 3.200.000 | |
1993D | Very scarce | D-Munich | 3.380.000 | |
1993F | Very scarce | F-Stuttgart | 3.840.000 | |
1993G | Very scarce | G-Karlsruhe | 2.240.000 | |
1993J | Very scarce | J-Hamburgo | 3.360.000 | |
1994A | Very scarce | A-Berlin | 4.000.000 | |
1994D | Very scarce | D-Munich | 4.200.000 | |
1994F | Very scarce | F-Stuttgart | 4.800.000 | |
1994G | Very scarce | G-Karlsruhe | 2.800.000 | |
1994J | Very scarce | J-Hamburgo | 4.200.000 | |
2001 | Very scarce | F-Stuttgart | 130.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 5 mark The price ranges from 0,54€ to 100,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
5 mark 1975D | - | 2,04€ | 1,81€ | 1,60€ | 1,51€ | 1,48€ | 1,45€ |
5 mark 1975F | - | 2,74€ | 2,58€ | 2,43€ | 2,36€ | 2,34€ | 2,31€ |
5 mark 1975G | - | 3,49€ | 2,29€ | 1,51€ | 1,22€ | 1,14€ | 1,06€ |
5 mark 1975J | - | 2,81€ | 2,49€ | 2,21€ | 2,08€ | 2,04€ | 2,00€ |
5 mark 1976D | 4,51€ | 4,00€ | 3,77€ | 3,55€ | 3,44€ | 3,41€ | 3,37€ |
5 mark 1976F | - | - | - | 2,75€ | 1,76€ | 1,51€ | 1,30€ |
5 mark 1976G | - | - | - | - | 5,00€ | - | - |
5 mark 1976J | - | - | - | 90,00€ | - | - | - |
5 mark 1977D | - | - | 2,52€ | - | - | - | - |
5 mark 1977F | - | 47,99€ | 15,35€ | 4,91€ | 2,78€ | 2,30€ | 1,90€ |
5 mark 1977G | - | - | 4,67€ | 2,89€ | 2,28€ | 2,10€ | 1,94€ |
5 mark 1977J | - | 24,00€ | - | - | - | - | - |
5 mark 1978D | - | - | - | - | - | - | - |
5 mark 1978F | - | - | - | - | - | - | - |
5 mark 1978G | - | 20,00€ | - | - | - | - | - |
5 mark 1978J | - | 4,70€ | 2,74€ | 1,60€ | 1,22€ | 1,11€ | 1,02€ |
5 mark 1979D | - | - | - | - | - | - | - |
5 mark 1979F | - | 2,31€ | - | - | - | - | - |
5 mark 1979G | - | - | - | - | - | - | - |
5 mark 1979J | - | - | 1,97€ | - | - | - | - |
5 mark 1980D | - | 100,00€ | - | - | - | - | - |
5 mark 1980F | - | 2,24€ | - | - | - | - | - |
5 mark 1980G | - | - | - | - | - | - | - |
5 mark 1980J | - | 45,26€ | 9,51€ | 2,00€ | 0,92€ | 0,71€ | 0,54€ |
5 mark 1981D | - | - | - | - | - | - | - |
5 mark 1981F | - | - | 2,46€ | - | - | - | - |
5 mark 1981G | - | - | - | - | 1,00€ | - | - |
5 mark 1981J | - | - | 9,32€ | 2,64€ | 1,41€ | 1,14€ | 0,93€ |
5 mark 1982D | - | - | 1,62€ | - | - | - | - |
5 mark 1982F | - | - | 3,50€ | - | - | - | - |
5 mark 1982G | - | - | 3,91€ | 3,27€ | 2,99€ | 2,90€ | 2,81€ |
5 mark 1982J | - | 2,94€ | - | - | - | - | - |
5 mark 1983D | - | - | - | 3,93€ | - | - | - |
5 mark 1983F | - | - | - | - | - | - | - |
5 mark 1983G | - | - | - | - | - | - | - |
5 mark 1983J | - | 50,39€ | 14,29€ | 4,05€ | 2,16€ | 1,75€ | 1,42€ |
5 mark 1984D | - | - | - | - | - | - | - |
5 mark 1984F | - | - | - | - | - | - | - |
5 mark 1984G | - | - | - | - | - | - | - |
5 mark 1984J | - | - | - | - | - | - | - |
5 mark 1985D | - | - | - | - | - | - | - |
5 mark 1985F | - | - | - | 5,00€ | - | - | - |
5 mark 1985G | - | 1,71€ | - | - | - | - | - |
5 mark 1985J | - | - | - | - | - | - | - |
5 mark 1986D | - | - | - | - | - | - | - |
5 mark 1986F | - | - | 10,00€ | - | - | - | - |
5 mark 1986G | - | - | - | - | - | - | - |
5 mark 1986J | - | - | - | - | - | - | - |
5 mark 1987D | - | - | - | - | - | - | - |
5 mark 1987F | - | - | - | - | - | - | - |
5 mark 1987G | - | - | - | - | - | - | - |
5 mark 1987J | - | 1,65€ | - | - | - | - | - |
5 mark 1988D | - | 3,50€ | - | - | - | - | - |
5 mark 1988F | - | - | - | 1,32€ | - | - | - |
5 mark 1988G | - | - | - | - | 1,89€ | - | - |
5 mark 1988J | - | - | - | - | - | - | - |
5 mark 1989D | - | - | - | - | 1,62€ | - | - |
5 mark 1989F | - | - | 4,16€ | 1,59€ | 0,99€ | 0,84€ | 0,72€ |
5 mark 1989G | - | - | 5,71€ | 3,33€ | 2,54€ | 2,32€ | 2,12€ |
5 mark 1989J | - | 1,93€ | - | - | - | - | - |
5 mark 1990D | - | 3,51€ | 2,76€ | 2,17€ | 1,93€ | 1,85€ | 1,78€ |
5 mark 1990F | - | - | - | - | - | - | - |
5 mark 1990G | - | - | - | - | - | - | - |
5 mark 1990J | 1,99€ | 1,39€ | 1,16€ | 0,97€ | 0,89€ | 0,86€ | 0,83€ |
5 mark 1991A | - | 4,62€ | 3,03€ | 1,99€ | 1,62€ | 1,51€ | 1,40€ |
5 mark 1991D | - | - | - | - | - | - | - |
5 mark 1991F | - | - | - | - | - | - | - |
5 mark 1991G | - | - | - | - | - | - | - |
5 mark 1991J | - | - | 2,28€ | 2,14€ | 2,08€ | 2,06€ | 2,04€ |
5 mark 1992A | - | - | - | - | - | - | - |
5 mark 1992D | - | - | - | 5,00€ | - | - | - |
5 mark 1992F | - | - | - | - | 1,12€ | - | - |
5 mark 1992G | - | - | - | - | - | - | - |
5 mark 1992J | - | - | 1,20€ | - | - | - | - |
5 mark 1993A | - | - | - | - | - | - | - |
5 mark 1993D | - | - | - | - | - | - | - |
5 mark 1993F | - | - | - | - | - | - | - |
5 mark 1993G | - | - | - | - | - | - | - |
5 mark 1993J | - | - | - | - | - | - | - |
5 mark 1994A | - | - | - | - | - | - | - |
5 mark 1994D | - | - | - | - | - | - | - |
5 mark 1994F | - | - | - | - | - | - | - |
5 mark 1994G | - | - | - | - | - | - | - |
5 mark 1994J | - | - | - | - | 5,92€ | - | - |
5 mark 2001 | - | - | - | - | 3,50€ | - | - |
Other valuable 5 mark coins of Germany sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 5 mark coin of Germany in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.