50 pfennig
The coin 50 pfennig from Germany comprises 30 issues minted between 1950 and 1971. The standout issue of the series is the 1950G2 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#109.1 FO#582 | |
| Name | 50 pfennig |
| Country | Germany |
| Period | Deutsche Mark |
| Shape | Round |
| Composition | |
| Weight (g) | |
| Diameter (mm) | |
| Popularity | |
| Price | $0.16 - $8.01 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1950D | Medium | D-Munich | 100.735.000 | |
| 1950F | Medium | F-Stuttgart | 143.510.000 | |
| 1950G1 | Scarce | G-Karlsruhe | 66.421.000 | |
| 1950G2 | Very scarce | G-Karlsruhe | G BANK | |
| 1950J | Medium | J-Hamburgo | 102.736.000 | |
| 1966D | Very scarce | D-Munich | 8.328.000 | |
| 1966F | Very scarce | F-Stuttgart | 9.605.000 | |
| 1966G | Very scarce | G-Karlsruhe | 5.543.000 | |
| 1966J | Very scarce | J-Hamburgo | 8.569.000 | |
| 1967D | Very scarce | D-Munich | 5.207.000 | |
| 1967F | Very scarce | F-Stuttgart | 6.005.000 | |
| 1967G | Very scarce | G-Karlsruhe | 1.843.000 | |
| 1967J | Very scarce | J-Hamburgo | 10.684.000 | |
| 1968D | Very scarce | D-Munich | 7.809.000 | |
| 1968F | Very scarce | F-Stuttgart | 3.000.000 | |
| 1968G | Very scarce | G-Karlsruhe | 6.818.000 | |
| 1968J | Very scarce | J-Hamburgo | 2.672.000 | |
| 1969D | Very scarce | D-Munich | 14.561.000 | |
| 1969F | Very scarce | F-Stuttgart | 16.804.000 | |
| 1969G | Very scarce | G-Karlsruhe | 9.704.000 | |
| 1969J | Very scarce | J-Hamburgo | 14.969.000 | |
| 1970D | Very scarce | D-Munich | 25.294.000 | |
| 1970F | Very scarce | F-Stuttgart | 26.455.000 | |
| 1970G | Very scarce | G-Karlsruhe | 11.955.000 | |
| 1970J | Very scarce | J-Hamburgo | 10.683.000 | |
| 1971D | Very scarce | D-Munich | 23.393.000 | |
| 1971F | Very scarce | F-Stuttgart | 29.754.000 | |
| 1971G | Very scarce | G-Karlsruhe | 15.556.000 | |
| 1971J1 | Very scarce | J-Hamburgo | 24.044.000 | J Pequeña |
| 1971J2 | Very scarce | J-Hamburgo | J Grande |
How much the 50 pfennig coin from Germany is worth: value by year and grade
How much is the 50 pfennig coin worth? Its market value ranges from $0.16 to $8.01 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1950D | $0.70 | $0.66 | $0.62 | $0.61 | $0.60 | $0.60 | |
| 1950F | $0.61 | ||||||
| 1950G1 | $1.56 | $1.22 | $0.96 | $0.85 | $0.81 | $0.79 | |
| 1950G2 | $0.49 | ||||||
| 1950J | $0.49 | ||||||
| 1966D | $0.57 | ||||||
| 1966F | $0.41 | ||||||
| 1966G | $2.61 | ||||||
| 1966J | $0.62 | $0.58 | $0.55 | $0.53 | $0.53 | $0.51 | |
| 1967D | $6.43 | $1.27 | $0.56 | $0.43 | $0.33 | ||
| 1967F | $4.58 | ||||||
| 1967G | $1.57 | ||||||
| 1967J | $1.66 | ||||||
| 1968D | $8.01 | ||||||
| 1968F | $0.89 | ||||||
| 1968G | $0.18 | ||||||
| 1968J | |||||||
| 1969D | $0.37 | ||||||
| 1969F | $0.58 | $0.43 | $0.38 | $0.35 | $0.33 | ||
| 1969G | $0.48 | ||||||
| 1969J | $2.08 | $1.54 | $1.14 | $0.98 | $0.94 | $0.89 | |
| 1970D | $0.39 | ||||||
| 1970F | $0.66 | ||||||
| 1970G | $0.24 | ||||||
| 1970J | $0.49 | ||||||
| 1971D | $0.55 | $0.46 | $0.39 | $0.35 | $0.34 | $0.33 | |
| 1971F | $0.94 | $0.74 | $0.58 | $0.51 | $0.49 | $0.48 | |
| 1971G | $1.11 | $0.69 | $0.54 | $0.49 | $0.46 | ||
| 1971J1 | $1.50 | $1.19 | $0.40 | $0.24 | $0.19 | $0.16 | |
| 1971J2 | $0.23 |
Other valuable 50 pfennig coins of Germany sought by collectors
Continue browsing the coin collection of Germany
Last revision recorded by: Jesús Granado InvernónUpdate date: 10/15/2022Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.