2 euro
FO#781 KM#258 | |
Name | 2 euro |
Country | Germany |
Period | Euro |
Shape | Round |
Composition | Bimetalica |
Weight (g) | 8,50 g |
Diameter (mm) | 25,75 mm |
Edge | Ribbed with inscription (EINIGKEIT UND RECHT UND FREIHEIT) |
Obverse: | Águila (heráldica) |
Reverse | 2 EURO |
Popularity | |
Price | 0,92€ - 12,49€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
2008A | Scarce | A-Berlín | 7.550.000 | Segundo mapa-Águila estilizada |
2008D | Very scarce | D-Munich | 7.950.000 | Segundo mapa-Águila estilizada |
2008F | Scarce | F-Sttutgart | 9.050.000 | Segundo mapa-Águila estilizada |
2008G | Scarce | G-Karlsruhe | 5.350.000 | Segundo mapa-Águila estilizada |
2008J | Scarce | J-Hamburgo | 7.950.000 | Segundo mapa-Águila estilizada |
2010A | Scarce | A-Berlín | 19.600.000 | Segundo mapa-Águila estilizada |
2010D | Scarce | D-Munich | 20.580.000 | Segundo mapa-Águila estilizada |
2010F | Scarce | F-Sttutgart | 23.520.000 | Segundo mapa-Águila estilizada |
2010G | Scarce | G-Karlsruhe | 13.720.000 | Segundo mapa-Águila estilizada |
2010J | Scarce | J-Hamburgo | 20.580.000 | Segundo mapa-Águila estilizada |
2011A | Scarce | A-Berlín | 22.800.000 | Segundo mapa-Águila estilizada |
2011D | Media | D-Munich | 23.940.000 | Segundo mapa-Águila estilizada |
2011F | Scarce | F-Sttutgart | 27.360.000 | Segundo mapa-Águila estilizada |
2011G | Scarce | G-Karlsruhe | 15.960.000 | Segundo mapa-Águila estilizada |
2011J | Scarce | J-Hamburgo | 23.940.000 | Segundo mapa-Águila estilizada |
2014A | Very scarce | A-Berlín | 5.600.000 | Segundo mapa-Águila estilizada |
2014D | Very scarce | D-Munich | 5.880.000 | Segundo mapa-Águila estilizada |
2014F | Very scarce | F-Sttutgart | 6.720.000 | Segundo mapa-Águila estilizada |
2014G | Very scarce | G-Karlsruhe | 3.920.000 | Segundo mapa-Águila estilizada |
2014J | Very scarce | J-Hamburgo | 5.880.000 | Segundo mapa-Águila estilizada |
2016A | Very scarce | A-Berlín | 14.200.000 | Segundo mapa-Águila estilizada |
2016D | Very scarce | D-Munich | 14.910.000 | Segundo mapa-Águila estilizada |
2016F | Very scarce | F-Sttutgart | 17.040.000 | Segundo mapa-Águila estilizada |
2016G | Very scarce | G-Karlsruhe | 9.940.000 | Segundo mapa-Águila estilizada |
2016J | Very scarce | J-Hamburgo | 14.910.000 | Segundo mapa-Águila estilizada |
2017A | Very scarce | A-Berlín | 12.200.000 | Segundo mapa-Águila estilizada |
2017D | Very scarce | D-Munich | 12.810.000 | Segundo mapa-Águila estilizada |
2017F | Very scarce | F-Stuttgart | 14.640.000 | Segundo mapa-Águila estilizada |
2017G | Very scarce | G-Karlsruhe | 8.540.000 | Segundo mapa-Águila estilizada |
2017J | Very scarce | J-Hamburgo | 19.161.825 | Segundo mapa-Águila estilizada |
2019A | Very scarce | A-Berlín | 8.020.000 | Segundo mapa-Águila estilizada |
2019D | Very scarce | D-Munich | 12.590.000 | Segundo mapa-Águila estilizada |
2019F | Very scarce | F-Stuttgart | 9.680.000 | Segundo mapa-Águila estilizada |
2019G | Very scarce | G-Karlsruhe | 5.530.000 | Segundo mapa-Águila estilizada |
2019J | Very scarce | J-Hamburgo | 8.430.000 | Segundo mapa-Águila estilizada |
2020A | Very scarce | A-Berlín | 16.000.000 | Segundo mapa-Águila estilizada |
2020D | Very scarce | D-Munich | 16.800.000 | Segundo mapa-Águila estilizada |
2020F | Very scarce | F-Sttutgart | 19.200.000 | Segundo mapa-Águila estilizada |
2020G | Very scarce | G-Karlsruhe | 11.200.000 | Segundo mapa-Águila estilizada |
2020J | Very scarce | J-Hamburgo | 16.800.000 | Segundo mapa-Águila estilizada |
2021A | Very scarce | A-Berlín | 6.000.000 | Segundo mapa-Águila estilizada |
2021D | Very scarce | D-Munich | 7.550.000 | Segundo mapa-Águila estilizada |
2021F | Very scarce | F-Stuttgart | 7.200.000 | Segundo mapa-Águila estilizada |
2021G | Very scarce | G-Karlsruhe | 4.200.000 | Segundo mapa-Águila estilizada |
2021J | Very scarce | J-Hamburgo | 63.000.000 | Segundo mapa-Águila estilizada |
2023A | Very scarce | A-Berlín | 11.000.000 | Segundo mapa-Águila estilizada |
2023D | Very scarce | D-Munich | 11.550.000 | Segundo mapa-Águila estilizada |
2023F | Very scarce | F-Karlsruhe | 13.200.000 | Segundo mapa-Águila estilizada |
2023G | Very scarce | G-Karlsruhe | 7.700.000 | Segundo mapa-Águila estilizada |
2023J | Very scarce | J-Hamburgo | 11.550.000 | Segundo mapa-Águila estilizada |
2024 | Very scarce | A-Berlín | 7.600.000 | Segundo mapa-Águila estilizada |
2024 | Very scarce | D-Munich | 7.980.000 | Segundo mapa-Águila estilizada |
2024 | Very scarce | F-Stuttgart | 9.120.000 | Segundo mapa-Águila estilizada |
2024 | Very scarce | G-Karlsruhe | 5.320.000 | Segundo mapa-Águila estilizada |
2024 | Very scarce | J-Hambourg | 7.980.000 | Segundo mapa-Águila estilizada |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 2 euro The price ranges from 0,92€ to 12,49€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2 euro 2008A | 4,48€ | 3,12€ | 2,61€ | 2,18€ | 1,99€ | 1,93€ | 1,88€ |
2 euro 2008D | 4,40€ | 3,07€ | 2,57€ | 2,14€ | 1,96€ | 1,90€ | 1,84€ |
2 euro 2008F | 3,95€ | 3,11€ | 2,76€ | 2,45€ | 2,30€ | 2,26€ | 2,21€ |
2 euro 2008G | 4,87€ | 3,40€ | 2,84€ | 2,37€ | 2,17€ | 2,10€ | 2,04€ |
2 euro 2008J | 6,47€ | 4,01€ | 3,15€ | 2,48€ | 2,20€ | 2,11€ | 2,03€ |
2 euro 2010A | 12,49€ | 5,39€ | 3,54€ | 2,33€ | 1,89€ | 1,76€ | 1,64€ |
2 euro 2010D | 5,21€ | 3,64€ | 3,04€ | 2,54€ | 2,32€ | 2,25€ | 2,18€ |
2 euro 2010F | - | 4,21€ | 3,12€ | 2,31€ | 1,99€ | 1,89€ | 1,80€ |
2 euro 2010G | - | 5,32€ | 3,50€ | 2,30€ | 1,86€ | 1,74€ | 1,62€ |
2 euro 2010J | - | 8,95€ | 5,54€ | 3,43€ | 2,70€ | 2,49€ | 2,30€ |
2 euro 2011A | - | 4,13€ | 3,06€ | 2,27€ | 1,95€ | 1,86€ | 1,77€ |
2 euro 2011D | 11,84€ | 4,01€ | 2,97€ | 2,20€ | 1,89€ | 1,80€ | 1,71€ |
2 euro 2011F | - | 2,31€ | 2,18€ | 2,05€ | 1,99€ | 1,97€ | 1,95€ |
2 euro 2011G | - | 4,01€ | 2,97€ | 2,20€ | 1,89€ | 1,80€ | 1,71€ |
2 euro 2011J | 5,26€ | 3,67€ | 3,07€ | 2,56€ | 2,34€ | 2,27€ | 2,21€ |
2 euro 2014A | - | 2,55€ | 2,26€ | 2,01€ | 1,89€ | 1,85€ | 1,82€ |
2 euro 2014D | - | 3,91€ | 2,90€ | 2,15€ | 1,85€ | 1,76€ | 1,67€ |
2 euro 2014F | - | 5,70€ | 3,53€ | 2,18€ | 1,72€ | 1,58€ | 1,46€ |
2 euro 2014G | - | 5,36€ | 3,52€ | 2,31€ | 1,88€ | 1,75€ | 1,63€ |
2 euro 2014J | - | 5,94€ | 3,07€ | 1,59€ | 1,14€ | 1,02€ | 0,92€ |
2 euro 2016A | 3,50€ | - | - | - | - | - | - |
2 euro 2016D | - | 2,80€ | 2,34€ | 1,95€ | 1,78€ | 1,73€ | 1,68€ |
2 euro 2016F | - | 2,65€ | 2,35€ | 2,09€ | 1,96€ | 1,93€ | 1,89€ |
2 euro 2016G | 4,94€ | 3,88€ | 3,45€ | 3,06€ | 2,88€ | 2,82€ | 2,76€ |
2 euro 2016J | - | 4,36€ | 3,04€ | 2,12€ | 1,77€ | 1,67€ | 1,57€ |
2 euro 2017A | - | 5,53€ | 3,64€ | 2,39€ | 1,94€ | 1,81€ | 1,68€ |
2 euro 2017D | - | 5,11€ | 3,36€ | 2,21€ | 1,79€ | 1,67€ | 1,56€ |
2 euro 2017F | 3,66€ | 2,88€ | 2,56€ | 2,27€ | 2,13€ | 2,09€ | 2,05€ |
2 euro 2017G | - | 2,75€ | - | - | - | - | - |
2 euro 2017J | - | 4,15€ | 2,90€ | 2,02€ | 1,69€ | 1,59€ | 1,50€ |
2 euro 2019A | 3,21€ | 2,52€ | 2,24€ | 1,98€ | 1,87€ | 1,83€ | 1,80€ |
2 euro 2019D | - | 2,69€ | 2,25€ | 1,88€ | 1,72€ | 1,67€ | 1,62€ |
2 euro 2019F | - | 3,14€ | 2,62€ | 2,19€ | 2,00€ | 1,94€ | 1,89€ |
2 euro 2019G | 3,32€ | 2,61€ | 2,31€ | 2,05€ | 1,93€ | 1,89€ | 1,86€ |
2 euro 2019J | 4,26€ | 2,97€ | 2,48€ | 2,07€ | 1,89€ | 1,84€ | 1,78€ |
2 euro 2020A | 2,00€ | - | - | - | - | - | - |
2 euro 2020D | - | 2,50€ | - | - | - | - | - |
2 euro 2020F | 2,83€ | 2,51€ | 2,37€ | 2,23€ | 2,16€ | 2,14€ | 2,12€ |
2 euro 2020G | 4,26€ | 2,97€ | 2,48€ | 2,07€ | 1,89€ | 1,84€ | 1,78€ |
2 euro 2020J | - | - | 2,00€ | - | - | - | - |
2 euro 2021A | 2,55€ | 2,01€ | 1,78€ | 1,58€ | 1,49€ | 1,46€ | 1,43€ |
2 euro 2021D | - | 3,14€ | 2,06€ | 1,35€ | 1,10€ | 1,02€ | 0,95€ |
2 euro 2021F | 5,26€ | 2,56€ | 1,79€ | 1,25€ | 1,04€ | 0,98€ | 0,92€ |
2 euro 2021G | - | 2,94€ | - | - | - | - | - |
2 euro 2021J | 4,95€ | - | - | - | - | - | - |
2 euro 2023A | - | 2,00€ | - | - | - | - | - |
2 euro 2023D | - | - | - | - | - | - | - |
2 euro 2023F | - | 2,55€ | - | - | - | - | - |
2 euro 2023G | - | - | 2,00€ | - | - | - | - |
2 euro 2023J | - | - | - | - | - | - | - |
2 euro 2024 | 2,00€ | - | - | - | - | - | - |
2 euro 2024 | 2,00€ | - | - | - | - | - | - |
2 euro 2024 | 2,00€ | - | - | - | - | - | - |
2 euro 2024 | - | 2,00€ | - | - | - | - | - |
2 euro 2024 | 2,00€ | - | - | - | - | - | - |
Other valuable 2 euro coins of Germany sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 2 euro coin of Germany in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.