2 euro
The coin 2 euro from Germany comprises 70 issues minted between 2008 and 2026. The standout issue of the series is the 2022A one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#258 FO#781 | |
| Name | 2 euro |
| Country | Germany |
| Period | Euro |
| Shape | Round |
| Composition | Bimetalica |
| Weight (g) | 8,50 g |
| Diameter (mm) | 25,75 mm |
| Edge | Ribbed with inscription (EINIGKEIT UND RECHT UND FREIHEIT) |
| Obverse: | Águila (heráldica) |
| Reverse | 2 EURO |
| Popularity | |
| Price | $0.29 - $64.10 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 2008A | Scarce | A-Berlín | 7.550.000 | Segundo mapa-Águila estilizada |
| 2008D | Scarce | D-Munich | 7.950.000 | Segundo mapa-Águila estilizada |
| 2008F | Scarce | F-Sttutgart | 9.050.000 | Segundo mapa-Águila estilizada |
| 2008G | Scarce | G-Karlsruhe | 5.350.000 | Segundo mapa-Águila estilizada |
| 2008J | Scarce | J-Hamburgo | 7.950.000 | Segundo mapa-Águila estilizada |
| 2010A | Scarce | A-Berlín | 19.600.000 | Segundo mapa-Águila estilizada |
| 2010D | Scarce | D-Munich | 20.580.000 | Segundo mapa-Águila estilizada |
| 2010F | Scarce | F-Sttutgart | 23.520.000 | Segundo mapa-Águila estilizada |
| 2010G | Scarce | G-Karlsruhe | 13.720.000 | Segundo mapa-Águila estilizada |
| 2010J | Scarce | J-Hamburgo | 20.580.000 | Segundo mapa-Águila estilizada |
| 2011A | Scarce | A-Berlín | 22.800.000 | Segundo mapa-Águila estilizada |
| 2011D | Scarce | D-Munich | 23.940.000 | Segundo mapa-Águila estilizada |
| 2011F | Scarce | F-Sttutgart | 27.360.000 | Segundo mapa-Águila estilizada |
| 2011G | Scarce | G-Karlsruhe | 15.960.000 | Segundo mapa-Águila estilizada |
| 2011J | Scarce | J-Hamburgo | 23.940.000 | Segundo mapa-Águila estilizada |
| 2014A | Very scarce | A-Berlín | 5.600.000 | Segundo mapa-Águila estilizada |
| 2014D | Very scarce | D-Munich | 5.880.000 | Segundo mapa-Águila estilizada |
| 2014F | Very scarce | F-Sttutgart | 6.720.000 | Segundo mapa-Águila estilizada |
| 2014G | Very scarce | G-Karlsruhe | 3.920.000 | Segundo mapa-Águila estilizada |
| 2014J | Very scarce | J-Hamburgo | 5.880.000 | Segundo mapa-Águila estilizada |
| 2016A | Scarce | A-Berlín | 14.200.000 | Segundo mapa-Águila estilizada |
| 2016D | Scarce | D-Munich | 14.910.000 | Segundo mapa-Águila estilizada |
| 2016F | Scarce | F-Sttutgart | 17.040.000 | Segundo mapa-Águila estilizada |
| 2016G | Very scarce | G-Karlsruhe | 9.940.000 | Segundo mapa-Águila estilizada |
| 2016J | Scarce | J-Hamburgo | 14.910.000 | Segundo mapa-Águila estilizada |
| 2017A | Scarce | A-Berlín | 12.200.000 | Segundo mapa-Águila estilizada |
| 2017D | Scarce | D-Munich | 12.810.000 | Segundo mapa-Águila estilizada |
| 2017F | Scarce | F-Stuttgart | 14.640.000 | Segundo mapa-Águila estilizada |
| 2017G | Very scarce | G-Karlsruhe | 8.540.000 | Segundo mapa-Águila estilizada |
| 2017J | Very scarce | J-Hamburgo | 19.161.825 | Segundo mapa-Águila estilizada |
| 2019A | Very scarce | A-Berlín | 8.020.000 | Segundo mapa-Águila estilizada |
| 2019D | Very scarce | D-Munich | 12.590.000 | Segundo mapa-Águila estilizada |
| 2019F | Very scarce | F-Stuttgart | 9.680.000 | Segundo mapa-Águila estilizada |
| 2019G | Very scarce | G-Karlsruhe | 5.530.000 | Segundo mapa-Águila estilizada |
| 2019J | Very scarce | J-Hamburgo | 8.430.000 | Segundo mapa-Águila estilizada |
| 2020A | Very scarce | A-Berlín | 16.000.000 | Segundo mapa-Águila estilizada |
| 2020D | Very scarce | D-Munich | 16.800.000 | Segundo mapa-Águila estilizada |
| 2020F | Very scarce | F-Sttutgart | 19.200.000 | Segundo mapa-Águila estilizada |
| 2020G | Very scarce | G-Karlsruhe | 11.200.000 | Segundo mapa-Águila estilizada |
| 2020J | Very scarce | J-Hamburgo | 16.800.000 | Segundo mapa-Águila estilizada |
| 2021A | Very scarce | A-Berlín | 6.000.000 | Segundo mapa-Águila estilizada |
| 2021D | Very scarce | D-Munich | 7.550.000 | Segundo mapa-Águila estilizada |
| 2021F | Very scarce | F-Stuttgart | 7.200.000 | Segundo mapa-Águila estilizada |
| 2021G | Very scarce | G-Karlsruhe | 4.200.000 | Segundo mapa-Águila estilizada |
| 2021J | Very scarce | J-Hamburgo | 63.000.000 | Segundo mapa-Águila estilizada |
| 2022A | Very scarce | A-Berlín | 25.100 | Segundo mapa-Águila estilizada |
| 2022D | Very scarce | D-Munich | 29.400 | Segundo mapa-Águila estilizada |
| 2022F | Very scarce | F-Stuttgart | 28.400 | Segundo mapa-Águila estilizada |
| 2022G | Very scarce | A-Berlín | 28.700 | Segundo mapa-Águila estilizada |
| 2022J | Very scarce | J-Hamburgo | 28.400 | Segundo mapa-Águila estilizada |
| 2023A | Very scarce | A-Berlín | 11.000.000 | Segundo mapa-Águila estilizada |
| 2023D | Very scarce | D-Munich | 11.550.000 | Segundo mapa-Águila estilizada |
| 2023F | Very scarce | F-Karlsruhe | 13.200.000 | Segundo mapa-Águila estilizada |
| 2023G | Very scarce | G-Karlsruhe | 7.700.000 | Segundo mapa-Águila estilizada |
| 2023J | Very scarce | J-Hamburgo | 11.550.000 | Segundo mapa-Águila estilizada |
| 2024A | Very scarce | A-Berlín | 7.706.300 | Segundo mapa-Águila estilizada |
| 2024D | Very scarce | D-Munich | 8.086.300 | Segundo mapa-Águila estilizada |
| 2024F | Very scarce | F-Stuttgart | 9.226.300 | Segundo mapa-Águila estilizada |
| 2024G | Very scarce | G-Karlsruhe | 5.426.300 | Segundo mapa-Águila estilizada |
| 2024J | Very scarce | J-Hamburgo | 8.086.300 | Segundo mapa-Águila estilizada |
| 2025A | Very scarce | A-Berlín | 128.300 | Segundo mapa-Águila estilizada |
| 2025D | Very scarce | D-Munich | 5.880.000 | Segundo mapa-Águila estilizada |
| 2025F | Very scarce | F-Stuttgart | 6.720.000 | Segundo mapa-Águila estilizada |
| 2025G | Very scarce | G-Karlsruhe | 3.920.000 | Segundo mapa-Águila estilizada |
| 2025J | Very scarce | J-Hamburgo | 5.880.000 | Segundo mapa-Águila estilizada |
| 2026A | Very scarce | A-Berlín | 8.000.000 | Segundo mapa-Águila estilizada |
| 2026D | Very scarce | D-Munich | 8.400.000 | Segundo mapa-Águila estilizada |
| 2026F | Very scarce | F-Stuttgart | 9.600.000 | Segundo mapa-Águila estilizada |
| 2026G | Very scarce | G-Karlsruhe | 5.600.000 | Segundo mapa-Águila estilizada |
| 2026J | Very scarce | J-Hamburgo | 8.400.000 | Segundo mapa-Águila estilizada |
How much the 2 euro coin from Germany is worth: value by year and grade
How much is the 2 euro coin worth? Its market value ranges from $0.29 to $64.10 depending on the grade. Its value is mainly due to its low mintage. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 2008A | $12.80 | $5.53 | $3.63 | $2.39 | $1.93 | $1.81 | $1.68 |
| 2008D | $5.34 | $3.73 | $3.11 | $2.60 | $2.38 | $2.31 | $2.24 |
| 2008F | $4.44 | $3.49 | $3.10 | $2.75 | $2.59 | $2.54 | $2.48 |
| 2008G | $5.55 | $3.87 | $3.23 | $2.70 | $2.47 | $2.39 | $2.32 |
| 2008J | $4.03 | $3.17 | $2.80 | $2.49 | $2.35 | $2.30 | $2.25 |
| 2010A | $64.10 | $11.95 | $5.16 | $2.23 | $1.46 | $1.27 | $1.11 |
| 2010D | $6.39 | $4.46 | $3.72 | $3.11 | $2.84 | $2.76 | $2.68 |
| 2010F | $4.98 | $3.70 | $2.73 | $2.36 | $2.24 | $2.13 | |
| 2010G | $6.13 | $4.03 | $2.64 | $2.15 | $2 | $1.87 | |
| 2010J | $5.70 | $3.97 | $2.77 | $2.31 | $2.19 | $2.05 | |
| 2011A | $4.82 | $3.57 | $2.64 | $2.28 | $2.16 | $2.06 | |
| 2011D | $13.55 | $4.82 | $3.57 | $2.64 | $2.28 | $2.16 | $2.06 |
| 2011F | $2.63 | $2.47 | $2.33 | $2.27 | $2.24 | $2.22 | |
| 2011G | $4.90 | $3.63 | $2.69 | $2.31 | $2.20 | $2.09 | |
| 2011J | $7.68 | $4.75 | $3.73 | $2.94 | $2.61 | $2.51 | $2.40 |
| 2014A | $3.19 | $2.84 | $2.52 | $2.37 | $2.32 | $2.28 | |
| 2014D | $4.65 | $3.44 | $2.55 | $2.20 | $2.08 | $1.98 | |
| 2014F | $6.91 | $4.27 | $2.64 | $2.08 | $1.92 | $1.77 | |
| 2014G | $6.05 | $3.97 | $2.61 | $2.12 | $1.98 | $1.84 | |
| 2014J | $7.39 | $4.58 | $2.83 | $2.23 | $2.06 | $1.90 | |
| 2016A | $6.11 | $4.26 | $3.56 | $2.98 | $2.71 | $2.63 | $2.56 |
| 2016D | $3.40 | $2.84 | $2.37 | $2.16 | $2.11 | $2.04 | |
| 2016F | $3.03 | $2.69 | $2.39 | $2.24 | $2.21 | $2.16 | |
| 2016G | $5.28 | $4.15 | $3.68 | $3.26 | $3.08 | $3.01 | $2.95 |
| 2016J | $4.42 | $3.27 | $2.43 | $2.08 | $1.99 | $1.89 | |
| 2017A | $6.50 | $4.27 | $2.80 | $2.28 | $2.12 | $1.98 | |
| 2017D | $5.39 | $3.76 | $2.62 | $2.20 | $2.06 | $1.95 | |
| 2017F | $4.15 | $3.26 | $2.90 | $2.56 | $2.41 | $2.37 | $2.32 |
| 2017G | $2.83 | ||||||
| 2017J | $5.29 | $3.70 | $2.57 | $2.15 | $2.03 | $1.91 | |
| 2019A | $4.29 | $3.38 | $3 | $2.65 | $2.51 | $2.45 | $2.40 |
| 2019D | $3.03 | $2.69 | $2.39 | $2.24 | $2.21 | $2.16 | |
| 2019F | $3.99 | $3.15 | $2.47 | $2.20 | $2.11 | $2.03 | |
| 2019G | $4.31 | $3.40 | $3.01 | $2.67 | $2.52 | $2.46 | $2.41 |
| 2019J | $3.80 | $2.99 | $2.64 | $2.35 | $2.21 | $2.16 | $2.13 |
| 2020A | $2.29 | ||||||
| 2020D | $2.86 | ||||||
| 2020F | $3.19 | $2.84 | $2.67 | $2.52 | $2.44 | $2.41 | $2.39 |
| 2020G | $4.28 | $2.99 | $2.49 | $2.08 | $1.90 | $1.84 | $1.80 |
| 2020J | $1.90 | ||||||
| 2021A | $4.05 | $2.83 | $2.36 | $1.97 | $1.81 | $1.75 | $1.69 |
| 2021D | $3.59 | $2.36 | $1.54 | $1.26 | $1.17 | $1.09 | |
| 2021F | $6.84 | $4.23 | $3.33 | $2.62 | $2.32 | $2.23 | $2.14 |
| 2021G | $7.35 | $2.35 | $0.76 | $0.42 | $0.35 | $0.29 | |
| 2021J | $4.92 | $3.87 | $3.43 | $3.04 | $2.87 | $2.81 | $2.76 |
| 2022A | |||||||
| 2022D | |||||||
| 2022F | |||||||
| 2022G | |||||||
| 2022J | |||||||
| 2023A | $2.57 | ||||||
| 2023D | $3.34 | $2.79 | $2.33 | $2.13 | $2.07 | $2 | |
| 2023F | $2.79 | $2.63 | $2.48 | $2.40 | $2.38 | $2.36 | |
| 2023G | $3.17 | $2.80 | $2.49 | $2.35 | $2.30 | $2.25 | |
| 2023J | $3.42 | $2.69 | $2.39 | $2.29 | $2.21 | ||
| 2024A | $2.88 | ||||||
| 2024D | $3.32 | $2.77 | $2.31 | $2.12 | $2.05 | $1.99 | |
| 2024F | $3.26 | $2.90 | $2.56 | $2.41 | $2.37 | $2.32 | |
| 2024G | $3.04 | $2.54 | $2.13 | $1.95 | $1.89 | $1.83 | |
| 2024J | $4.20 | $2.76 | $1.81 | $1.46 | $1.37 | $1.28 | |
| 2025A | $6.34 | $4.99 | $4.42 | $3.92 | $3.70 | $3.62 | $3.55 |
| 2025D | $6.43 | $2.19 | $0.74 | $0.43 | $0.37 | $0.30 | |
| 2025F | |||||||
| 2025G | |||||||
| 2025J | $4.58 | ||||||
| 2026A | |||||||
| 2026D | |||||||
| 2026F | |||||||
| 2026G | |||||||
| 2026J | $5.72 |
Other valuable 2 euro coins of Germany sought by collectors
Continue browsing the coin collection of Germany
Related articles that may interest you
Last revision recorded by: Emilio José Luque TapiaUpdate date: 05/24/2026Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.