50 lire
FO#3073 KM#95.1 | |
Name | 50 lire |
Country | Italy |
Period | Republic |
Shape | Round |
Composition | Stainless steel |
Weight (g) | 6,25 g |
Diameter (mm) | 24,80 mm |
Edge | Ribbed |
Popularity | |
Price | 0,02€ - 169,60€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1954 | Scarce | Roma | 17.600.000 | Dios Vulcano-Tamaño grande. |
1955 | Very common | Roma | 70.500.000 | Dios Vulcano-Tamaño grande. |
1956 | Very common | Roma | 69.400.000 | Dios Vulcano-Tamaño grande. |
1957 | Very scarce | Roma | 8.925.000 | Dios Vulcano-Tamaño grande. |
1958 | Very scarce | Roma | 825.000 | Dios Vulcano-Tamaño grande. |
1959 | Very scarce | Roma | 8.800.000 | Dios Vulcano-Tamaño grande. |
1960 | Very scarce | Roma | 2.025.000 | Dios Vulcano-Tamaño grande. |
1961 | Very scarce | Roma | 11.100.000 | Dios Vulcano-Tamaño grande. |
1962 | Very scarce | Roma | 17.700.000 | Dios Vulcano-Tamaño grande. |
1963 | Scarce | Roma | 31.600.000 | Dios Vulcano-Tamaño grande. |
1964 | Media | Roma | 37.600.000 | Dios Vulcano-Tamaño grande. |
1965 | Scarce | Roma | 25.300.000 | Dios Vulcano-Tamaño grande. |
1966 | Scarce | Roma | 27.400.000 | Dios Vulcano-Tamaño grande. |
1967 | Media | Roma | 28.000.000 | Dios Vulcano-Tamaño grande. |
1968 | Very scarce | Roma | 17.800.000 | Dios Vulcano-Tamaño grande. |
1969 | Scarce | Roma | 23.010.000 | Dios Vulcano-Tamaño grande. |
1970 | Very scarce | Roma | 21.411.000 | Dios Vulcano-Tamaño grande. |
1971 | Scarce | Roma | 32.400.000 | Dios Vulcano-Tamaño grande. |
1972 | Scarce | Roma | 39.000.000 | Dios Vulcano-Tamaño grande. |
1973 | Common | Roma | 49.500.000 | Dios Vulcano-Tamaño grande. |
1974 | Common | Roma | 63.300.000 | Dios Vulcano-Tamaño grande. |
1975 | Very common | Roma | 87.000.000 | Dios Vulcano-Tamaño grande. |
1976 | Very common | Roma | 180.600.000 | Dios Vulcano-Tamaño grande. |
1977 | Very common | Roma | 293.800.000 | Dios Vulcano-Tamaño grande. |
1978 | Very common | Roma | 416.808.000 | Dios Vulcano-Tamaño grande. |
1979 | Very common | Roma | 321.086.000 | Dios Vulcano-Tamaño grande. |
1980 | Common | Roma | 94.819.000 | Dios Vulcano-Tamaño grande. |
1981 | Very common | Roma | 139.080.000 | Dios Vulcano-Tamaño grande. |
1982 | Scarce | Roma | 54.500.000 | Dios Vulcano-Tamaño grande. |
1983 | Very scarce | Roma | 20.000.000 | Dios Vulcano-Tamaño grande. |
1984 | Very scarce | Roma | 10.000.000 | Dios Vulcano-Tamaño grande. |
1985 | Scarce | Roma | 10.000.000 | Dios Vulcano-Tamaño grande. |
1986 | Very scarce | Roma | 15.000.000 | Dios Vulcano-Tamaño grande. |
1987 | Very scarce | Roma | 14.682.000 | Dios Vulcano-Tamaño grande. |
1988 | Very scarce | Roma | 20.000.000 | Dios Vulcano-Tamaño grande. |
1989 | Very scarce | Roma | 26.500.000 | Dios Vulcano-Tamaño grande. |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 lire The price ranges from 0,02€ to 169,60€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 lire 1954 | - | 0,53€ | 0,42€ | 0,33€ | 0,29€ | 0,28€ | 0,27€ |
50 lire 1955 | - | 0,68€ | 0,53€ | 0,42€ | 0,37€ | 0,36€ | 0,34€ |
50 lire 1956 | 1,08€ | 0,76€ | 0,63€ | 0,53€ | 0,48€ | 0,47€ | 0,45€ |
50 lire 1957 | - | 0,75€ | - | - | - | - | - |
50 lire 1958 | - | - | - | - | - | - | - |
50 lire 1959 | - | 169,60€ | 9,52€ | 0,53€ | 0,13€ | 0,08€ | 0,05€ |
50 lire 1960 | - | 1,19€ | - | - | - | - | - |
50 lire 1961 | - | 0,88€ | 0,62€ | 0,43€ | 0,36€ | 0,34€ | 0,32€ |
50 lire 1962 | - | 0,74€ | - | - | - | - | - |
50 lire 1963 | - | 0,49€ | 0,32€ | 0,21€ | 0,17€ | 0,16€ | 0,15€ |
50 lire 1964 | - | 14,88€ | 6,05€ | 2,46€ | 1,57€ | 1,35€ | 1,16€ |
50 lire 1965 | - | 0,55€ | - | - | - | - | - |
50 lire 1966 | - | 0,27€ | - | - | - | - | - |
50 lire 1967 | - | 0,63€ | - | - | - | - | - |
50 lire 1968 | - | 0,81€ | 0,53€ | 0,35€ | 0,28€ | 0,26€ | 0,25€ |
50 lire 1969 | - | 0,86€ | 0,50€ | 0,29€ | 0,22€ | 0,20€ | 0,19€ |
50 lire 1970 | 0,30€ | - | - | - | - | - | - |
50 lire 1971 | - | 0,11€ | - | - | - | - | - |
50 lire 1972 | 0,20€ | - | - | - | - | - | - |
50 lire 1973 | 0,15€ | - | - | - | - | - | - |
50 lire 1974 | 1,49€ | 0,51€ | 0,29€ | 0,17€ | 0,13€ | 0,12€ | 0,11€ |
50 lire 1975 | - | 0,79€ | 0,58€ | 0,43€ | 0,37€ | 0,35€ | 0,34€ |
50 lire 1976 | 0,51€ | - | - | - | - | - | - |
50 lire 1977 | 0,53€ | 0,42€ | 0,37€ | 0,33€ | 0,31€ | 0,30€ | 0,30€ |
50 lire 1978 | 15,80€ | 2,32€ | 0,89€ | 0,34€ | 0,21€ | 0,18€ | 0,15€ |
50 lire 1979 | 8,07€ | 0,73€ | 0,22€ | 0,07€ | 0,04€ | 0,03€ | 0,02€ |
50 lire 1980 | - | 0,49€ | 0,46€ | 0,44€ | 0,42€ | 0,42€ | 0,41€ |
50 lire 1981 | 164,72€ | 6,45€ | 1,28€ | 0,25€ | 0,11€ | 0,09€ | 0,07€ |
50 lire 1982 | - | 0,61€ | 0,46€ | 0,34€ | 0,29€ | 0,28€ | 0,26€ |
50 lire 1983 | - | 0,44€ | - | - | - | - | - |
50 lire 1984 | - | 0,52€ | - | - | - | - | - |
50 lire 1985 | - | 5,40€ | 1,21€ | 0,27€ | 0,13€ | 0,10€ | 0,08€ |
50 lire 1986 | - | - | 0,30€ | 0,20€ | 0,16€ | 0,15€ | 0,14€ |
50 lire 1987 | - | 0,74€ | 0,49€ | 0,32€ | 0,26€ | 0,24€ | 0,23€ |
50 lire 1988 | - | 7,60€ | 1,05€ | 0,14€ | 0,05€ | 0,04€ | 0,03€ |
50 lire 1989 | 65,20€ | - | - | - | - | - | - |
Other valuable 50 lire coins of Italy sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 lire coin of Italy in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.