500 lire
FO#498 KM#98 | |
Name | 500 lire |
Country | Italy |
Period | Republic |
Shape | Round |
Composition | Silver (0,835) |
Weight (g) | 11,00 g |
Diameter (mm) | 29,00 mm |
Edge | Plain with inscription |
Popularity | |
Price | 0,25€ - 34,50€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1958 | Very scarce | Roma | 24.240.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1959 | Very scarce | Roma | 19.360.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1960 | Very scarce | Roma | 24.080.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1961 | Very scarce | Roma | 6.560.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1964 | Very scarce | Roma | 4.880.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1965 | Very scarce | Roma | 3.120.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1966 | Very scarce | Roma | 13.120.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1967 | Very scarce | Roma | 2.480.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1968 | Very scarce | Roma | 100.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1969 | Very scarce | Roma | 310.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1970 | Very scarce | Roma | 1.140.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1980 | Very scarce | Roma | 257.272 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1981 | Very scarce | Roma | 162.794 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1982 | Very scarce | Roma | 115.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1983 | Very scarce | Roma | 76.552 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1984 | Very scarce | Roma | 77.041 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1985 | Very scarce | Roma | 74.642 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1986 | Very scarce | Roma | 73.200 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1987 | Very scarce | Roma | 57.500 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1988 | Very scarce | Roma | 51.050 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1989 | Very scarce | Roma | 51.200 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1990 | Very scarce | Roma | 52.300 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1991 | Very scarce | Roma | 54.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1992 | Very scarce | Roma | 52.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1993 | Very scarce | Roma | 50.200 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1994 | Very scarce | Roma | 44.500 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1995 | Very scarce | Roma | 44.558 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1996 | Very scarce | Roma | 45.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1997 | Very scarce | Roma | 43.600 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1998 | Very scarce | Roma | 55.200 | Carabelas de Colón-Diseñador:GIAMPAOLI |
1999 | Very scarce | Roma | 51.800 | Carabelas de Colón-Diseñador:GIAMPAOLI |
2000 | Very scarce | Roma | 61.400 | Carabelas de Colón-Diseñador:GIAMPAOLI |
2001 | Very scarce | Roma | 100.000 | Carabelas de Colón-Diseñador:GIAMPAOLI |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 500 lire The price ranges from 0,25€ to 34,50€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
500 lire 1958 | - | 5,65€ | - | - | - | - | - |
500 lire 1959 | - | - | 6,32€ | - | - | - | - |
500 lire 1960 | - | 10,10€ | 7,05€ | 4,92€ | 4,11€ | 3,87€ | 3,64€ |
500 lire 1961 | - | - | - | - | - | - | - |
500 lire 1964 | - | - | - | - | - | - | - |
500 lire 1965 | - | - | - | - | - | - | - |
500 lire 1966 | - | 13,01€ | 6,33€ | 3,08€ | 2,15€ | 1,91€ | 1,69€ |
500 lire 1967 | - | - | - | - | - | - | - |
500 lire 1968 | - | - | - | - | - | - | - |
500 lire 1969 | - | - | 12,00€ | - | - | - | - |
500 lire 1970 | 2,80€ | - | - | - | - | - | - |
500 lire 1980 | - | - | - | - | - | - | - |
500 lire 1981 | - | - | - | - | - | - | - |
500 lire 1982 | - | - | 10,00€ | - | - | - | - |
500 lire 1983 | - | - | - | - | - | - | - |
500 lire 1984 | - | - | - | - | - | - | - |
500 lire 1985 | 8,86€ | - | - | - | - | - | - |
500 lire 1986 | - | - | - | - | - | - | - |
500 lire 1987 | - | - | 9,44€ | 1,30€ | 0,48€ | 0,35€ | 0,25€ |
500 lire 1988 | 5,65€ | 1,92€ | 1,12€ | 0,65€ | 0,50€ | 0,45€ | 0,42€ |
500 lire 1989 | - | - | - | - | - | - | - |
500 lire 1990 | - | - | - | - | - | - | - |
500 lire 1991 | - | - | - | - | 0,50€ | - | - |
500 lire 1992 | 12,50€ | - | - | - | - | - | - |
500 lire 1993 | - | - | - | - | - | - | - |
500 lire 1994 | - | - | - | - | - | - | - |
500 lire 1995 | 34,50€ | - | - | - | - | - | - |
500 lire 1996 | - | - | - | - | - | - | - |
500 lire 1997 | - | - | - | - | - | - | - |
500 lire 1998 | - | - | - | - | - | - | - |
500 lire 1999 | - | - | - | - | - | - | - |
500 lire 2000 | - | - | - | - | - | - | - |
500 lire 2001 | 13,50€ | - | - | - | - | - | - |
Other valuable 500 lire coins of Italy sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 500 lire coin of Italy in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.