25 bani
FO#3810 KM#3 | |
Name | 25 bani |
Country | Moldova |
Shape | Round |
Composition | Aluminium |
Weight (g) | 0,95 g |
Diameter (mm) | 17,50 mm |
Edge | Smooth |
Popularity | |
Price | 0,03€ - 2,20€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1993 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
1995 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
1999 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
2000 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
2001 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
2002 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
2003 | Very scarce | Bucarest | Sin marca en el reverso | |
2004 | Very scarce | Bucarest | Sin marca en el reverso | |
2005 | Very scarce | Bucarest | Sin marca en el reverso | |
2006 | Very scarce | Bucarest | Sin marca en el reverso | |
2008 | Very scarce | Bucarest | Sin marca en el reverso | |
2010 | Very scarce | Bucarest | Sin marca en el reverso | |
2011 | Very scarce | Bucarest | Sin marca en el reverso | |
2012 | Very scarce | Bucarest | Sin marca en el reverso | |
2013 | Very scarce | Bucarest | Sin marca en el reverso | |
2015 | Very scarce | Bucarest | Sin marca en el reverso | |
2016 | Very scarce | Bucarest | Sin marca en el reverso | |
2017 | Very scarce | Bucarest | Sin marca en el reverso | |
2018 | Very scarce | Bucarest | Pequeña marca privada en el reverso | |
2020 | Very scarce | Bucarest | ||
2021 | Very scarce | Bucarest | ||
2023 | Very scarce | Bucarest |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 25 bani The price ranges from 0,03€ to 2,20€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
25 bani 1993 | 0,63€ | 0,34€ | 0,26€ | 0,19€ | 0,16€ | 0,15€ | 0,15€ |
25 bani 1995 | - | - | 0,10€ | - | - | - | - |
25 bani 1999 | - | - | 0,15€ | - | - | - | - |
25 bani 2000 | - | - | - | - | - | - | - |
25 bani 2001 | - | - | - | - | - | - | - |
25 bani 2002 | - | - | - | - | 0,10€ | - | - |
25 bani 2003 | - | - | 0,16€ | 0,12€ | 0,10€ | 0,10€ | 0,09€ |
25 bani 2004 | - | 0,20€ | - | - | - | - | - |
25 bani 2005 | - | - | - | - | - | - | - |
25 bani 2006 | - | - | 0,15€ | - | - | - | - |
25 bani 2008 | 1,10€ | 0,26€ | 0,13€ | 0,06€ | 0,04€ | 0,04€ | 0,03€ |
25 bani 2010 | - | - | 0,36€ | 0,15€ | 0,09€ | 0,08€ | 0,07€ |
25 bani 2011 | - | - | 0,19€ | - | - | - | - |
25 bani 2012 | - | 0,20€ | 0,15€ | 0,11€ | 0,09€ | 0,09€ | 0,08€ |
25 bani 2013 | - | 0,20€ | - | - | - | - | - |
25 bani 2015 | - | 0,20€ | - | - | - | - | - |
25 bani 2016 | - | 0,35€ | - | - | - | - | - |
25 bani 2017 | 2,20€ | 0,52€ | 0,25€ | 0,12€ | 0,09€ | 0,08€ | 0,07€ |
25 bani 2018 | - | - | - | - | - | - | - |
25 bani 2020 | 0,30€ | - | - | - | - | - | - |
25 bani 2021 | - | - | - | - | - | - | - |
25 bani 2023 | - | - | - | - | - | - | - |
Other valuable 25 bani coins of Moldova sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 25 bani coin of Moldova in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.