10 bani
FO#3811 KM#7 | |
Name | 10 bani |
Country | Moldova |
Shape | Round |
Composition | Aluminium |
Weight (g) | 0,85 g |
Diameter (mm) | 16,60 mm |
Edge | Smooth |
Popularity | |
Price | 0,04€ - 1,08€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1995 | Very scarce | Bucarest | ||
1996 | Very scarce | Bucarest | ||
1997 | Very scarce | Bucarest | ||
1998 | Very scarce | Bucarest | ||
2000 | Very scarce | Bucarest | ||
2001 | Very scarce | Bucarest | ||
2002 | Very scarce | Bucarest | ||
2003 | Very scarce | Bucarest | ||
2004 | Very scarce | Bucarest | ||
2005 | Very scarce | Bucarest | ||
2006 | Very scarce | Bucarest | ||
2008 | Very scarce | Bucarest | ||
2010 | Very scarce | Bucarest | ||
2011 | Very scarce | Bucarest | ||
2013 | Very scarce | Bucarest | ||
2015 | Very scarce | Bucarest | ||
2016 | Very scarce | Bucarest | ||
2017 | Very scarce | Bucarest | ||
2018 | Very scarce | Bucarest | ||
2020 | Very scarce | Bucarest | ||
2021 | Very scarce | Bucarest | ||
2023 | Very scarce | Bucarest |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 bani The price ranges from 0,04€ to 1,08€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 bani 1995 | - | - | - | - | - | - | - |
10 bani 1996 | 0,40€ | - | - | - | - | - | - |
10 bani 1997 | - | - | - | 0,10€ | - | - | - |
10 bani 1998 | - | - | - | - | 0,13€ | - | - |
10 bani 2000 | - | - | - | - | - | - | - |
10 bani 2001 | - | - | 0,10€ | - | - | - | - |
10 bani 2002 | - | - | 0,10€ | - | - | - | - |
10 bani 2003 | - | - | 0,10€ | - | - | - | - |
10 bani 2004 | - | - | 1,05€ | - | - | - | - |
10 bani 2005 | - | - | 0,10€ | - | - | - | - |
10 bani 2006 | - | 0,13€ | - | - | - | - | - |
10 bani 2008 | 1,08€ | 0,29€ | 0,15€ | 0,08€ | 0,06€ | 0,05€ | 0,04€ |
10 bani 2010 | - | - | 0,10€ | - | - | - | - |
10 bani 2011 | - | 0,10€ | - | - | - | - | - |
10 bani 2013 | - | - | - | - | 0,15€ | - | - |
10 bani 2015 | - | 0,09€ | - | - | - | - | - |
10 bani 2016 | - | - | - | - | - | - | - |
10 bani 2017 | 0,65€ | 0,28€ | 0,19€ | 0,12€ | 0,10€ | 0,09€ | 0,09€ |
10 bani 2018 | - | 0,93€ | 0,69€ | 0,51€ | 0,44€ | 0,42€ | 0,40€ |
10 bani 2020 | - | - | - | - | - | - | - |
10 bani 2021 | - | - | 0,27€ | - | - | - | - |
10 bani 2023 | - | - | - | - | - | - | - |
Other valuable 10 bani coins of Moldova sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 bani coin of Moldova in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.