10 paisa
FO#10102 KM#1014.2 | |
Name | 10 paisa |
Country | Nepal |
Shape | Round |
Composition | Aluminium |
Weight (g) | 1,30 g |
Diameter (mm) | 21,50 mm |
Edge | Smooth |
Popularity | |
Price | 0,23€ - 1,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1984 | Very scarce | Kathmandú | 7.384.000 | Espigas cortas. |
1985 | Very scarce | Kathmandú | 99.000 | Espigas cortas. |
1986 | Very scarce | Kathmandú | 10.000 | Espigas cortas. |
1987 | Very scarce | Kathmandú | 30.172.000 | Espigas cortas. |
1988 | Very scarce | Kathmandú | 4.140.000 | Espigas cortas. |
1989 | Very scarce | Kathmandú | Espigas cortas. | |
1990 | Very scarce | Kathmandú | Espigas cortas. | |
1991 | Very scarce | Kathmandú | Espigas cortas. | |
1992 | Very scarce | Kathmandú | Espigas cortas. | |
1993 | Very scarce | Kathmandú | Espigas cortas. |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 paisa The price ranges from 0,23€ to 1,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 paisa 1984 | - | - | - | - | - | - | - |
10 paisa 1985 | - | - | - | - | - | - | - |
10 paisa 1986 | 0,29€ | - | - | - | - | - | - |
10 paisa 1987 | - | - | - | - | 0,41€ | - | - |
10 paisa 1988 | - | - | 1,00€ | - | - | - | - |
10 paisa 1989 | - | - | - | - | - | - | - |
10 paisa 1990 | - | 0,74€ | 0,49€ | 0,32€ | 0,26€ | 0,24€ | 0,23€ |
10 paisa 1991 | - | - | - | - | - | - | - |
10 paisa 1992 | - | - | - | - | 0,72€ | - | - |
10 paisa 1993 | - | 0,80€ | - | - | - | - | - |
Other valuable 10 paisa coins of Nepal sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 paisa coin of Nepal in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.