25 cents
FO#467 KM#183 | |
Name | 25 cents |
Country | Netherlands |
Period | Gulden |
Shape | Round |
Composition | Nickel |
Weight (g) | 3,00 g |
Diameter (mm) | 19,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,06€ - 8,20€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1950 | Very common | Utrecht | 38.400.000 | Juliana |
1951 | Scarce | Utrecht | 3.320.000 | Juliana |
1954 | Very scarce | Utrecht | 6.400.000 | Juliana |
1955 | Very scarce | Utrecht | 10.000.000 | Juliana |
1956 | Very scarce | Utrecht | 8.000.000 | Juliana |
1957 | Very scarce | Utrecht | 8.000.000 | Juliana |
1958 | Very scarce | Utrecht | 15.000.000 | Juliana |
1960 | Very scarce | Utrecht | 9.000.000 | Juliana |
1961 | Very scarce | Utrecht | 6.000.000 | Juliana |
1962 | Very scarce | Utrecht | 12.000.000 | Juliana |
1963 | Scarce | Utrecht | 18.000.000 | Juliana |
1964 | Media | Utrecht | 25.000.000 | Juliana |
1965 | Scarce | Utrecht | 18.000.000 | Juliana |
1966 | Media | Utrecht | 25.000.000 | Juliana |
1967 | Very scarce | Utrecht | 18.000.000 | Juliana |
1968 | Scarce | Utrecht | 26.000.000 | Juliana |
1969G | Media | Utrecht | 21.000.000 | Juliana-Marca de ceca gallo |
1969P | Very scarce | Utrecht | 14.000.000 | Juliana-Marca de ceca pez |
1970 | Common | Utrecht | 39.000.000 | Juliana |
1971 | Common | Utrecht | 40.000.000 | Juliana |
1972 | Common | Utrecht | 50.000.000 | Juliana |
1973 | Common | Utrecht | 45.000.000 | Juliana |
1974 | Very scarce | Utrecht | 10.000.000 | Juliana |
1975 | Media | Utrecht | 25.000.000 | Juliana |
1976 | Very common | Utrecht | 64.000.000 | Juliana |
1977 | Very common | Utrecht | 55.000.000 | Juliana |
1978 | Scarce | Utrecht | 35.000.000 | Juliana |
1979 | Common | Utrecht | 45.000.000 | Juliana |
1980 | Very common | Utrecht | 159.300.000 | Juliana |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 25 cents The price ranges from 0,06€ to 8,20€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
25 cents 1950 | 4,67€ | 0,87€ | 0,38€ | 0,16€ | 0,11€ | 0,09€ | 0,08€ |
25 cents 1951 | - | 0,77€ | - | - | - | - | - |
25 cents 1954 | - | 1,73€ | 0,84€ | 0,41€ | 0,29€ | 0,25€ | 0,23€ |
25 cents 1955 | - | 0,54€ | - | - | - | - | - |
25 cents 1956 | - | 2,66€ | 1,65€ | 1,02€ | 0,80€ | 0,74€ | 0,68€ |
25 cents 1957 | - | 0,34€ | - | - | - | - | - |
25 cents 1958 | - | 0,28€ | - | - | - | - | - |
25 cents 1960 | - | 1,97€ | 0,90€ | 0,41€ | 0,28€ | 0,25€ | 0,22€ |
25 cents 1961 | - | 1,47€ | 0,85€ | 0,50€ | 0,38€ | 0,35€ | 0,32€ |
25 cents 1962 | - | 0,20€ | - | - | - | - | - |
25 cents 1963 | - | 0,97€ | 0,53€ | 0,29€ | 0,22€ | 0,20€ | 0,18€ |
25 cents 1964 | 1,94€ | 0,94€ | 0,66€ | 0,46€ | 0,38€ | 0,36€ | 0,34€ |
25 cents 1965 | - | 0,55€ | - | - | - | - | - |
25 cents 1966 | 8,20€ | 1,07€ | 0,38€ | 0,14€ | 0,08€ | 0,07€ | 0,06€ |
25 cents 1967 | - | 0,95€ | 0,46€ | 0,23€ | 0,16€ | 0,14€ | 0,12€ |
25 cents 1968 | - | 1,13€ | 0,55€ | 0,27€ | 0,19€ | 0,17€ | 0,15€ |
25 cents 1969G | - | 0,18€ | - | - | - | - | - |
25 cents 1969P | - | 0,13€ | - | - | - | - | - |
25 cents 1970 | - | 1,15€ | 0,63€ | 0,35€ | 0,26€ | 0,23€ | 0,21€ |
25 cents 1971 | - | 0,61€ | 0,35€ | 0,21€ | 0,16€ | 0,14€ | 0,13€ |
25 cents 1972 | 0,14€ | - | - | - | - | - | - |
25 cents 1973 | - | 0,20€ | - | - | - | - | - |
25 cents 1974 | 0,49€ | 0,34€ | 0,29€ | 0,24€ | 0,22€ | 0,21€ | 0,21€ |
25 cents 1975 | 0,25€ | - | - | - | - | - | - |
25 cents 1976 | 0,20€ | - | - | - | - | - | - |
25 cents 1977 | 1,49€ | 0,51€ | 0,29€ | 0,17€ | 0,13€ | 0,12€ | 0,11€ |
25 cents 1978 | 1,22€ | 0,53€ | 0,35€ | 0,23€ | 0,19€ | 0,17€ | 0,16€ |
25 cents 1979 | 5,15€ | 1,38€ | 0,71€ | 0,37€ | 0,26€ | 0,24€ | 0,21€ |
25 cents 1980 | 0,90€ | - | - | - | - | - | - |
Other valuable 25 cents coins of Netherlands sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 25 cents coin of Netherlands in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.