100 mils
FO#2448 KM#7 | |
Name | 100 mils |
Country | Palestine |
Shape | Round |
Composition | Silver (0,720) |
Weight (g) | 11,66 g |
Diameter (mm) | 29,00 mm |
Edge | Ribbed |
Popularity | |
Price | - |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1927 | Very scarce | 2.000.000 | ||
1931 | Very scarce | 250.000 | ||
1933 | Very scarce | 500.000 | ||
1934 | Very scarce | 200.000 | ||
1935 | Very scarce | 2.850.000 | ||
1939 | Very scarce | 1.500.000 | ||
1940 | Very scarce | 1.000.000 | ||
1942 | Very scarce | 2.500.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 100 mils? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
100 mils 1927 | - | - | - | - | - | - | - |
100 mils 1931 | - | - | - | - | - | - | - |
100 mils 1933 | - | - | - | - | - | - | - |
100 mils 1934 | - | - | - | - | - | - | - |
100 mils 1935 | - | - | - | - | - | - | - |
100 mils 1939 | - | - | - | - | - | - | - |
100 mils 1940 | - | - | - | - | - | - | - |
100 mils 1942 | - | - | - | - | - | - | - |
Other valuable 100 mils coins of Palestine sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 100 mils coin of Palestine in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.