50 lei
FO#852 KM#110 | |
Name | 50 lei |
Country | Romania |
Period | Socialist Republic |
Shape | Round |
Composition | Brass plated steel |
Weight (g) | 5,90 g |
Diameter (mm) | 26,00 mm |
Edge | Smooth |
Popularity | |
Price | 0,10€ - 1,59€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1991 | Very scarce | Bucarest | 29.600.000 | |
1992 | Very scarce | Bucarest | 70.800.000 | |
1993 | Very scarce | Bucarest | 34.600.000 | |
1994 | Very scarce | Bucarest | 30.000.000 | |
1995 | Very scarce | Bucarest | 20.000.000 | |
1996 | Very scarce | Bucarest | 4.900.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 50 lei The price ranges from 0,10€ to 1,59€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
50 lei 1991 | - | 0,31€ | - | - | - | - | - |
50 lei 1992 | - | 1,59€ | 1,04€ | 0,68€ | 0,56€ | 0,52€ | 0,48€ |
50 lei 1993 | - | - | - | 1,20€ | - | - | - |
50 lei 1994 | - | - | - | - | 0,39€ | - | - |
50 lei 1995 | - | - | - | - | 0,10€ | - | - |
50 lei 1996 | - | - | - | - | - | - | - |
Other valuable 50 lei coins of Romania sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 50 lei coin of Romania in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.