1 euro 2015-2023 of Spain
1 euro del 2015-2023 coin is part of Spain coin catalog. In the following card you will find the main numismatic characteristics of this coin: mint, year of issue, diameter, mintage, weight, manufacturing material and type of edge. You can find this coin in our users' collections and know its numismatic value.
How much is the 1 euro coin? The price ranges from 1,00€ to 2,43€ depending on the state of preservation. You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to their state of preservation and other criteria. Find the collectors who have this coin with its different characteristics and make an swap/purchase with them by contacting them or using the Foronum tools.
#KM 1327 | |
Name: | 1 euro |
Period: | Euros |
Shape: | Round |
Composition: | Bimetalica |
Weight (g): | 7,50 g |
Diameter (mm): | 23,25 mm |
Edge: | Segmented rifling |
Price: | 1,00€ - 2,43€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
2015 | Madrid | 4.000.000 | Felipe VI |
2016 | Madrid | 92.200.000 | Felipe VI |
2017 | Madrid | 116.200.000 | Felipe VI |
2018 | Madrid | 102.500.000 | Felipe VI |
2019 | Madrid | Felipe VI | |
2020 | Madrid | Felipe VI | |
2021 | Madrid | Felipe VI | |
2022 | Madrid | Felipe VI | |
2023 | Madrid | Felipe VI |
If you want to participate in the catalogue and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1 euro coins and their current value
All 1 euro coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the Spain coin of 1 euro according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 euro 2015 | 1,50€ | 2,00€ | 1,08€ | 1,13€ | 1,29€ | 1,00€ | - |
1 euro 2016 | 1,38€ | 1,14€ | 1,19€ | 1,00€ | 1,31€ | 1,25€ | - |
1 euro 2017 | 1,47€ | 1,84€ | 1,24€ | 1,12€ | 1,04€ | 1,00€ | - |
1 euro 2018 | 1,45€ | 1,99€ | 1,57€ | 1,03€ | 1,04€ | 1,00€ | - |
1 euro 2019 | 1,77€ | 1,51€ | 1,33€ | 1,00€ | 1,10€ | 1,05€ | - |
1 euro 2020 | 1,85€ | 1,82€ | 1,03€ | 1,25€ | 1,30€ | 1,00€ | - |
1 euro 2021 | 1,74€ | 1,22€ | 1,00€ | 2,33€ | 1,00€ | 1,00€ | - |
1 euro 2022 | 2,43€ | - | - | 1,00€ | - | - | - |
1 euro 2023 | 1,60€ | - | - | - | - | - | - |
Collectors who own the coin
This numismatic collectors are own 1 euro con of Spain in their collections. Visit the profile of the collector to see his coins and propose a swapping or buying his coin.
Swap available
Collector | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Jorge Madrid Ruiz in his collection Euro | UNC | 2015 | 1,00€ | 1 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2015 | 1,00€ | 1 | ||
Javier Robles in his collection € para intercambio | UNC | 2016 | 1,00€ | 20 | ||
Jorge Madrid Ruiz in his collection Euro | UNC | 2016 | 1,00€ | 1 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2016 | 1,00€ | 1 | ||
Jorge Madrid Ruiz in his collection Euro | UNC | 2017 | 1,00€ | 1 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2017 | 1,00€ | 1 | ||
Jorge Madrid Ruiz in his collection Euro | UNC | 2018 | 1,00€ | 1 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2018 | 1,00€ | 1 | ||
Pedro L. in his collection Monedas 2€ cambiar | UNC | 2018 | 1,00€ | 25 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2019 | 1,00€ | 1 | ||
Juan García Gámez in his collection monedas abuelo | UNC | 2019 | 1,00€ | 2 | ||
Jose Manuel Hita Fernandez in his collection monedas EUROS | UNC | 2020 | 1,00€ | 2 | ||
Jose Manuel Hita Fernandez in his collection EURO REPETIDAS cambi | UNC | 2020 | 1,00€ | 2 | ||
Joseba Zambrano Zambrano in his collection colección euros | UNC | 2020 | 1,00€ | 1 |
Other resources for finding 1 euro of Spain
Can't find what you are looking for? Take a look at our coin finder which allows you to browse through the collections of all users directly, or if you prefer, search directly in the list of numismatic collectors.