10 baht
FO#6270 KM#459 | |
Name | 10 baht |
Country | Thailand |
Shape | Round |
Composition | Bimetalica |
Weight (g) | 8,50 g |
Diameter (mm) | 26,00 mm |
Edge | Segmented rifling |
Popularity | |
Price | 0,25€ - 2,00€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
2008 | Very scarce | Pathum Thani | 18.450.000 | Rama IX-Wat Arun.Templo del Amanecer, Bangkok |
2009 | Very scarce | Pathum Thani | 59.107.733 | Rama IX-Wat Arun.Templo del Amanecer, Bangkok |
2010 | Very scarce | Pathum Thani | 1.953.000 | Rama IX-Wat Arun.Templo del Amanecer, Bangkok |
2011 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2012 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2013 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2014 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2015 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2016 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok | |
2017 | Very scarce | Pathum Thani | Rama IX-Wat Arun.Templo del Amanecer, Bangkok |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 baht The price ranges from 0,25€ to 2,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 baht 2008 | - | - | 0,95€ | 0,66€ | 0,55€ | 0,52€ | 0,49€ |
10 baht 2009 | - | - | - | 0,99€ | - | - | - |
10 baht 2010 | - | 1,91€ | 0,93€ | 0,45€ | 0,32€ | 0,28€ | 0,25€ |
10 baht 2011 | - | 0,86€ | 0,76€ | 0,68€ | 0,64€ | 0,62€ | 0,61€ |
10 baht 2012 | - | 1,00€ | - | - | - | - | - |
10 baht 2013 | - | 0,30€ | - | - | - | - | - |
10 baht 2014 | - | - | - | - | 0,39€ | - | - |
10 baht 2015 | - | 0,44€ | - | - | - | - | - |
10 baht 2016 | - | 2,00€ | - | - | - | - | - |
10 baht 2017 | - | 0,58€ | - | - | - | - | - |
Other valuable 10 baht coins of Thailand sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 baht coin of Thailand in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.