1 kopek
FO#7197 KM#126a | |
Name | 1 kopek |
Country | URSS |
Shape | Round |
Composition | Copper-zinc |
Weight (g) | 1,00 g |
Diameter (mm) | 15,00 mm |
Edge | Ribbed |
Popularity | |
Price | 0,02€ - 11,95€ |
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1961 | Very scarce | |||
1962 | Very scarce | |||
1963 | Very scarce | |||
1964 | Very scarce | |||
1965 | Very scarce | |||
1966 | Very scarce | |||
1967 | Very scarce | |||
1968 | Very scarce | |||
1969 | Very scarce | |||
1970 | Very scarce | |||
1971 | Very scarce | |||
1972 | Very scarce | |||
1973 | Very scarce | |||
1974 | Very scarce | |||
1975 | Very scarce | |||
1976 | Very scarce | |||
1977 | Very scarce | |||
1978 | Very scarce | |||
1979 | Very scarce | |||
1980 | Very scarce | |||
1981 | Very scarce | |||
1982 | Very scarce | |||
1983 | Very scarce | |||
1984 | Very scarce | |||
1985 | Very scarce | |||
1986 | Very scarce | |||
1987 | Very scarce | |||
1988 | Very scarce | |||
1989 | Very scarce | |||
1990 | Very scarce | |||
1991 | Very scarce | MMД-Moscú | ||
1991 | Very scarce | CПMД-San Petersburgo |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 kopek The price ranges from 0,02€ to 11,95€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 kopek 1961 | - | - | - | - | 0,38€ | - | - |
1 kopek 1962 | - | - | - | 1,97€ | 0,61€ | 0,41€ | 0,28€ |
1 kopek 1963 | - | 0,79€ | - | - | - | - | - |
1 kopek 1964 | - | - | 3,75€ | 1,13€ | 0,62€ | 0,51€ | 0,42€ |
1 kopek 1965 | - | - | - | - | - | - | - |
1 kopek 1966 | - | - | - | - | - | - | - |
1 kopek 1967 | - | 0,13€ | - | - | - | - | - |
1 kopek 1968 | - | 0,20€ | 0,19€ | 0,18€ | 0,18€ | 0,17€ | 0,17€ |
1 kopek 1969 | - | - | 0,11€ | - | - | - | - |
1 kopek 1970 | - | - | - | 0,13€ | - | - | - |
1 kopek 1971 | - | 0,75€ | - | - | - | - | - |
1 kopek 1972 | - | 0,30€ | 0,22€ | 0,16€ | 0,14€ | 0,13€ | 0,13€ |
1 kopek 1973 | - | 0,65€ | 0,34€ | 0,17€ | 0,13€ | 0,11€ | 0,10€ |
1 kopek 1974 | - | - | 0,06€ | - | - | - | - |
1 kopek 1975 | 11,07€ | 1,28€ | 0,43€ | 0,15€ | 0,09€ | 0,07€ | 0,06€ |
1 kopek 1976 | - | 0,50€ | - | - | - | - | - |
1 kopek 1977 | - | 0,50€ | - | - | - | - | - |
1 kopek 1978 | - | 0,78€ | 0,38€ | 0,18€ | 0,13€ | 0,11€ | 0,10€ |
1 kopek 1979 | 5,98€ | 0,61€ | 0,20€ | 0,06€ | 0,04€ | 0,03€ | 0,02€ |
1 kopek 1980 | 11,95€ | 1,22€ | 0,39€ | 0,13€ | 0,07€ | 0,06€ | 0,05€ |
1 kopek 1981 | - | 0,50€ | 0,21€ | 0,09€ | 0,06€ | 0,05€ | 0,05€ |
1 kopek 1982 | - | - | 0,05€ | - | - | - | - |
1 kopek 1983 | 0,04€ | - | - | - | - | - | - |
1 kopek 1984 | - | 4,63€ | 0,86€ | 0,16€ | 0,07€ | 0,05€ | 0,04€ |
1 kopek 1985 | - | - | 0,16€ | - | - | - | - |
1 kopek 1986 | - | - | 0,07€ | - | - | - | - |
1 kopek 1987 | - | - | 0,09€ | - | - | - | - |
1 kopek 1988 | - | 0,20€ | - | - | - | - | - |
1 kopek 1989 | 0,99€ | 0,38€ | 0,24€ | 0,15€ | 0,11€ | 0,11€ | 0,10€ |
1 kopek 1990 | - | 0,50€ | - | - | - | - | - |
1 kopek 1991 | - | - | 11,56€ | 0,48€ | 0,10€ | 0,06€ | 0,03€ |
1 kopek 1991 | - | 9,10€ | 1,18€ | 0,15€ | 0,06€ | 0,04€ | 0,03€ |
Other valuable 1 kopek coins of URSS sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 kopek coin of URSS in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.