1 dollar (Morgan Dollar)
FO#1292 KM#110 | |
Name | 1 dollar (Morgan Dollar) |
Country | United States |
Shape | Round |
Composition | Silver (0,900) |
Weight (g) | 26,73 g |
Diameter (mm) | 38,10 mm |
Edge | Ribbed |
Popularity | |
Price | 3,50€ - 284,61€ |
The Morgan dollar is a U.S. silver coin minted between 1878 and 1904, and again in 1921. Designed by George T. Morgan, it features on its obverse a depiction of freedom personified as a woman wearing a Phrygian cap and wreath of cotton leaves and wheat, symbolizing agriculture and industry. On the reverse, the coin shows an eagle with outstretched wings and an olive branch and arrows in its talons.
The historical context for this coin includes its introduction as a result of the Bland-Allison Act of 1878, which required the Treasury Department to purchase large quantities of silver to be converted into coins. This period, known as the "Silver Era," was characterized by debates over the use of silver in the U.S. monetary system, reflecting tensions between different economic sectors.
Today, it is highly prized by collectors because of its design and the history behind its issuance. Coins in good condition and from specific years can fetch high prices on the numismatic market. The Morgan dollar is not only a collector's item, but also a symbol of the economic and social development of the United States during the late 19th and early 20th centuries.
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1878 | Very scarce | Sin ceca | 10.509.550 | Sin marca de ceca (Philadelphia) |
1878CC | Very scarce | CC-Carson City | 2.212.000 | |
1878S | Very scarce | S-San Francisco | 9.744.000 | |
1879 | Very scarce | Sin ceca | 14.807.100 | Sin marca de ceca (Philadelphia) |
1879CC | Very scarce | CC-Carson City | 756.000 | |
1879O | Very scarce | O-New Orleans | 2.887.000 | |
1879S | Very scarce | S-San Francisco | 18.220.000 | |
1880 | Very scarce | Sin ceca | 12.601.335 | Sin marca de ceca (Philadelphia) |
1880CC | Very scarce | CC-Carson City | 591.000 | |
1880O | Very scarce | O-New Orleans | 5.305.000 | |
1880S | Very scarce | S-San Francisco | 8.900.000 | |
1881 | Very scarce | Sin ceca | 9.163.975 | Sin marca de ceca (Philadelphia) |
1881CC | Very scarce | CC-Carson City | 296.000 | |
1881O | Very scarce | O-New Orleans | 5.708.000 | |
1881S | Very scarce | S-San Francisco | 12.760.000 | |
1882 | Very scarce | Sin ceca | 11.101.100 | Sin marca de ceca (Philadelphia) |
1882CC | Very scarce | CC-Carson City | 1.133.000 | |
1882O | Very scarce | O-New Orleans | 6.090.000 | |
1882S | Very scarce | S-San Francisco | 9.250.000 | |
1883 | Very scarce | Sin ceca | 12.291.039 | Sin marca de ceca (Philadelphia) |
1883CC | Very scarce | CC-Carson City | 1.204.000 | |
1883O | Very scarce | O-New Orleans | 8.725.000 | |
1883S | Very scarce | S-San Francisco | 6.250.000 | |
1884 | Very scarce | Sin ceca | 14.070.875 | Sin marca de ceca (Philadelphia) |
1884CC | Very scarce | CC-Carson City | 1.136.000 | |
1884O | Very scarce | O-New Orleans | 9.730.000 | |
1884S | Very scarce | S-San Francisco | 3.200.000 | |
1885 | Very scarce | Sin ceca | 17.787.767 | Sin marca de ceca (Philadelphia) |
1885CC | Very scarce | CC-Carson City | 228.000 | |
1885O | Very scarce | O-New Orleans | 9.185.000 | |
1885S | Very scarce | S-San Francisco | 1.497.000 | |
1886 | Very scarce | Sin ceca | 19.963.886 | Sin marca de ceca (Philadelphia) |
1886O | Very scarce | O-New Orleans | 10.710.000 | |
1886S | Very scarce | S-San Francisco | 750.000 | |
1887 | Very scarce | Sin ceca | 20.290.710 | Sin marca de ceca (Philadelphia) |
1887O | Very scarce | O-New Orleans | 11.550.000 | |
1887S | Very scarce | S-San Francisco | 1.771.000 | |
1888 | Very scarce | Sin ceca | 19.183.833 | Sin marca de ceca (Philadelphia) |
1888O | Very scarce | O-New Orleans | 12.150.000 | |
1888S | Very scarce | S-San Francisco | 657.000 | |
1889 | Very scarce | Sin ceca | 21.276.811 | Sin marca de ceca (Philadelphia) |
1889CC | Very scarce | CC-Carson City | 350.000 | |
1889O | Very scarce | O-New Orleans | 11.875.000 | |
1889S | Very scarce | S-San Francisco | 700.000 | |
1890 | Very scarce | Sin ceca | 16.802.590 | Sin marca de ceca (Philadelphia) |
1890CC | Very scarce | CC-Carson City | 2.309.041 | |
1890O | Very scarce | O-New Orleans | 10.701.000 | |
1890S | Very scarce | S-San Francisco | 8.230.373 | |
1891 | Very scarce | Sin ceca | 8.694.206 | Sin marca de ceca (Philadelphia) |
1891CC | Very scarce | CC-Carson City | 1.618.000 | |
1891O | Very scarce | O-New Orleans | 10.701.000 | |
1891S | Very scarce | S-San Francisco | 5.296.000 | |
1892 | Very scarce | Sin ceca | 1.037.245 | Sin marca de ceca (Philadelphia) |
1892CC | Very scarce | CC-Carson City | 1.352.000 | |
1892O | Very scarce | O-New Orleans | 2.744.000 | |
1892S | Very scarce | S-San Francisco | 1.200.000 | |
1893 | Very scarce | Sin ceca | 378.792 | Sin marca de ceca (Philadelphia) |
1893CC | Very scarce | CC-Carson City | 677.000 | |
1893O | Very scarce | O-New Orleans | 300.000 | |
1893S | Very scarce | S-San Francisco | 100.000 | |
1894 | Very scarce | Sin ceca | 110.972 | Sin marca de ceca (Philadelphia) |
1894O | Very scarce | O-New Orleans | 1.723.000 | |
1894S | Very scarce | S-San Francisco | 1.260.000 | |
1896 | Very scarce | Sin ceca | 9.967.762 | Sin marca de ceca (Philadelphia) |
1896O | Very scarce | O-New Orleans | 4.900.000 | |
1896S | Very scarce | S-San Francisco | 5.000.000 | |
1897 | Very scarce | Sin ceca | 2.822.731 | Sin marca de ceca (Philadelphia) |
1897O | Very scarce | O-New Orleans | 4.004.000 | |
1897S | Very scarce | S-San Francisco | 5.825.000 | |
1898 | Very scarce | Sin ceca | 5.884.735 | Sin marca de ceca (Philadelphia) |
1898O | Very scarce | O-New Orleans | 4.440.000 | |
1898S | Very scarce | S-San Francisco | 4.102.000 | |
1899 | Very scarce | Sin ceca | 330.846 | Sin marca de ceca (Philadelphia) |
1899O | Very scarce | O-New Orleans | 12.290.000 | |
1899S | Very scarce | S-San Francisco | 2.562.000 | |
1900 | Very scarce | Sin ceca | 12.590.000 | Sin marca de ceca (Philadelphia) |
1900O | Very scarce | O-New Orleans | 8.880.938 | |
1900S | Very scarce | S-San Francisco | 3.540.000 | |
1901 | Very scarce | Sin ceca | 6.962.813 | Sin marca de ceca (Philadelphia) |
1901O | Very scarce | O-New Orleans | 13.320.000 | |
1901S | Very scarce | S-San Francisco | 2.284.000 | |
1902 | Very scarce | Sin ceca | 7.994.777 | Sin marca de ceca (Philadelphia) |
1902O | Very scarce | O-New Orleans | 8.636.000 | |
1902S | Very scarce | S-San Francisco | 1.530.000 | |
1903 | Very scarce | Sin ceca | 4.652.755 | Sin marca de ceca (Philadelphia) |
1903O | Very scarce | O-New Orleans | 4.450.000 | |
1903S | Very scarce | S-San Francisco | 1.241.000 | |
1904 | Very scarce | Sin ceca | 2.788.650 | Sin marca de ceca (Philadelphia) |
1904O | Very scarce | O-New Orleans | 3.720.000 | |
1904S | Very scarce | S-San Francisco | 2.304.000 | |
1921 | Very scarce | Sin ceca | 44.690.000 | Sin marca de ceca (Philadelphia) |
1921D | Very scarce | D-Denver | 20.345.000 | |
1921S | Very scarce | S-San Francisco | 21.695.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 dollar (Morgan Dollar) The price ranges from 3,50€ to 284,61€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1 dollar (Morgan Dollar) 1878 | - | 31,34€ | 20,59€ | 13,53€ | 10,97€ | 10,23€ | 9,53€ |
1 dollar (Morgan Dollar) 1878CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1878S | - | 51,80€ | 36,14€ | 25,21€ | 21,06€ | 19,83€ | 18,68€ |
1 dollar (Morgan Dollar) 1879 | - | 43,54€ | 28,61€ | 18,80€ | 15,24€ | 14,21€ | 13,25€ |
1 dollar (Morgan Dollar) 1879CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1879O | - | 57,43€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1879S | - | 52,05€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1880 | 21,48€ | 33,38€ | 26,26€ | 20,66€ | 18,32€ | 17,60€ | 16,91€ |
1 dollar (Morgan Dollar) 1880CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1880O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1880S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1881 | - | 30,84€ | 25,76€ | 21,51€ | 19,66€ | 19,08€ | 18,52€ |
1 dollar (Morgan Dollar) 1881CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1881O | - | - | - | 27,50€ | - | - | - |
1 dollar (Morgan Dollar) 1881S | - | - | - | 25,00€ | - | - | - |
1 dollar (Morgan Dollar) 1882 | 74,23€ | 51,79€ | 43,26€ | 36,13€ | 33,02€ | 32,05€ | 31,10€ |
1 dollar (Morgan Dollar) 1882CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1882O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1882S | 200,00€ | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1883 | - | - | - | 30,00€ | - | - | - |
1 dollar (Morgan Dollar) 1883CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1883O | - | 47,00€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1883S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1884 | - | - | - | 35,00€ | - | - | - |
1 dollar (Morgan Dollar) 1884CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1884O | 35,00€ | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1884S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1885 | - | - | - | - | - | 18,00€ | - |
1 dollar (Morgan Dollar) 1885CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1885O | - | 37,97€ | 33,68€ | 29,87€ | 28,13€ | 27,57€ | 27,03€ |
1 dollar (Morgan Dollar) 1885S | - | 40,00€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1886 | - | 48,65€ | 43,15€ | 38,27€ | 36,04€ | 35,33€ | 34,63€ |
1 dollar (Morgan Dollar) 1886O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1886S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1887 | - | 44,50€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1887O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1887S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1888 | - | 32,11€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1888O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1888S | - | - | 55,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1889 | - | 34,39€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1889CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1889O | - | - | - | 30,00€ | - | - | - |
1 dollar (Morgan Dollar) 1889S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1890 | - | 284,61€ | 122,87€ | 53,04€ | 34,85€ | 30,30€ | 26,34€ |
1 dollar (Morgan Dollar) 1890CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1890O | - | - | - | 25,00€ | - | - | - |
1 dollar (Morgan Dollar) 1890S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1891 | - | - | - | 30,00€ | - | - | - |
1 dollar (Morgan Dollar) 1891CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1891O | - | - | 50,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1891S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1892 | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1892CC | - | - | 100,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1892O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1892S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1893 | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1893CC | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1893O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1893S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1894 | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1894O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1894S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1896 | - | 28,23€ | 26,59€ | 25,04€ | 24,30€ | 24,06€ | 23,82€ |
1 dollar (Morgan Dollar) 1896O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1896S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1897 | - | - | 30,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1897O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1897S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1898 | - | 31,30€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1898O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1898S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1899 | - | - | - | 30,00€ | - | - | - |
1 dollar (Morgan Dollar) 1899O | - | - | - | 25,00€ | - | - | - |
1 dollar (Morgan Dollar) 1899S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1900 | - | 3,50€ | - | - | - | - | - |
1 dollar (Morgan Dollar) 1900O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1900S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1901 | - | - | 45,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1901O | - | - | 40,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1901S | - | - | - | - | 10,00€ | - | - |
1 dollar (Morgan Dollar) 1902 | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1902O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1902S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1903 | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1903O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1903S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1904 | - | - | 45,00€ | - | - | - | - |
1 dollar (Morgan Dollar) 1904O | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1904S | - | - | - | - | - | - | - |
1 dollar (Morgan Dollar) 1921 | 50,83€ | 31,45€ | 24,74€ | 19,46€ | 17,26€ | 16,59€ | 15,93€ |
1 dollar (Morgan Dollar) 1921D | - | - | - | 10,00€ | - | - | - |
1 dollar (Morgan Dollar) 1921S | - | 44,05€ | 36,79€ | 30,73€ | 28,09€ | 27,26€ | 26,45€ |
Other valuable 1 dollar coins of United States sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 dollar (Morgan Dollar) coin of United States in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.