1 dollar (Walking Liberty - type 1)
The coin 1 dollar (Walking Liberty - type 1) from United States comprises 58 issues minted between 1986 and 2020. The standout issue of the series is the 1986 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#273 FO#1470 | |
| Name | 1 dollar (Walking Liberty - type 1) |
| Country | United States |
| Shape | Round |
| Composition | Silver (0,999) |
| Weight (g) | 31,11 g |
| Diameter (mm) | 40,60 mm |
| Popularity | |
| Price |
$0.16 - $69.80 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1986 | Very scarce | Sin ceca | 5.393.005 | |
| 1986 | Very scarce | S-San Francisco | 1.446.778 | Proof |
| 1987 | Very scarce | Sin ceca | 11.442.335 | |
| 1987 | Very scarce | S-San Francisco | 904.732 | Proof |
| 1988 | Very scarce | Sin ceca | 5.004.646 | |
| 1988 | Very scarce | S-San Francisco | 557.370 | Proof |
| 1989 | Very scarce | Sin ceca | 5.203.327 | |
| 1989 | Very scarce | S-San Francisco | 617.694 | Proof |
| 1990 | Very scarce | Sin ceca | 5.840.210 | |
| 1990 | Very scarce | S-San Francisco | 695.210 | Proof |
| 1991 | Very scarce | Sin ceca | 7.191.066 | |
| 1991 | Very scarce | S-San Francisco | 511.924 | Proof |
| 1992 | Very scarce | Sin ceca | 5.540.068 | |
| 1992 | Very scarce | S-San Francisco | 498.543 | Proof |
| 1993 | Very scarce | Sin ceca | 6.763.762 | |
| 1993 | Very scarce | P-Filadelfia | 403.625 | Proof |
| 1994 | Very scarce | Sin ceca | 4.227.319 | |
| 1994 | Very scarce | P-Filadelfia | 372.168 | Proof |
| 1995 | Very scarce | Sin ceca | 4.672.051 | |
| 1995 | Very scarce | P-Filadelfia | 395.400 | Proof |
| 1995 | Very scarce | W-West Point | 30.125 | 10º Aniversario |
| 1996 | Very scarce | Sin ceca | 3.603.386 | |
| 1996 | Very scarce | P-Filadelfia | 473.021 | Proof |
| 1997 | Very scarce | Sin ceca | 4.295.004 | |
| 1997 | Very scarce | P-Filadelfia | 429.682 | Proof |
| 1998 | Very scarce | Sin ceca | 4.847.549 | |
| 1998 | Very scarce | P-Filadelfia | 452.319 | Proof |
| 1999 | Very scarce | Sin ceca | 7.408.640 | |
| 1999 | Very scarce | P-Filadelfia | 549.769 | Proof |
| 2000 | Very scarce | Sin ceca | 9.239.132 | |
| 2000 | Very scarce | P-Filadelfia | 600.000 | Proof |
| 2001 | Very scarce | Sin ceca | 9.001.711 | |
| 2001 | Very scarce | W-West Point | 746.154 | Proof |
| 2002 | Very scarce | Sin ceca | 10.539.026 | |
| 2002 | Very scarce | W-West Point | 647.342 | Proof |
| 2003 | Very scarce | Sin ceca | 8.495.008 | |
| 2003 | Very scarce | W-West Point | ||
| 2004 | Very scarce | W-West Point | 783.219 | Proof |
| 2004 | Very scarce | Sin ceca | 8.882.754 | |
| 2005 | Very scarce | Sin ceca | 8.891.025 | |
| 2005 | Very scarce | W-West Point | 823.000 | |
| 2006 | Very scarce | Sin ceca | 10.676.522 | |
| 2006 | Very scarce | W-West Point | 209.000 | |
| 2006 | Very scarce | P-Filadelfia | 250.000 | Proof |
| 2007 | Very scarce | Sin ceca | 9.028.036 | |
| 2008 | Very scarce | Sin ceca | 5.393.005 | |
| 2009 | Very scarce | Sin ceca | 5.393.005 | |
| 2010 | Very scarce | Sin ceca | 5.393.005 | |
| 2011 | Very scarce | Sin ceca | 5.393.005 | |
| 2012 | Very scarce | Sin ceca | 5.393.005 | |
| 2013 | Very scarce | Sin ceca | 5.393.005 | |
| 2014 | Very scarce | Sin ceca | 5.393.005 | |
| 2015 | Very scarce | W-West Point | ||
| 2016 | Very scarce | Sin ceca | 5.393.005 | |
| 2017 | Very scarce | Sin ceca | 5.393.005 | |
| 2018 | Very scarce | Sin ceca | 5.393.005 | |
| 2019 | Very scarce | Sin ceca | 14.863.500 | |
| 2020 | Very scarce | Sin ceca | 30.089.500 | Sin CECA |
How much the 1 dollar (Walking Liberty - type 1) coin from United States is worth: value by year and grade
How much is the 1 dollar (Walking Liberty - type 1) coin worth? Its market value ranges from $0.16 to $69.80 depending on the grade. Its price is largely explained by its Silver composition. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1986 | $29.84 | ||||||
| 1986 | |||||||
| 1987 | $26.75 | ||||||
| 1987 | $32.04 | ||||||
| 1988 | $31.66 | ||||||
| 1988 | |||||||
| 1989 | $24.37 | ||||||
| 1989 | |||||||
| 1990 | $25.61 | ||||||
| 1990 | |||||||
| 1991 | $31.75 | ||||||
| 1991 | $69.80 | ||||||
| 1992 | $34.59 | ||||||
| 1992 | $37.06 | ||||||
| 1993 | $30.32 | ||||||
| 1993 | |||||||
| 1994 | $30.32 | ||||||
| 1994 | |||||||
| 1995 | $27.29 | ||||||
| 1995 | |||||||
| 1995 | |||||||
| 1996 | $28.61 | ||||||
| 1996 | $44.57 | ||||||
| 1997 | $28.61 | ||||||
| 1997 | |||||||
| 1998 | $34.33 | ||||||
| 1998 | |||||||
| 1999 | $30.40 | $3.50 | $1.19 | $0.40 | $0.24 | $0.19 | $0.16 |
| 1999 | |||||||
| 2000 | $19.18 | ||||||
| 2000 | |||||||
| 2001 | $24.60 | ||||||
| 2001 | |||||||
| 2002 | |||||||
| 2002 | |||||||
| 2003 | $41.16 | ||||||
| 2003 | |||||||
| 2004 | |||||||
| 2004 | $37.19 | ||||||
| 2005 | $22.31 | ||||||
| 2005 | |||||||
| 2006 | $41.19 | ||||||
| 2006 | |||||||
| 2006 | |||||||
| 2007 | $28.61 | ||||||
| 2008 | $28.61 | ||||||
| 2009 | $37.84 | $29.76 | $26.40 | $23.41 | $22.05 | $21.62 | $21.19 |
| 2010 | $28.61 | ||||||
| 2011 | $28.61 | ||||||
| 2012 | $31.47 | ||||||
| 2013 | $28.61 | ||||||
| 2014 | $28.61 | ||||||
| 2015 | $28.61 | ||||||
| 2016 | $28.61 | ||||||
| 2017 | $28.61 | ||||||
| 2018 | $54.35 | ||||||
| 2019 | $69.80 | ||||||
| 2020 | $40.05 |
Other valuable 1 dollar coins of United States sought by collectors
Continue browsing the coin collection of United States
Last revision recorded by: Jesús Granado InvernónUpdate date: 03/11/2023Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.