10 dollars
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1866 | Very scarce | 3.780 | ||
1866 | Very scarce | S-San Francisco | 11.500 | |
1867 | Very scarce | 3.140 | ||
1867 | Very scarce | S-San Francisco | 9.000 | |
1868 | Very scarce | 10.655 | ||
1868 | Very scarce | S-San Francisco | 13.500 | |
1869 | Very scarce | 1.855 | ||
1869 | Very scarce | S-San Francisco | 6.430 | |
1870 | Very scarce | 4.025 | ||
1870 | Very scarce | CC-Carson City | 5.908 | |
1870 | Very scarce | S-San Francisco | 8.000 | |
1871 | Very scarce | 1.820 | ||
1871 | Very scarce | CC-Carson City | 8.085 | |
1871 | Very scarce | S-San Francisco | 16.500 | |
1872 | Very scarce | 1.650 | ||
1872 | Very scarce | CC-Carson City | 4.600 | |
1872 | Very scarce | S-San Francisco | 17.300 | |
1872 | Very scarce | S-San Francisco | 17.300 | |
1873 | Very scarce | 825 | ||
1873 | Very scarce | CC-Carson City | 4.543 | |
1873 | Very scarce | S-San Francisco | 12.000 | |
1874 | Very scarce | 53.160 | ||
1874 | Very scarce | CC-Carson City | 16.767 | |
1874 | Very scarce | S-San Francisco | 10.000 | |
1875 | Very scarce | 120 | ||
1875 | Very scarce | CC-Carson City | 7.715 | |
1876 | Very scarce | 732 | ||
1876 | Very scarce | CC-Carson City | 4.696 | |
1876 | Very scarce | S-San Francisco | 5.000 | |
1877 | Very scarce | 817 | ||
1877 | Very scarce | CC-Carson City | 3.332 | |
1877 | Very scarce | S-San Francisco | 17.000 | |
1878 | Very scarce | 73.800 | ||
1878 | Very scarce | CC-Carson City | 3.244 | |
1878 | Very scarce | S-San Francisco | 26.100 | |
1879 | Very scarce | 384.770 | ||
1879 | Very scarce | CC-Carson City | 1.762 | |
1879 | Very scarce | O-New Orleans | 1.500 | |
1879 | Very scarce | S-San Francisco | 224.000 | |
1880 | Very scarce | 1.644.876 | ||
1880 | Very scarce | CC-Carson City | 11.190 | |
1880 | Very scarce | O-New Orleans | 9.200 | |
1880 | Very scarce | S-San Francisco | 506.250 | |
1881 | Very scarce | 3.877.260 | ||
1881 | Very scarce | CC-Carson City | 24.015 | |
1881 | Very scarce | O-New Orleans | 8.350 | |
1881 | Very scarce | S-San Francisco | 970.000 | |
1882 | Very scarce | 2.324.480 | ||
1882 | Very scarce | CC-Carson City | 6.764 | |
1882 | Very scarce | O-New Orleans | 10.820 | |
1882 | Very scarce | S-San Francisco | 132.000 | |
1883 | Very scarce | 208.740 | ||
1883 | Very scarce | CC-Carson City | 12.000 | |
1883 | Very scarce | O-New Orleans | 800 | |
1883 | Very scarce | S-San Francisco | 38.000 | |
1884 | Very scarce | 76.905 | ||
1884 | Very scarce | CC-Carson City | 9.925 | |
1884 | Very scarce | S-San Francisco | 124.250 | |
1885 | Very scarce | 253.527 | ||
1885 | Very scarce | S-San Francisco | 228.000 | |
1886 | Very scarce | 236.160 | ||
1886 | Very scarce | S-San Francisco | 826.000 | |
1887 | Very scarce | 53.680 | ||
1887 | Very scarce | S-San Francisco | 817.000 | |
1888 | Very scarce | 132.996 | ||
1888 | Very scarce | O-New Orleans | 21.335 | |
1888 | Very scarce | S-San Francisco | 648.700 | |
1889 | Very scarce | 4.485 | ||
1889 | Very scarce | S-San Francisco | 425.400 | |
1890 | Very scarce | 48.043 | ||
1890 | Very scarce | CC-Carson City | 17.500 | |
1891 | Very scarce | 91.868 | ||
1891 | Very scarce | CC-Carson City | 103.732 | |
1892 | Very scarce | 797.552 | ||
1892 | Very scarce | CC-Carson City | 40.000 | |
1892 | Very scarce | O-New Orleans | 28.688 | |
1892 | Very scarce | S-San Francisco | 115.500 | |
1893 | Very scarce | 1.840.895 | ||
1893 | Very scarce | CC-Carson City | 14.000 | |
1893 | Very scarce | O-New Orleans | 17.000 | |
1893 | Very scarce | S-San Francisco | 141.350 | |
1894 | Very scarce | 2.470.778 | ||
1894 | Very scarce | O-New Orleans | 107.500 | |
1894 | Very scarce | S-San Francisco | 25.000 | |
1895 | Very scarce | 567.826 | ||
1895 | Very scarce | O-New Orleans | 98.000 | |
1895 | Very scarce | S-San Francisco | 49.000 | |
1896 | Very scarce | 76.348 | ||
1896 | Very scarce | S-San Francisco | 123.750 | |
1897 | Very scarce | 1.000.159 | ||
1897 | Very scarce | O-New Orleans | 42.500 | |
1897 | Very scarce | S-San Francisco | 234.750 | |
1898 | Very scarce | 812.197 | ||
1898 | Very scarce | S-San Francisco | 473.600 | |
1899 | Very scarce | 1.262.305 | ||
1899 | Very scarce | O-New Orleans | 37.047 | |
1899 | Very scarce | S-San Francisco | 841.000 | |
1900 | Very scarce | 293.960 | ||
1900 | Very scarce | S-San Francisco | 81.000 | |
1901 | Very scarce | 1.718.825 | ||
1901 | Very scarce | O-New Orleans | 72.041 | |
1901 | Very scarce | S-San Francisco | 2.812.750 | |
1902 | Very scarce | 82.513 | ||
1902 | Very scarce | S-San Francisco | 469.500 | |
1903 | Very scarce | 125.926 | ||
1903 | Very scarce | O-New Orleans | 112.771 | |
1903 | Very scarce | S-San Francisco | 538.000 | |
1904 | Very scarce | 162.038 | ||
1904 | Very scarce | O-New Orleans | 108.950 | |
1905 | Very scarce | 201.078 | ||
1905 | Very scarce | S-San Francisco | 369.520 | |
1906 | Very scarce | 165.497 | ||
1906 | Very scarce | D-Denver | 981.000 | |
1906 | Very scarce | O-New Orleans | 86.895 | |
1906 | Very scarce | S-San Francisco | 457.000 | |
1907 | Very scarce | 1.203.973 | ||
1907 | Very scarce | D-Denver | 1.030.000 | |
1907 | Very scarce | S-San Francisco | 210.500 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 10 dollars? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
10 dollars 1866 | - | - | - | - | - | - | - |
10 dollars 1866 | - | - | - | - | - | - | - |
10 dollars 1867 | - | - | - | - | - | - | - |
10 dollars 1867 | - | - | - | - | - | - | - |
10 dollars 1868 | - | - | - | - | - | - | - |
10 dollars 1868 | - | - | - | - | - | - | - |
10 dollars 1869 | - | - | - | - | - | - | - |
10 dollars 1869 | - | - | - | - | - | - | - |
10 dollars 1870 | - | - | - | - | - | - | - |
10 dollars 1870 | - | - | - | - | - | - | - |
10 dollars 1870 | - | - | - | - | - | - | - |
10 dollars 1871 | - | - | - | - | - | - | - |
10 dollars 1871 | - | - | - | - | - | - | - |
10 dollars 1871 | - | - | - | - | - | - | - |
10 dollars 1872 | - | - | - | - | - | - | - |
10 dollars 1872 | - | - | - | - | - | - | - |
10 dollars 1872 | - | - | - | - | - | - | - |
10 dollars 1872 | - | - | - | - | - | - | - |
10 dollars 1873 | - | - | - | - | - | - | - |
10 dollars 1873 | - | - | - | - | - | - | - |
10 dollars 1873 | - | - | - | - | - | - | - |
10 dollars 1874 | - | - | - | - | - | - | - |
10 dollars 1874 | - | - | - | - | - | - | - |
10 dollars 1874 | - | - | - | - | - | - | - |
10 dollars 1875 | - | - | - | - | - | - | - |
10 dollars 1875 | - | - | - | - | - | - | - |
10 dollars 1876 | - | - | - | - | - | - | - |
10 dollars 1876 | - | - | - | - | - | - | - |
10 dollars 1876 | - | - | - | - | - | - | - |
10 dollars 1877 | - | - | - | - | - | - | - |
10 dollars 1877 | - | - | - | - | - | - | - |
10 dollars 1877 | - | - | - | - | - | - | - |
10 dollars 1878 | - | - | - | - | - | - | - |
10 dollars 1878 | - | - | - | - | - | - | - |
10 dollars 1878 | - | - | - | - | - | - | - |
10 dollars 1879 | - | - | - | - | - | - | - |
10 dollars 1879 | - | - | - | - | - | - | - |
10 dollars 1879 | - | - | - | - | - | - | - |
10 dollars 1879 | - | - | - | - | - | - | - |
10 dollars 1880 | - | - | - | - | - | - | - |
10 dollars 1880 | - | - | - | - | - | - | - |
10 dollars 1880 | - | - | - | - | - | - | - |
10 dollars 1880 | - | - | - | - | - | - | - |
10 dollars 1881 | - | - | - | - | - | - | - |
10 dollars 1881 | - | - | - | - | - | - | - |
10 dollars 1881 | - | - | - | - | - | - | - |
10 dollars 1881 | - | - | - | - | - | - | - |
10 dollars 1882 | - | - | - | - | - | - | - |
10 dollars 1882 | - | - | - | - | - | - | - |
10 dollars 1882 | - | - | - | - | - | - | - |
10 dollars 1882 | - | - | - | - | - | - | - |
10 dollars 1883 | - | - | - | - | - | - | - |
10 dollars 1883 | - | - | - | - | - | - | - |
10 dollars 1883 | - | - | - | - | - | - | - |
10 dollars 1883 | - | - | - | - | - | - | - |
10 dollars 1884 | - | - | - | - | - | - | - |
10 dollars 1884 | - | - | - | - | - | - | - |
10 dollars 1884 | - | - | - | - | - | - | - |
10 dollars 1885 | - | - | - | - | - | - | - |
10 dollars 1885 | - | - | - | - | - | - | - |
10 dollars 1886 | - | - | - | - | - | - | - |
10 dollars 1886 | - | - | - | - | - | - | - |
10 dollars 1887 | - | - | - | - | - | - | - |
10 dollars 1887 | - | - | - | - | - | - | - |
10 dollars 1888 | - | - | - | - | - | - | - |
10 dollars 1888 | - | - | - | - | - | - | - |
10 dollars 1888 | - | - | - | - | - | - | - |
10 dollars 1889 | - | - | - | - | - | - | - |
10 dollars 1889 | - | - | - | - | - | - | - |
10 dollars 1890 | - | - | - | - | - | - | - |
10 dollars 1890 | - | - | - | - | - | - | - |
10 dollars 1891 | - | - | - | - | - | - | - |
10 dollars 1891 | - | - | - | - | - | - | - |
10 dollars 1892 | - | - | - | - | - | - | - |
10 dollars 1892 | - | - | - | - | - | - | - |
10 dollars 1892 | - | - | - | - | - | - | - |
10 dollars 1892 | - | - | - | - | - | - | - |
10 dollars 1893 | - | - | - | - | - | - | - |
10 dollars 1893 | - | - | - | - | - | - | - |
10 dollars 1893 | - | - | - | - | - | - | - |
10 dollars 1893 | - | - | - | - | - | - | - |
10 dollars 1894 | - | - | - | - | - | - | - |
10 dollars 1894 | - | - | - | - | - | - | - |
10 dollars 1894 | - | - | - | - | - | - | - |
10 dollars 1895 | - | - | - | - | - | - | - |
10 dollars 1895 | - | - | - | - | - | - | - |
10 dollars 1895 | - | - | - | - | - | - | - |
10 dollars 1896 | - | - | - | - | - | - | - |
10 dollars 1896 | - | - | - | - | - | - | - |
10 dollars 1897 | - | - | - | - | - | - | - |
10 dollars 1897 | - | - | - | - | - | - | - |
10 dollars 1897 | - | - | - | - | - | - | - |
10 dollars 1898 | - | - | - | - | - | - | - |
10 dollars 1898 | - | - | - | - | - | - | - |
10 dollars 1899 | - | - | - | - | - | - | - |
10 dollars 1899 | - | - | - | - | - | - | - |
10 dollars 1899 | - | - | - | - | - | - | - |
10 dollars 1900 | - | - | - | - | - | - | - |
10 dollars 1900 | - | - | - | - | - | - | - |
10 dollars 1901 | - | - | - | - | - | - | - |
10 dollars 1901 | - | - | - | - | - | - | - |
10 dollars 1901 | - | - | - | - | - | - | - |
10 dollars 1902 | - | - | - | - | - | - | - |
10 dollars 1902 | - | - | - | - | - | - | - |
10 dollars 1903 | - | - | - | - | - | - | - |
10 dollars 1903 | - | - | - | - | - | - | - |
10 dollars 1903 | - | - | - | - | - | - | - |
10 dollars 1904 | - | - | - | - | - | - | - |
10 dollars 1904 | - | - | - | - | - | - | - |
10 dollars 1905 | - | - | - | - | - | - | - |
10 dollars 1905 | 1.090,00€ | - | - | - | - | - | - |
10 dollars 1906 | - | - | - | - | - | - | - |
10 dollars 1906 | - | - | - | - | - | - | - |
10 dollars 1906 | - | - | - | - | - | - | - |
10 dollars 1906 | - | - | - | - | - | - | - |
10 dollars 1907 | - | - | - | - | - | - | - |
10 dollars 1907 | - | - | - | - | - | - | - |
10 dollars 1907 | - | - | - | - | - | - | - |
Other valuable 10 dollars coins of United States sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 10 dollars coin of United States in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.