1 cent (Lincoln Memorial)
The coin 1 cent (Lincoln Memorial) from United States comprises 79 issues minted between 1983 and 2008. The standout issue of the series is the 1998S one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#201b FO#3574 | |
| Name | 1 cent (Lincoln Memorial) |
| Country | United States |
| Shape | Round |
| Composition | Copper-plated zinc |
| Weight (g) | 2,50 g |
| Diameter (mm) | 19,00 mm |
| Popularity | |
| Price | $0.01 - $286.07 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1983 | Very common | Sin ceca | 7.752.355.000 | Sin marca de ceca (Philadelphia) |
| 1983D | Common | D-Denver | 6.467.199.428 | |
| 1983S | Very scarce | S-San Francisco | 3.279.126 | Proof |
| 1984 | Very common | Sin ceca | 8.151.079.000 | Sin marca de ceca (Philadelphia) |
| 1984D | Common | D-Denver | 5.569.238.906 | |
| 1984S | Very scarce | S-San Francisco | 3.065.110 | Proof |
| 1985 | Very common | Sin ceca | 5.648.489.887 | Sin marca de ceca (Philadelphia) |
| 1985D | Medium | D-Denver | 5.287.399.926 | |
| 1985S | Very scarce | S-San Francisco | 3.362.821 | Proof |
| 1986 | Common | Sin ceca | 4.491.395.493 | Sin marca de ceca (Philadelphia) |
| 1986D | Medium | D-Denver | 4.442.866.698 | |
| 1986S | Very scarce | S-San Francisco | 3.010.497 | Proof |
| 1987 | Very common | Sin ceca | 4.682.466.931 | Sin marca de ceca (Philadelphia) |
| 1987D | Medium | D-Denver | 4.879.389.514 | |
| 1987S | Very scarce | S-San Francisco | 4.227.728 | Proof |
| 1988 | Very common | Sin ceca | 6.092.810.000 | Sin marca de ceca (Philadelphia) |
| 1988D | Medium | D-Denver | 5.253.740.443 | |
| 1988S | Very scarce | S-San Francisco | 3.262.948 | Proof |
| 1989 | Very common | Sin ceca | 7.261.535.000 | Sin marca de ceca (Philadelphia) |
| 1989D | Medium | D-Denver | 5.345.467.111 | |
| 1989S | Very scarce | S-San Francisco | 3.220.194 | Proof |
| 1990 | Very common | Sin ceca | 6.851.765.000 | Sin marca de ceca (Philadelphia) |
| 1990D | Medium | D-Denver | 4.922.894.533 | |
| 1990S | Very scarce | S-San Francisco | 3.299.559 | Proof |
| 1991 | Common | Sin ceca | 5.165.940.000 | Sin marca de ceca (Philadelphia) |
| 1991D | Medium | D-Denver | 4.158.442.076 | |
| 1991S | Very scarce | S-San Francisco | 2.867.787 | Proof |
| 1992 | Common | Sin ceca | 4.648.905.000 | Sin marca de ceca (Philadelphia) |
| 1992D | Medium | D-Denver | 4.448.673.300 | |
| 1992S | Very scarce | S-San Francisco | 4.176.560 | Proof |
| 1993 | Very common | Sin ceca | 5.684.705.000 | Sin marca de ceca (Philadelphia) |
| 1993D | Common | D-Denver | 6.426.650.571 | |
| 1993S | Very scarce | S-San Francisco | 3.394.792 | Proof |
| 1994 | Very common | Sin ceca | 6.500.850.000 | Sin marca de ceca (Philadelphia) |
| 1994D | Common | D-Denver | 7.131.765.000 | |
| 1994S | Very scarce | S-San Francisco | 3.269.923 | Proof |
| 1995 | Very common | Sin ceca | 6.411.440.000 | Sin marca de ceca (Philadelphia) |
| 1995-V | Very scarce | Sin ceca | Sin marca de ceca (Phil.) - Letras Dobles (Anv.) (Variante) | |
| 1995D | Medium | D-Denver | 7.128.560.000 | |
| 1995S | Very scarce | S-San Francisco | 2.707.481 | Proof |
| 1996 | Very common | Sin ceca | 6.612.465.000 | Sin marca de ceca (Philadelphia) |
| 1996D | Medium | D-Denver | 6.510.795.000 | |
| 1996S | Very scarce | S-San Francisco | 2.915.212 | Proof |
| 1997 | Common | Sin ceca | 4.622.800.000 | Sin marca de ceca (Philadelphia) |
| 1997D | Medium | D-Denver | 4.576.555.000 | |
| 1997S | Very scarce | S-San Francisco | 2.796.678 | Proof |
| 1998 | Common | Sin ceca | 5.032.155.000 | Sin marca de ceca (Philadelphia) |
| 1998D | Medium | D-Denver | 5.225.200.000 | |
| 1998S | Very scarce | S-San Francisco | 2.957.286 | Proof |
| 1999 | Common | Sin ceca | 5.237.600.000 | Sin marca de ceca (Philadelphia) |
| 1999D | Medium | D-Denver | 6.360.065.000 | |
| 1999S | Very scarce | S-San Francisco | 3.362.462 | Proof |
| 2000 | Common | Sin ceca | 5.503.200.000 | Sin marca de ceca (Philadelphia) |
| 2000D | Common | D-Denver | 8.774.220.000 | |
| 2000S | Very scarce | S-San Francisco | 4.063.361 | Proof |
| 2001 | Common | Sin ceca | 4.959.600.000 | Sin marca de ceca (Philadelphia) |
| 2001D | Medium | D-Denver | 5.374.990.000 | |
| 2001S | Very scarce | S-San Francisco | 3.099.096 | Proof |
| 2002 | Medium | Sin ceca | 3.260.800.000 | Sin marca de ceca (Philadelphia) |
| 2002D | Medium | D-Denver | 4.028.055.000 | |
| 2002S | Very scarce | S-San Francisco | 3.157.739 | Proof |
| 2003 | Medium | Sin ceca | 3.300.000.000 | Sin marca de ceca (Philadelphia) |
| 2003D | Medium | D-Denver | 3.548.000.000 | |
| 2003S | Very scarce | S-San Francisco | 3.116.590 | Proof |
| 2004 | Medium | Sin ceca | 3.456.400.000 | Sin marca de ceca (Philadelphia) |
| 2004D | Medium | D-Denver | 3.379.600.000 | |
| 2004S | Very scarce | S-San Francisco | 2.992.069 | Proof |
| 2005 | Common | Sin ceca | 3.935.600.000 | Sin marca de ceca (Philadelphia) |
| 2005D | Medium | D-Denver | 3.764.450.000 | |
| 2005S | Very scarce | S-San Francisco | 3.273.000 | Proof |
| 2006 | Common | Sin ceca | 4.290.000.000 | Sin marca de ceca (Philadelphia) |
| 2006D | Medium | D-Denver | 3.944.000.000 | |
| 2006S | Very scarce | S-San Francisco | 2.923.105 | Proof |
| 2007 | Common | Sin ceca | 3.762.400.000 | Sin marca de ceca (Philadelphia) |
| 2007D | Medium | D-Denver | 3.638.800.000 | |
| 2007S | Very scarce | S-San Francisco | 2.577.166 | Proof |
| 2008 | Medium | Sin ceca | 2.569.600.000 | Sin marca de ceca (Philadelphia) |
| 2008D | Scarce | D-Denver | 2.849.600.000 | |
| 2008S | Very scarce | S-San Francisco | 2.169.561 | Proof |
How much the 1 cent (Lincoln Memorial) coin from United States is worth: value by year and grade
How much is the 1 cent (Lincoln Memorial) coin worth? Its market value ranges from $0.01 to $286.07 depending on the grade. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1983 | $0.06 | ||||||
| 1983D | $0.30 | $0.23 | $0.21 | $0.18 | $0.17 | $0.17 | $0.16 |
| 1983S | |||||||
| 1984 | $0.23 | ||||||
| 1984D | $0.25 | $0.17 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 |
| 1984S | $1.16 | ||||||
| 1985 | $0.14 | ||||||
| 1985D | $3.50 | $1.12 | $0.35 | $0.21 | $0.17 | $0.14 | |
| 1985S | $5.72 | ||||||
| 1986 | |||||||
| 1986D | $0.34 | $0.24 | $0.19 | $0.16 | $0.15 | $0.15 | $0.14 |
| 1986S | $286.07 | ||||||
| 1987 | $0.05 | ||||||
| 1987D | $0.02 | ||||||
| 1987S | $0.01 | ||||||
| 1988 | $0.88 | ||||||
| 1988D | $1.14 | ||||||
| 1988S | |||||||
| 1989 | $0.10 | ||||||
| 1989D | $0.21 | ||||||
| 1989S | |||||||
| 1990 | $0.19 | $0.14 | $0.11 | $0.09 | $0.09 | $0.08 | $0.08 |
| 1990D | $0.50 | $0.39 | $0.35 | $0.31 | $0.29 | $0.29 | $0.27 |
| 1990S | $2.29 | ||||||
| 1991 | $0.62 | $0.31 | $0.21 | $0.15 | $0.13 | $0.11 | $0.11 |
| 1991D | $15.01 | $0.55 | $0.31 | $0.17 | $0.13 | $0.11 | $0.10 |
| 1991S | |||||||
| 1992 | $0.09 | ||||||
| 1992D | $0.05 | ||||||
| 1992S | $0.01 | ||||||
| 1993 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 | $0.10 | |
| 1993D | $0.88 | $0.34 | $0.21 | $0.13 | $0.10 | $0.09 | $0.09 |
| 1993S | $171.64 | ||||||
| 1994 | $0.09 | ||||||
| 1994D | $0.06 | ||||||
| 1994S | |||||||
| 1995 | $2.83 | $0.60 | $0.27 | $0.13 | $0.08 | $0.07 | $0.07 |
| 1995-V | $0.57 | ||||||
| 1995D | $0.10 | ||||||
| 1995S | |||||||
| 1996 | $0.58 | $0.30 | $0.16 | $0.11 | $0.10 | $0.09 | |
| 1996D | $0.11 | ||||||
| 1996S | $0.01 | ||||||
| 1997 | $0.02 | ||||||
| 1997D | $4.14 | $1.25 | $0.69 | $0.38 | $0.27 | $0.25 | $0.23 |
| 1997S | $0.61 | ||||||
| 1998 | $11.44 | $2.13 | $0.92 | $0.40 | $0.26 | $0.23 | $0.19 |
| 1998D | $1.42 | ||||||
| 1998S | |||||||
| 1999 | $0.10 | ||||||
| 1999D | $0.07 | ||||||
| 1999S | |||||||
| 2000 | $0.86 | ||||||
| 2000D | $0.65 | $0.45 | $0.38 | $0.32 | $0.29 | $0.27 | $0.27 |
| 2000S | $0.14 | ||||||
| 2001 | $0.16 | $0.15 | $0.13 | $0.13 | $0.11 | $0.11 | |
| 2001D | $0.49 | $0.24 | $0.11 | $0.08 | $0.07 | $0.07 | |
| 2001S | |||||||
| 2002 | $2.87 | $0.72 | $0.18 | $0.09 | $0.07 | $0.06 | |
| 2002D | $0.19 | ||||||
| 2002S | |||||||
| 2003 | $0.09 | ||||||
| 2003D | $0.11 | ||||||
| 2003S | $0.06 | ||||||
| 2004 | $0.07 | ||||||
| 2004D | $0.10 | ||||||
| 2004S | |||||||
| 2005 | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 | $0.10 | $0.10 |
| 2005D | $0.69 | ||||||
| 2005S | |||||||
| 2006 | $0.10 | ||||||
| 2006D | $1.18 | $0.65 | $0.48 | $0.35 | $0.31 | $0.29 | $0.27 |
| 2006S | |||||||
| 2007 | $0.11 | ||||||
| 2007D | $0.51 | $0.29 | $0.21 | $0.15 | $0.14 | $0.13 | $0.13 |
| 2007S | |||||||
| 2008 | $0.13 | ||||||
| 2008D | $0.69 | $0.33 | $0.24 | $0.16 | $0.14 | $0.13 | $0.13 |
| 2008S |
Other valuable 1 cent coins of United States sought by collectors
Continue browsing the coin collection of United States
Last revision recorded by: Àngel Ruiz JounouUpdate date: 01/21/2024Author: Foronum TeamForonum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.